true
UNCG at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
1/8/2011 at 6 p.m.

UNCG
63
Chattanooga
72
Final 1 2 T
UNCG (8-6, 5-1 SoCon) 31 32 63
Chattanooga (7-8, 4-2 SoCon) 37 35 72

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith - f 14 1-4 0-1 0-0 0 2 2 0 0 0 1 0 2
55 Janae' Stevenson - c 15 2-5 0-0 0-0 0 2 4 1 1 1 0 1 4
15 Monique Floyd - g 14 4-7 0-0 1-4 2 3 7 0 1 0 0 1 9
24 Dayshaun Richbow - g 16 3-5 0-0 0-0 2 1 4 3 2 0 2 0 6
22 Amanda Leigh - g 15 2-7 1-4 2-2 0 2 4 0 0 0 0 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Nneka Awuruonye 5 1-3 0-0 0-1 1 2 3 0 0 0 0 3 2
02 Brey Dorsett 5 0-1 0-1 0-0 1 0 1 2 0 0 0 1 0
31 Sidnei Harmon 6 0-1 0-0 0-0 0 2 4 0 0 0 0 1 0
13 Sarah Folwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Jazz Weaver 6 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
01 Breonna Patterson 4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM 3 0 4 0 0
TOTALS 14-38
36.8%
1-6
16.7%
3-7
42.9%
9 15 24 6 4 1 4 7 32

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 HOOD, Whitney - f 18 3-10 0-0 2-2 2 5 11 0 0 0 1 1 8
30 DEWART, Bailey - f 18 2-5 2-5 0-0 0 3 7 1 1 0 0 1 6
05 TOWNSEND, Tenisha - g 20 3-5 3-5 0-0 0 2 2 3 0 0 2 1 9
22 LAMBERT, Kylie - g 17 3-4 1-1 1-2 0 7 8 1 0 1 1 2 8
03 CHRISTOPHER, Kayla - g 18 0-5 0-2 2-2 2 0 3 3 0 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 HALL, Taylor 5 1-2 0-0 0-0 0 1 2 0 0 1 0 0 2
TM TEAM 1 0 3 0 0
24 BRAMBLETT, Destiny 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 DOWNES, Meghan 4 0-1 0-1 0-0 0 0 1 1 1 0 0 0 0
TOTALS 12-32
37.5%
6-14
42.9%
5-6
83.3%
5 18 23 9 2 2 6 6 35