![]() |
true
UNCG at Western Carolina
@ Cullowhee,N.C.(Ramsey Center)
1/3/2011 at 7:00 pm
@ Cullowhee,N.C.(Ramsey Center)
1/3/2011 at 7:00 pm
|
UNCG
56 |
Western Carolina
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (7-5(4-0 SoCon)) | 34 | 22 | 56 |
| Western Carolina (3-10(1-3 SoCon)) | 20 | 30 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNCG | Score | Western Carolina |
| 19:41 | Turnover by SMITH,KENDRA | - | |
| 19:39 | - | Steal by MCKINNEY,JANAE' | |
| 19:15 | 0-2 | MENENDEZ,KAILA'SHEA made layup | |
| 19:02 | SMITH,KENDRA missed 3-pt. jump shot | - | |
| 19:02 | - | MCKINNEY,JANAE' defensive rebound | |
| 18:46 | - | MENENDEZ,KAILA'SHEA missed 3-pt. jump shot | |
| 18:46 | FLOYD,MONIQUE defensive rebound | - | |
| 18:36 | Turnover by FLOYD,MONIQUE | - | |
| 18:35 | - | Steal by MCKINNEY,JANAE' | |
| 18:26 | - | Turnover by MCKINNEY,JANAE' | |
| 18:02 | FLOYD,MONIQUE missed jump shot | - | |
| 18:02 | - | MENENDEZ,KAILA'SHEA defensive rebound | |
| 17:47 | - | HOLLIFIELD,CAITLIN missed jump shot | |
| 17:47 | STEVENSON,JANAE' defensive rebound | - | |
| 17:39 | RICHBOW,DAYSHAUN missed layup | - | |
| 17:39 | - | TEAM defensive rebound | |
| 17:39 | - | TERRY,SHAUNA enters the game | |
| 17:39 | - | HUNNICUTT,DIAMOND enters the game | |
| 17:39 | - | MCKINNEY,JANAE' goes to the bench | |
| 17:39 | - | MENENDEZ,KAILA'SHEA goes to the bench | |
| 17:24 | - | HOLLIFIELD,CAITLIN missed jump shot | |
| 17:24 | - | HUNNICUTT,DIAMOND offensive rebound | |
| 17:10 | - | HOLLIFIELD,CAITLIN missed layup | |
| 17:10 | Block by LEIGH,AMANDA | - | |
| 17:07 | LEIGH,AMANDA defensive rebound | - | |
| 16:59 | LEIGH,AMANDA missed 3-pt. jump shot | - | |
| 16:59 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 16:39 | 0-4 | CLARKE,EMILY made jump shot | |
| 16:17 | FLOYD,MONIQUE missed layup | - | |
| 16:17 | - | CLARKE,EMILY defensive rebound | |
| 16:03 | - | Turnover by HOLLIFIELD,CAITLIN | |
| 16:03 | HARMON,SIDNEI enters the game | - | |
| 16:03 | STEVENSON,JANAE' goes to the bench | - | |
| 16:03 | - | MCKINNEY,JANAE' enters the game | |
| 16:03 | - | HOLLIFIELD,CAITLIN goes to the bench | |
| 15:35 | Turnover by LEIGH,AMANDA | - | |
| 15:34 | - | Steal by MCKINNEY,JANAE' | |
| 15:28 | - | Turnover by CLARKE,EMILY | |
| 15:28 | Steal by RICHBOW,DAYSHAUN | - | |
| 15:28 | Turnover by RICHBOW,DAYSHAUN | - | |
| 15:28 | - | media TIMEOUT by Western Carolina | |
| 15:28 | LEIGH,AMANDA goes to the bench | - | |
| 15:28 | RICHBOW,DAYSHAUN goes to the bench | - | |
| 15:28 | SMITH,KENDRA goes to the bench | - | |
| 15:28 | HARMON,SIDNEI goes to the bench | - | |
| 15:28 | - | MENENDEZ,KAILA'SHEA enters the game | |
| 15:28 | - | CLARKE,EMILY goes to the bench | |
| 15:26 | - | MENENDEZ,KAILA'SHEA missed layup | |
| 15:26 | TEAM defensive rebound | - | |
| 15:05 | RICHBOW,DAYSHAUN missed jump shot | - | |
| 15:05 | - | MCKINNEY,JANAE' defensive rebound | |
| 14:49 | Foul by SMITH,KENDRA | - | |
| 14:49 | - | WAKAMA,RENA enters the game | |
| 14:49 | - | CARROLL,KENDRA goes to the bench | |
| 14:34 | - | TERRY,SHAUNA missed layup | |
| 14:34 | RICHBOW,DAYSHAUN defensive rebound | - | |
| 14:13 | LEIGH,AMANDA made layup | 2-4 | |
| 13:59 | - | Turnover by MENENDEZ,KAILA'SHEA | |
| 13:57 | Steal by FLOYD,MONIQUE | - | |
| 13:44 | Turnover by SMITH,KENDRA | - | |
| 13:41 | - | Steal by MENENDEZ,KAILA'SHEA | |
| 13:30 | - | TERRY,SHAUNA missed jump shot | |
| 13:30 | TEAM defensive rebound | - | |
| 13:27 | - | HOLLIFIELD,CAITLIN enters the game | |
| 13:27 | - | TERRY,SHAUNA goes to the bench | |
| 13:10 | HARMON,SIDNEI missed layup | - | |
| 13:10 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 13:01 | - | HUNNICUTT,DIAMOND missed jump shot | |
| 13:01 | - | HOLLIFIELD,CAITLIN offensive rebound | |
| 12:56 | - | HOLLIFIELD,CAITLIN missed layup | |
| 12:56 | SMITH,KENDRA defensive rebound | - | |
| 12:36 | SMITH,KENDRA missed 3-pt. jump shot | - | |
| 12:36 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 12:26 | WEAVER,JAZZ enters the game | - | |
| 12:26 | STEVENSON,JANAE' enters the game | - | |
| 12:26 | FLOYD,MONIQUE goes to the bench | - | |
| 12:26 | - | CLARKE,EMILY enters the game | |
| 12:26 | - | MENENDEZ,KAILA'SHEA goes to the bench | |
| 12:25 | - | Turnover by HOLLIFIELD,CAITLIN | |
| 12:25 | Steal by LEIGH,AMANDA | - | |
| 12:23 | LEIGH,AMANDA made layup | 4-4 | |
| 12:23 | - | Foul by WAKAMA,RENA | |
| 12:23 | LEIGH,AMANDA missed free throw | - | |
| 12:23 | HARMON,SIDNEI offensive rebound | - | |
| 12:23 | - | CARROLL,KENDRA enters the game | |
| 12:23 | - | WAKAMA,RENA goes to the bench | |
| 12:20 | LEIGH,AMANDA made 3-pt. jump shot | 7-4 | |
| 12:20 | Assist by HARMON,SIDNEI | - | |
| 11:45 | - | HOLLIFIELD,CAITLIN missed 3-pt. jump shot | |
| 11:45 | TEAM defensive rebound | - | |
| 11:45 | MEDIA TIMEOUT by UNCG | - | |
| 11:45 | - | LYON,KRISTEN enters the game | |
| 11:45 | - | HUNNICUTT,DIAMOND goes to the bench | |
| 11:37 | Turnover by HARMON,SIDNEI | - | |
| 11:37 | Foul by HARMON,SIDNEI | - | |
| 11:23 | - | MCKINNEY,JANAE' missed jump shot | |
| 11:23 | WEAVER,JAZZ defensive rebound | - | |
| 11:15 | STEVENSON,JANAE' missed jump shot | - | |
| 11:15 | - | MCKINNEY,JANAE' defensive rebound | |
| 10:53 | - | CARROLL,KENDRA missed jump shot | |
| 10:53 | WEAVER,JAZZ defensive rebound | - | |
| 10:47 | PATTERSON,BREONNA enters the game | - | |
| 10:26 | Turnover by STEVENSON,JANAE' | - | |
| 10:26 | Foul by STEVENSON,JANAE' | - | |
| 10:10 | 7-7 | HOLLIFIELD,CAITLIN made 3-pt. jump shot | |
| 09:49 | PATTERSON,BREONNA made 3-pt. jump shot | 10-7 | |
| 09:49 | Assist by HARMON,SIDNEI | - | |
| 09:23 | - | Turnover by LYON,KRISTEN | |
| 09:23 | - | Foul by LYON,KRISTEN | |
| 09:23 | DORSETT,BREY enters the game | - | |
| 09:23 | SMITH,KENDRA enters the game | - | |
| 09:23 | - | TERRY,SHAUNA enters the game | |
| 09:23 | - | MENENDEZ,KAILA'SHEA enters the game | |
| 09:23 | - | LYON,KRISTEN goes to the bench | |
| 09:23 | - | MCKINNEY,JANAE' goes to the bench | |
| 08:56 | PATTERSON,BREONNA missed 3-pt. jump shot | - | |
| 08:56 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 08:30 | - | TERRY,SHAUNA missed jump shot | |
| 08:30 | Block by STEVENSON,JANAE' | - | |
| 08:28 | - | TERRY,SHAUNA offensive rebound | |
| 08:25 | 10-9 | TERRY,SHAUNA made layup | |
| 08:18 | DORSETT,BREY made 3-pt. jump shot | 13-9 | |
| 08:18 | Assist by WEAVER,JAZZ | - | |
| 08:02 | - | Turnover by HOLLIFIELD,CAITLIN | |
| 08:02 | Steal by PATTERSON,BREONNA | - | |
| 07:57 | STEVENSON,JANAE' made layup | 15-9 | |
| 07:57 | Assist by DORSETT,BREY | - | |
| 07:51 | - | Turnover by CARROLL,KENDRA | |
| 07:49 | Steal by DORSETT,BREY | - | |
| 07:44 | WEAVER,JAZZ missed jump shot | - | |
| 07:44 | STEVENSON,JANAE' offensive rebound | - | |
| 07:42 | - | Foul by HOLLIFIELD,CAITLIN | |
| 07:42 | media TIMEOUT by UNCG | - | |
| 07:42 | STEVENSON,JANAE' missed free throw | - | |
| 07:42 | TEAM deadball rebound | - | |
| 07:42 | STEVENSON,JANAE' made free throw | 16-9 | |
| 07:42 | - | MCKINNEY,JANAE' enters the game | |
| 07:42 | - | TERRY,SHAUNA goes to the bench | |
| 07:16 | - | MENENDEZ,KAILA'SHEA missed layup | |
| 07:16 | - | MENENDEZ,KAILA'SHEA offensive rebound | |
| 07:12 | 16-11 | MENENDEZ,KAILA'SHEA made layup | |
| 06:57 | STEVENSON,JANAE' made layup | 18-11 | |
| 06:33 | - | Turnover by MENENDEZ,KAILA'SHEA | |
| 06:12 | Turnover by DORSETT,BREY | - | |
| 06:12 | FLOYD,MONIQUE enters the game | - | |
| 06:12 | RICHBOW,DAYSHAUN enters the game | - | |
| 06:12 | LEIGH,AMANDA enters the game | - | |
| 06:12 | WEAVER,JAZZ goes to the bench | - | |
| 06:12 | PATTERSON,BREONNA goes to the bench | - | |
| 06:12 | DORSETT,BREY goes to the bench | - | |
| 05:52 | 18-13 | HOLLIFIELD,CAITLIN made layup | |
| 05:52 | - | Assist by CARROLL,KENDRA | |
| 05:34 | SMITH,KENDRA missed jump shot | - | |
| 05:34 | - | CLARKE,EMILY defensive rebound | |
| 05:26 | - | MENENDEZ,KAILA'SHEA missed layup | |
| 05:26 | STEVENSON,JANAE' defensive rebound | - | |
| 05:17 | RICHBOW,DAYSHAUN missed jump shot | - | |
| 05:17 | LEIGH,AMANDA offensive rebound | - | |
| 05:13 | LEIGH,AMANDA made jump shot | 20-13 | |
| 04:48 | 20-15 | HOLLIFIELD,CAITLIN made jump shot | |
| 04:33 | LEIGH,AMANDA missed 3-pt. jump shot | - | |
| 04:16 | FLOYD,MONIQUE offensive rebound | - | |
| 04:10 | STEVENSON,JANAE' made layup | 22-15 | |
| 03:57 | - | CLARKE,EMILY missed 3-pt. jump shot | |
| 03:57 | - | MENENDEZ,KAILA'SHEA offensive rebound | |
| 03:54 | - | MENENDEZ,KAILA'SHEA missed jump shot | |
| 03:54 | FLOYD,MONIQUE defensive rebound | - | |
| 03:42 | Foul by FLOYD,MONIQUE | - | |
| 03:42 | Turnover by FLOYD,MONIQUE | - | |
| 03:42 | FOLWELL,SARAH enters the game | - | |
| 03:42 | STEVENSON,JANAE' goes to the bench | - | |
| 03:42 | - | HUNNICUTT,DIAMOND enters the game | |
| 03:42 | - | LYON,KRISTEN enters the game | |
| 03:42 | - | TERRY,SHAUNA enters the game | |
| 03:42 | - | HOLLIFIELD,CAITLIN goes to the bench | |
| 03:42 | - | CLARKE,EMILY goes to the bench | |
| 03:42 | - | MENENDEZ,KAILA'SHEA goes to the bench | |
| 03:09 | - | Turnover by TEAM | |
| 02:57 | LEIGH,AMANDA missed 3-pt. jump shot | - | |
| 02:57 | SMITH,KENDRA offensive rebound | - | |
| 02:53 | SMITH,KENDRA made jump shot | 24-15 | |
| 02:35 | - | TERRY,SHAUNA missed layup | |
| 02:35 | - | TERRY,SHAUNA offensive rebound | |
| 02:33 | Foul by FLOYD,MONIQUE | - | |
| 02:33 | - | TERRY,SHAUNA missed free throw | |
| 02:33 | - | TEAM deadball rebound | |
| 02:33 | 24-16 | TERRY,SHAUNA made free throw | |
| 02:33 | - | HOLLIFIELD,CAITLIN enters the game | |
| 02:33 | - | MENENDEZ,KAILA'SHEA enters the game | |
| 02:33 | - | LYON,KRISTEN goes to the bench | |
| 02:33 | - | TERRY,SHAUNA goes to the bench | |
| 02:22 | RICHBOW,DAYSHAUN made layup | 26-16 | |
| 01:53 | 26-18 | MCKINNEY,JANAE' made jump shot | |
| 01:37 | SMITH,KENDRA missed 3-pt. jump shot | - | |
| 01:37 | LEIGH,AMANDA offensive rebound | - | |
| 01:28 | LEIGH,AMANDA made 3-pt. jump shot | 29-18 | |
| 01:28 | Assist by RICHBOW,DAYSHAUN | - | |
| 01:04 | 29-20 | MENENDEZ,KAILA'SHEA made jump shot | |
| 00:45 | FOLWELL,SARAH made 3-pt. jump shot | 32-20 | |
| 00:45 | Assist by RICHBOW,DAYSHAUN | - | |
| 00:27 | - | Turnover by MENENDEZ,KAILA'SHEA | |
| 00:25 | Steal by FLOYD,MONIQUE | - | |
| 00:22 | FLOYD,MONIQUE made layup | 34-20 | |
| 00:07 | - | Turnover by MENENDEZ,KAILA'SHEA | |
| 00:05 | Steal by SMITH,KENDRA | - | |
| 00:03 | LEIGH,AMANDA missed layup | - | |
| 00:03 | FLOYD,MONIQUE offensive rebound | - | |
| 00:01 | FLOYD,MONIQUE missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNCG | Score | Western Carolina |
| 20:00 | - | HUNNICUTT,DIAMOND enters the game | |
| 20:00 | - | WAKAMA,RENA enters the game | |
| 19:50 | - | WAKAMA,RENA missed 3-pt. jump shot | |
| 19:50 | FLOYD,MONIQUE defensive rebound | - | |
| 19:40 | FLOYD,MONIQUE missed layup | - | |
| 19:40 | - | MENENDEZ,KAILA'SHEA defensive rebound | |
| 19:30 | Foul by RICHBOW,DAYSHAUN | - | |
| 19:30 | 34-21 | WAKAMA,RENA made free throw | |
| 19:30 | 34-22 | WAKAMA,RENA made free throw | |
| 19:17 | Turnover by LEIGH,AMANDA | - | |
| 18:58 | - | MENENDEZ,KAILA'SHEA missed jump shot | |
| 18:58 | - | HUNNICUTT,DIAMOND offensive rebound | |
| 18:51 | - | Turnover by MENENDEZ,KAILA'SHEA | |
| 18:50 | Steal by RICHBOW,DAYSHAUN | - | |
| 18:42 | Turnover by SMITH,KENDRA | - | |
| 18:29 | - | Turnover by WAKAMA,RENA | |
| 18:27 | Steal by FLOYD,MONIQUE | - | |
| 18:23 | FLOYD,MONIQUE missed layup | - | |
| 18:23 | - | Block by HOLLIFIELD,CAITLIN | |
| 18:21 | - | HUNNICUTT,DIAMOND defensive rebound | |
| 18:05 | - | Turnover by WAKAMA,RENA | |
| 18:03 | Steal by LEIGH,AMANDA | - | |
| 18:00 | FLOYD,MONIQUE missed jump shot | - | |
| 18:00 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 17:41 | 34-24 | HOLLIFIELD,CAITLIN made jump shot | |
| 17:16 | Turnover by STEVENSON,JANAE' | - | |
| 17:14 | - | Steal by MCKINNEY,JANAE' | |
| 17:08 | - | WAKAMA,RENA missed layup | |
| 17:08 | Block by RICHBOW,DAYSHAUN | - | |
| 17:04 | FLOYD,MONIQUE defensive rebound | - | |
| 17:01 | Turnover by FLOYD,MONIQUE | - | |
| 16:59 | - | Steal by MENENDEZ,KAILA'SHEA | |
| 16:46 | - | HOLLIFIELD,CAITLIN missed layup | |
| 16:46 | Block by SMITH,KENDRA | - | |
| 16:43 | STEVENSON,JANAE' defensive rebound | - | |
| 16:18 | LEIGH,AMANDA made jump shot | 36-24 | |
| 15:50 | - | MENENDEZ,KAILA'SHEA missed 3-pt. jump shot | |
| 15:50 | RICHBOW,DAYSHAUN defensive rebound | - | |
| 15:39 | SMITH,KENDRA made jump shot | 38-24 | |
| 15:39 | Assist by FLOYD,MONIQUE | - | |
| 15:24 | 38-26 | MENENDEZ,KAILA'SHEA made layup | |
| 15:11 | SMITH,KENDRA missed 3-pt. jump shot | - | |
| 15:11 | - | HUNNICUTT,DIAMOND defensive rebound | |
| 15:04 | - | 30SEC TIMEOUT by Western Carolina | |
| 15:04 | WEAVER,JAZZ enters the game | - | |
| 15:04 | HARMON,SIDNEI enters the game | - | |
| 15:04 | FLOYD,MONIQUE goes to the bench | - | |
| 15:04 | STEVENSON,JANAE' goes to the bench | - | |
| 15:04 | - | LYON,KRISTEN enters the game | |
| 15:04 | - | TERRY,SHAUNA enters the game | |
| 15:04 | - | MCKINNEY,JANAE' goes to the bench | |
| 15:04 | - | HUNNICUTT,DIAMOND goes to the bench | |
| 15:04 | - | MENENDEZ,KAILA'SHEA goes to the bench | |
| 15:01 | 38-28 | TERRY,SHAUNA made layup | |
| 15:01 | - | Assist by WAKAMA,RENA | |
| 14:39 | Turnover by RICHBOW,DAYSHAUN | - | |
| 14:38 | - | Steal by CLARKE,EMILY | |
| 14:28 | - | Turnover by LYON,KRISTEN | |
| 14:28 | media TIMEOUT by UNCG | - | |
| 14:17 | WEAVER,JAZZ missed jump shot | - | |
| 14:17 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 13:56 | - | Turnover by HOLLIFIELD,CAITLIN | |
| 13:55 | Steal by LEIGH,AMANDA | - | |
| 13:52 | Turnover by HARMON,SIDNEI | - | |
| 13:50 | - | Steal by LYON,KRISTEN | |
| 13:31 | Foul by SMITH,KENDRA | - | |
| 13:31 | - | TERRY,SHAUNA missed free throw | |
| 13:31 | - | TEAM deadball rebound | |
| 13:31 | 38-29 | TERRY,SHAUNA made free throw | |
| 13:31 | DORSETT,BREY enters the game | - | |
| 13:31 | PATTERSON,BREONNA enters the game | - | |
| 13:31 | LEIGH,AMANDA goes to the bench | - | |
| 13:31 | RICHBOW,DAYSHAUN goes to the bench | - | |
| 13:31 | - | MCKINNEY,JANAE' enters the game | |
| 13:31 | - | HOLLIFIELD,CAITLIN goes to the bench | |
| 13:12 | HARMON,SIDNEI missed jump shot | - | |
| 13:12 | - | Block by TERRY,SHAUNA | |
| 13:08 | - | MCKINNEY,JANAE' defensive rebound | |
| 13:04 | - | Turnover by LYON,KRISTEN | |
| 13:04 | - | Foul by LYON,KRISTEN | |
| 12:48 | PATTERSON,BREONNA made layup | 40-29 | |
| 12:35 | 40-32 | CLARKE,EMILY made 3-pt. jump shot | |
| 12:35 | - | Assist by WAKAMA,RENA | |
| 12:05 | SMITH,KENDRA missed jump shot | - | |
| 12:05 | - | MCKINNEY,JANAE' defensive rebound | |
| 11:58 | 40-34 | WAKAMA,RENA made jump shot | |
| 11:54 | 30SEC TIMEOUT by UNCG | - | |
| 11:54 | FLOYD,MONIQUE enters the game | - | |
| 11:54 | STEVENSON,JANAE' enters the game | - | |
| 11:54 | WEAVER,JAZZ goes to the bench | - | |
| 11:54 | HARMON,SIDNEI goes to the bench | - | |
| 11:54 | - | MENENDEZ,KAILA'SHEA enters the game | |
| 11:54 | - | LYON,KRISTEN goes to the bench | |
| 11:54 | - | WAKAMA,RENA goes to the bench | |
| 11:37 | STEVENSON,JANAE' made layup | 42-34 | |
| 11:37 | Assist by PATTERSON,BREONNA | - | |
| 11:04 | - | MENENDEZ,KAILA'SHEA missed 3-pt. jump shot | |
| 11:04 | STEVENSON,JANAE' defensive rebound | - | |
| 11:02 | MEDIA TIMEOUT by UNCG | - | |
| 10:49 | FLOYD,MONIQUE missed layup | - | |
| 10:49 | - | Block by TERRY,SHAUNA | |
| 10:49 | TEAM offensive rebound | - | |
| 10:49 | - | HOLLIFIELD,CAITLIN enters the game | |
| 10:49 | - | TERRY,SHAUNA goes to the bench | |
| 10:41 | FLOYD,MONIQUE missed jump shot | - | |
| 10:41 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 10:16 | - | CARROLL,KENDRA missed jump shot | |
| 10:16 | DORSETT,BREY defensive rebound | - | |
| 09:48 | Turnover by PATTERSON,BREONNA | - | |
| 09:48 | RICHBOW,DAYSHAUN enters the game | - | |
| 09:48 | PATTERSON,BREONNA goes to the bench | - | |
| 09:48 | - | WAKAMA,RENA enters the game | |
| 09:48 | - | CARROLL,KENDRA goes to the bench | |
| 09:40 | - | Turnover by WAKAMA,RENA | |
| 09:40 | Steal by DORSETT,BREY | - | |
| 09:40 | - | Foul by WAKAMA,RENA | |
| 09:13 | DORSETT,BREY missed 3-pt. jump shot | - | |
| 09:13 | - | HOLLIFIELD,CAITLIN defensive rebound | |
| 08:56 | 42-36 | MCKINNEY,JANAE' made layup | |
| 08:56 | - | Assist by WAKAMA,RENA | |
| 08:24 | Turnover by DORSETT,BREY | - | |
| 08:22 | - | Steal by MENENDEZ,KAILA'SHEA | |
| 08:19 | - | MENENDEZ,KAILA'SHEA missed layup | |
| 08:19 | - | MCKINNEY,JANAE' offensive rebound | |
| 08:15 | 42-38 | MCKINNEY,JANAE' made layup | |
| 08:15 | 30SEC TIMEOUT by UNCG | - | |
| 08:15 | FOLWELL,SARAH enters the game | - | |
| 08:15 | LEIGH,AMANDA enters the game | - | |
| 08:15 | DORSETT,BREY goes to the bench | - | |
| 08:15 | SMITH,KENDRA goes to the bench | - | |
| 07:48 | RICHBOW,DAYSHAUN made jump shot | 44-38 | |
| 07:41 | - | Turnover by WAKAMA,RENA | |
| 07:41 | MEDIA TIMEOUT by UNCG | - | |
| 07:27 | FLOYD,MONIQUE made jump shot | 46-38 | |
| 07:02 | - | MENENDEZ,KAILA'SHEA missed 3-pt. jump shot | |
| 07:02 | LEIGH,AMANDA defensive rebound | - | |
| 06:35 | FLOYD,MONIQUE made jump shot | 48-38 | |
| 06:04 | - | CLARKE,EMILY missed 3-pt. jump shot | |
| 06:04 | FOLWELL,SARAH defensive rebound | - | |
| 05:51 | RICHBOW,DAYSHAUN missed 3-pt. jump shot | - | |
| 05:51 | - | WAKAMA,RENA defensive rebound | |
| 05:48 | Foul by RICHBOW,DAYSHAUN | - | |
| 05:48 | - | HUNNICUTT,DIAMOND enters the game | |
| 05:48 | - | TERRY,SHAUNA enters the game | |
| 05:48 | - | MCKINNEY,JANAE' goes to the bench | |
| 05:48 | - | CLARKE,EMILY goes to the bench | |
| 05:32 | - | HOLLIFIELD,CAITLIN missed 3-pt. jump shot | |
| 05:32 | RICHBOW,DAYSHAUN defensive rebound | - | |
| 05:20 | FOLWELL,SARAH missed 3-pt. jump shot | - | |
| 05:20 | FLOYD,MONIQUE offensive rebound | - | |
| 05:16 | FLOYD,MONIQUE made layup | 50-38 | |
| 04:42 | 50-40 | MENENDEZ,KAILA'SHEA made jump shot | |
| 04:42 | Foul by STEVENSON,JANAE' | - | |
| 04:42 | 50-41 | MENENDEZ,KAILA'SHEA made free throw | |
| 04:42 | SMITH,KENDRA enters the game | - | |
| 04:42 | STEVENSON,JANAE' goes to the bench | - | |
| 04:42 | - | MCKINNEY,JANAE' enters the game | |
| 04:42 | - | CARROLL,KENDRA enters the game | |
| 04:42 | - | WAKAMA,RENA goes to the bench | |
| 04:42 | - | HOLLIFIELD,CAITLIN goes to the bench | |
| 04:22 | - | Foul by MCKINNEY,JANAE' | |
| 04:14 | Turnover by LEIGH,AMANDA | - | |
| 03:45 | - | Turnover by MENENDEZ,KAILA'SHEA | |
| 03:45 | - | Foul by MENENDEZ,KAILA'SHEA | |
| 03:45 | media TIMEOUT by UNCG | - | |
| 03:44 | - | LYON,KRISTEN enters the game | |
| 03:44 | - | HOLLIFIELD,CAITLIN enters the game | |
| 03:44 | - | HUNNICUTT,DIAMOND goes to the bench | |
| 03:44 | - | TERRY,SHAUNA goes to the bench | |
| 03:31 | LEIGH,AMANDA missed 3-pt. jump shot | - | |
| 03:31 | - | LYON,KRISTEN defensive rebound | |
| 03:07 | 50-43 | MCKINNEY,JANAE' made layup | |
| 02:57 | Turnover by FLOYD,MONIQUE | - | |
| 02:57 | Foul by FLOYD,MONIQUE | - | |
| 02:41 | - | MENENDEZ,KAILA'SHEA missed jump shot | |
| 02:41 | - | MCKINNEY,JANAE' offensive rebound | |
| 02:37 | - | MCKINNEY,JANAE' missed layup | |
| 02:37 | - | MCKINNEY,JANAE' offensive rebound | |
| 02:37 | Foul by FOLWELL,SARAH | - | |
| 02:37 | - | MCKINNEY,JANAE' missed free throw | |
| 02:37 | - | TEAM deadball rebound | |
| 02:37 | - | MCKINNEY,JANAE' missed free throw | |
| 02:37 | - | HOLLIFIELD,CAITLIN offensive rebound | |
| 02:37 | STEVENSON,JANAE' enters the game | - | |
| 02:37 | FOLWELL,SARAH goes to the bench | - | |
| 02:37 | - | CLARKE,EMILY enters the game | |
| 02:37 | - | LYON,KRISTEN goes to the bench | |
| 02:33 | - | CARROLL,KENDRA missed jump shot | |
| 02:33 | - | MCKINNEY,JANAE' offensive rebound | |
| 02:15 | Foul by LEIGH,AMANDA | - | |
| 02:15 | 50-44 | MCKINNEY,JANAE' made free throw | |
| 02:15 | 50-45 | MCKINNEY,JANAE' made free throw | |
| 01:50 | LEIGH,AMANDA missed jump shot | - | |
| 01:50 | STEVENSON,JANAE' offensive rebound | - | |
| 01:44 | RICHBOW,DAYSHAUN missed 3-pt. jump shot | - | |
| 01:44 | TEAM offensive rebound | - | |
| 01:25 | 50-47 | MENENDEZ,KAILA'SHEA made layup | |
| 01:08 | Turnover by STEVENSON,JANAE' | - | |
| 01:03 | - | Turnover by CARROLL,KENDRA | |
| 01:02 | Steal by RICHBOW,DAYSHAUN | - | |
| 01:00 | - | Foul by CARROLL,KENDRA | |
| 01:00 | RICHBOW,DAYSHAUN made layup | 52-47 | |
| 01:00 | - | Assist by CARROLL,KENDRA | |
| 01:00 | RICHBOW,DAYSHAUN made free throw | 53-47 | |
| 00:56 | - | 30SEC TIMEOUT by Western Carolina | |
| 00:44 | 53-50 | CLARKE,EMILY made 3-pt. jump shot | |
| 00:36 | - | Foul by MCKINNEY,JANAE' | |
| 00:34 | - | Foul by MENENDEZ,KAILA'SHEA | |
| 00:34 | FLOYD,MONIQUE made free throw | 54-50 | |
| 00:34 | FLOYD,MONIQUE missed free throw | - | |
| 00:34 | - | MCKINNEY,JANAE' defensive rebound | |
| 00:34 | - | WAKAMA,RENA enters the game | |
| 00:34 | - | CARROLL,KENDRA goes to the bench | |
| 00:21 | - | MENENDEZ,KAILA'SHEA missed layup | |
| 00:21 | - | CLARKE,EMILY offensive rebound | |
| 00:16 | - | CLARKE,EMILY missed 3-pt. jump shot | |
| 00:16 | - | HOLLIFIELD,CAITLIN offensive rebound | |
| 00:12 | - | MCKINNEY,JANAE' missed jump shot | |
| 00:12 | - | MENENDEZ,KAILA'SHEA offensive rebound | |
| 00:08 | - | MENENDEZ,KAILA'SHEA missed jump shot | |
| 00:08 | FLOYD,MONIQUE defensive rebound | - | |
| 00:07 | - | Foul by CLARKE,EMILY | |
| 00:07 | FLOYD,MONIQUE missed free throw | - | |
| 00:07 | FLOYD,MONIQUE offensive rebound | - | |
| 00:05 | - | Foul by MENENDEZ,KAILA'SHEA | |
| 00:05 | FLOYD,MONIQUE made free throw | 55-50 | |
| 00:05 | FLOYD,MONIQUE made free throw | 56-50 | |
| back to top | |||

