true
UNCG at Western Carolina
@ Cullowhee,N.C.(Ramsey Center)
1/3/2011 at 7:00 pm

UNCG
56
Western Carolina
50
Final 1 2 T
UNCG (7-5(4-0 SoCon)) 34 22 56
Western Carolina (3-10(1-3 SoCon)) 20 30 50

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith - f 16 1-3 0-1 0-0 0 0 1 0 0 1 1 1 2
55 Janae' Stevenson - c 15 1-1 0-0 0-0 1 2 5 0 0 0 2 1 2
15 Monique Floyd - g 17 3-8 0-0 3-5 2 3 7 1 1 0 2 1 9
22 Amanda Leigh - g 15 1-3 0-1 0-0 0 1 2 0 2 0 2 1 2
24 Dayshaun Richbow - g 16 2-4 0-2 1-1 0 2 3 0 2 1 1 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Breonna Patterson 4 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
02 Brey Dorsett 5 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
11 Jazz Weaver 3 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
13 Sarah Folwell 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
31 Sidnei Harmon 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 2 0 5 0 0
TOTALS 9-24
37.5%
0-6
0.0%
4-6
66.7%
5 10 15 2 6 2 11 7 22

Western Carolina

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Hollifield, Caitlin - f 17 1-3 0-1 0-0 2 4 10 0 0 1 1 0 2
05 McKinney, Janae' - f 17 3-5 0-0 2-4 4 3 10 0 1 0 0 2 8
13 Clarke, Emily - g 12 2-4 2-4 0-0 1 0 3 0 1 0 0 1 6
22 Menendez, Kaila'Shea - g 17 3-11 0-3 1-1 1 1 3 0 2 0 2 3 7
35 Carroll, Kendra - g 6 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Hunnicutt, Diamond 7 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
23 Wakama, Rena 14 1-3 0-1 2-2 0 1 1 3 0 0 4 1 4
33 Lyon, Kristen 4 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
34 Terry, Shauna 6 1-1 0-0 1-2 0 0 0 0 0 2 0 0 3
TM TEAM 0 0 2 0 0
TOTALS 11-29
37.9%
2-9
22.2%
6-9
66.7%
9 12 21 4 5 3 10 9 30