![]() |
true
Coll. of Charleston at UNCG
@ Fleming Gymnasium, Greensboro, N.C.
2/12/2011 at 2:00 p.m.
@ Fleming Gymnasium, Greensboro, N.C.
2/12/2011 at 2:00 p.m.
|
Col. of Charleston
64 |
UNC Greensboro
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Col. of Charleston (7-18, 4-12 SoCon) | 34 | 26 | 4 | 64 |
| UNC Greensboro (13-12, 10-7SoCon) | 26 | 34 | 16 | 76 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Col. of Charleston | Score | UNC Greensboro |
| 19:42 | GERTY,TONIA made jump shot | 2-0 | |
| 19:18 | - | FLOYD,MONIQUE missed jump shot | |
| 19:18 | SMITH,JANAE defensive rebound | - | |
| 19:01 | SMITH,JANAE made 3-pt. jump shot | 5-0 | |
| 19:01 | Assist by GERTY,TONIA | - | |
| 18:32 | 5-2 | FLOYD,MONIQUE made jump shot | |
| 17:58 | GERTY,TONIA missed jump shot | - | |
| 17:58 | - | Block by STEVENSON,JANAE' | |
| 17:56 | - | RICHBOW,DAYSHAUN defensive rebound | |
| 17:38 | - | Foul by LEIGH,AMANDA | |
| 17:38 | - | Turnover by LEIGH,AMANDA | |
| 17:18 | SMITH,JANAE missed jump shot | - | |
| 17:18 | - | Block by STEVENSON,JANAE' | |
| 17:15 | - | FLOYD,MONIQUE defensive rebound | |
| 17:13 | - | FLOYD,MONIQUE missed layup | |
| 17:13 | SMITH,JANAE defensive rebound | - | |
| 17:02 | HARDY,CATHRYN made layup | 7-2 | |
| 17:02 | Assist by GERTY,TONIA | - | |
| 17:01 | - | Foul by HARMON,SIDNEI | |
| 17:01 | HARDY,CATHRYN missed free throw | - | |
| 17:01 | - | STEVENSON,JANAE' defensive rebound | |
| 16:49 | - | HARMON,SIDNEI missed jump shot | |
| 16:49 | - | STEVENSON,JANAE' offensive rebound | |
| 16:45 | - | STEVENSON,JANAE' missed layup | |
| 16:45 | - | TEAM offensive rebound | |
| 16:36 | - | HARMON,SIDNEI missed jump shot | |
| 16:36 | - | RICHBOW,DAYSHAUN offensive rebound | |
| 16:31 | 7-4 | RICHBOW,DAYSHAUN made layup | |
| 16:07 | Turnover by BROWN,JILLIAN | - | |
| 15:48 | - | FLOYD,MONIQUE missed layup | |
| 15:48 | GERTY,TONIA defensive rebound | - | |
| 15:39 | SMITH,JANAE made 3-pt. jump shot | 10-4 | |
| 15:39 | Assist by GERTY,TONIA | - | |
| 15:12 | - | LEIGH,AMANDA missed 3-pt. jump shot | |
| 15:12 | - | HARMON,SIDNEI offensive rebound | |
| 15:08 | Foul by GERTY,TONIA | - | |
| 15:08 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 15:08 | FISCHER,MEGAN enters the game | - | |
| 15:08 | HARRIS,LATISHA goes to the bench | - | |
| 15:08 | - | CLAPPER,AMY enters the game | |
| 15:08 | - | STEVENSON,JANAE' goes to the bench | |
| 14:57 | - | HARMON,SIDNEI missed layup | |
| 14:57 | GERTY,TONIA defensive rebound | - | |
| 14:33 | SMITH,JANAE missed layup | - | |
| 14:33 | - | CLAPPER,AMY defensive rebound | |
| 14:18 | 10-6 | HARMON,SIDNEI made layup | |
| 14:18 | - | Assist by CLAPPER,AMY | |
| 14:03 | GERTY,TONIA made jump shot | 12-6 | |
| 13:39 | - | LEIGH,AMANDA missed 3-pt. jump shot | |
| 13:39 | HARDY,CATHRYN defensive rebound | - | |
| 13:35 | Turnover by HARDY,CATHRYN | - | |
| 13:35 | - | Steal by RICHBOW,DAYSHAUN | |
| 13:35 | Foul by HARDY,CATHRYN | - | |
| 13:35 | 12-7 | RICHBOW,DAYSHAUN made free throw | |
| 13:35 | - | RICHBOW,DAYSHAUN missed free throw | |
| 13:35 | HATCHER,ARIEL defensive rebound | - | |
| 13:35 | HATCHER,ARIEL enters the game | - | |
| 13:35 | HARRIS,LATISHA enters the game | - | |
| 13:35 | HARDY,CATHRYN goes to the bench | - | |
| 13:35 | SMITH,JANAE goes to the bench | - | |
| 13:35 | - | DORSETT,BREY enters the game | |
| 13:35 | - | FOLWELL,SARAH enters the game | |
| 13:35 | - | LEIGH,AMANDA goes to the bench | |
| 13:35 | - | HARMON,SIDNEI goes to the bench | |
| 13:19 | HARRIS,LATISHA missed jump shot | - | |
| 13:19 | - | FOLWELL,SARAH defensive rebound | |
| 12:48 | 12-9 | FLOYD,MONIQUE made jump shot | |
| 12:48 | - | Assist by CLAPPER,AMY | |
| 12:20 | - | Foul by FOLWELL,SARAH | |
| 12:20 | HATCHER,ARIEL missed free throw | - | |
| 12:20 | TEAM deadball rebound | - | |
| 12:20 | HATCHER,ARIEL missed free throw | - | |
| 12:20 | - | CLAPPER,AMY defensive rebound | |
| 12:20 | - | PATTERSON,BREONNA enters the game | |
| 12:20 | - | RICHBOW,DAYSHAUN goes to the bench | |
| 11:51 | - | FLOYD,MONIQUE missed jump shot | |
| 11:51 | - | DORSETT,BREY offensive rebound | |
| 11:45 | 12-11 | DORSETT,BREY made layup | |
| 11:30 | FISCHER,MEGAN made 3-pt. jump shot | 15-11 | |
| 11:30 | Assist by GERTY,TONIA | - | |
| 11:14 | - | DORSETT,BREY missed jump shot | |
| 11:14 | FISCHER,MEGAN defensive rebound | - | |
| 10:54 | GERTY,TONIA made jump shot | 17-11 | |
| 10:52 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 10:52 | - | WEAVER,JAZZ enters the game | |
| 10:52 | - | FLOYD,MONIQUE goes to the bench | |
| 10:37 | - | DORSETT,BREY missed 3-pt. jump shot | |
| 10:37 | - | TEAM offensive rebound | |
| 10:34 | - | media TIMEOUT by UNC Greensboro | |
| 10:34 | Foul by HARRIS,LATISHA | - | |
| 10:34 | 17-12 | CLAPPER,AMY made free throw | |
| 10:34 | - | CLAPPER,AMY missed free throw | |
| 10:34 | - | TEAM deadball rebound | |
| 10:34 | SMITH,JANAE enters the game | - | |
| 10:34 | HARRIS,LATISHA goes to the bench | - | |
| 10:34 | - | STEVENSON,JANAE' enters the game | |
| 10:34 | - | HARMON,SIDNEI enters the game | |
| 10:34 | - | CLAPPER,AMY goes to the bench | |
| 10:34 | - | FOLWELL,SARAH goes to the bench | |
| 10:11 | - | PATTERSON,BREONNA missed 3-pt. jump shot | |
| 10:11 | - | HARMON,SIDNEI offensive rebound | |
| 10:05 | Foul by SMITH,JANAE | - | |
| 10:03 | - | WEAVER,JAZZ missed jump shot | |
| 10:03 | SMITH,JANAE defensive rebound | - | |
| 09:44 | GERTY,TONIA missed 3-pt. jump shot | - | |
| 09:44 | FISCHER,MEGAN offensive rebound | - | |
| 09:38 | FISCHER,MEGAN missed jump shot | - | |
| 09:38 | - | WEAVER,JAZZ defensive rebound | |
| 09:12 | - | WEAVER,JAZZ missed jump shot | |
| 09:12 | TEAM defensive rebound | - | |
| 09:09 | HARDY,CATHRYN enters the game | - | |
| 09:09 | FRYE,ALYSSA enters the game | - | |
| 09:09 | HATCHER,ARIEL goes to the bench | - | |
| 09:09 | FISCHER,MEGAN goes to the bench | - | |
| 09:09 | - | RICHBOW,DAYSHAUN enters the game | |
| 09:09 | - | LEIGH,AMANDA enters the game | |
| 09:09 | - | PATTERSON,BREONNA goes to the bench | |
| 09:09 | - | DORSETT,BREY goes to the bench | |
| 08:36 | GERTY,TONIA missed jump shot | - | |
| 08:36 | - | STEVENSON,JANAE' defensive rebound | |
| 08:22 | 17-14 | STEVENSON,JANAE' made layup | |
| 08:04 | SMITH,JANAE missed jump shot | - | |
| 08:04 | SMITH,JANAE offensive rebound | - | |
| 08:01 | SMITH,JANAE made layup | 19-14 | |
| 07:41 | - | WEAVER,JAZZ missed jump shot | |
| 07:41 | GERTY,TONIA defensive rebound | - | |
| 07:33 | BROWN,JILLIAN missed 3-pt. jump shot | - | |
| 07:33 | HARDY,CATHRYN offensive rebound | - | |
| 07:28 | HARDY,CATHRYN made layup | 21-14 | |
| 07:12 | 21-16 | STEVENSON,JANAE' made layup | |
| 07:12 | - | Assist by LEIGH,AMANDA | |
| 06:49 | BROWN,JILLIAN missed 3-pt. jump shot | - | |
| 06:49 | - | WEAVER,JAZZ defensive rebound | |
| 06:37 | - | STEVENSON,JANAE' missed layup | |
| 06:37 | - | RICHBOW,DAYSHAUN offensive rebound | |
| 06:24 | Foul by FRYE,ALYSSA | - | |
| 06:24 | - | media TIMEOUT by UNC Greensboro | |
| 06:24 | 21-17 | WEAVER,JAZZ made free throw | |
| 06:24 | - | WEAVER,JAZZ missed free throw | |
| 06:24 | FRYE,ALYSSA defensive rebound | - | |
| 06:24 | FISCHER,MEGAN enters the game | - | |
| 06:24 | BROWN,JILLIAN goes to the bench | - | |
| 06:24 | - | FOLWELL,SARAH enters the game | |
| 06:24 | - | HARMON,SIDNEI goes to the bench | |
| 05:59 | FISCHER,MEGAN missed 3-pt. jump shot | - | |
| 05:59 | - | WEAVER,JAZZ defensive rebound | |
| 05:51 | - | FLOYD,MONIQUE enters the game | |
| 05:51 | - | WEAVER,JAZZ goes to the bench | |
| 05:45 | - | LEIGH,AMANDA missed 3-pt. jump shot | |
| 05:45 | - | STEVENSON,JANAE' offensive rebound | |
| 05:41 | Foul by SMITH,JANAE | - | |
| 05:41 | 21-18 | STEVENSON,JANAE' made free throw | |
| 05:41 | - | STEVENSON,JANAE' missed free throw | |
| 05:41 | HARDY,CATHRYN defensive rebound | - | |
| 05:41 | HATCHER,ARIEL enters the game | - | |
| 05:41 | SMITH,JANAE goes to the bench | - | |
| 05:11 | GERTY,TONIA made jump shot | 23-18 | |
| 05:01 | - | STEVENSON,JANAE' missed layup | |
| 05:01 | HATCHER,ARIEL defensive rebound | - | |
| 04:40 | FRYE,ALYSSA missed 3-pt. jump shot | - | |
| 04:40 | HARDY,CATHRYN offensive rebound | - | |
| 04:09 | FRYE,ALYSSA made 3-pt. jump shot | 26-18 | |
| 04:09 | Assist by GERTY,TONIA | - | |
| 03:48 | - | Turnover by STEVENSON,JANAE' | |
| 03:46 | Steal by FRYE,ALYSSA | - | |
| 03:21 | Turnover by HATCHER,ARIEL | - | |
| 03:21 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 03:21 | MIMS,TAYLOR enters the game | - | |
| 03:21 | FRYE,ALYSSA goes to the bench | - | |
| 03:21 | - | HARMON,SIDNEI enters the game | |
| 03:21 | - | DORSETT,BREY enters the game | |
| 03:21 | - | CLAPPER,AMY enters the game | |
| 03:21 | - | PATTERSON,BREONNA enters the game | |
| 03:21 | - | STEVENSON,JANAE' goes to the bench | |
| 03:21 | - | FOLWELL,SARAH goes to the bench | |
| 03:21 | - | RICHBOW,DAYSHAUN goes to the bench | |
| 03:21 | - | LEIGH,AMANDA goes to the bench | |
| 03:08 | - | DORSETT,BREY missed jump shot | |
| 03:08 | FISCHER,MEGAN defensive rebound | - | |
| 02:51 | FISCHER,MEGAN made layup | 28-18 | |
| 02:28 | 28-20 | FLOYD,MONIQUE made layup | |
| 02:03 | HATCHER,ARIEL made jump shot | 30-20 | |
| 02:03 | Assist by GERTY,TONIA | - | |
| 01:46 | - | PATTERSON,BREONNA missed 3-pt. jump shot | |
| 01:46 | - | HARMON,SIDNEI offensive rebound | |
| 01:41 | 30-22 | HARMON,SIDNEI made layup | |
| 01:24 | - | Foul by PATTERSON,BREONNA | |
| 01:24 | GERTY,TONIA made free throw | 31-22 | |
| 01:24 | GERTY,TONIA made free throw | 32-22 | |
| 01:24 | BROWN,JILLIAN enters the game | - | |
| 01:24 | GERTY,TONIA goes to the bench | - | |
| 01:24 | - | FOLWELL,SARAH enters the game | |
| 01:24 | - | CLAPPER,AMY goes to the bench | |
| 01:04 | - | FLOYD,MONIQUE missed jump shot | |
| 01:04 | HARDY,CATHRYN defensive rebound | - | |
| 00:49 | Turnover by BROWN,JILLIAN | - | |
| 00:48 | - | Steal by DORSETT,BREY | |
| 00:47 | 32-24 | DORSETT,BREY made layup | |
| 00:45 | 30SEC TIMEOUT by Col. of Charleston | - | |
| 00:31 | HATCHER,ARIEL made jump shot | 34-24 | |
| 00:31 | Assist by MIMS,TAYLOR | - | |
| 00:05 | 34-26 | FLOYD,MONIQUE made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Col. of Charleston | Score | UNC Greensboro |
| 20:00 | FISCHER,MEGAN enters the game | - | |
| 20:00 | HARRIS,LATISHA goes to the bench | - | |
| 19:52 | 34-28 | FLOYD,MONIQUE made layup | |
| 19:32 | SMITH,JANAE made layup | 36-28 | |
| 19:16 | - | LEIGH,AMANDA missed 3-pt. jump shot | |
| 19:16 | FISCHER,MEGAN defensive rebound | - | |
| 18:58 | SMITH,JANAE made jump shot | 38-28 | |
| 18:34 | 38-30 | STEVENSON,JANAE' made jump shot | |
| 18:19 | FISCHER,MEGAN missed 3-pt. jump shot | - | |
| 18:19 | HARDY,CATHRYN offensive rebound | - | |
| 18:13 | Turnover by HARDY,CATHRYN | - | |
| 17:58 | 38-32 | LEIGH,AMANDA made jump shot | |
| 17:58 | - | Assist by RICHBOW,DAYSHAUN | |
| 17:53 | 30SEC TIMEOUT by Col. of Charleston | - | |
| 17:37 | SMITH,JANAE made layup | 40-32 | |
| 17:37 | Assist by BROWN,JILLIAN | - | |
| 17:21 | 40-35 | LEIGH,AMANDA made 3-pt. jump shot | |
| 17:21 | - | Assist by RICHBOW,DAYSHAUN | |
| 17:02 | - | Foul by FLOYD,MONIQUE | |
| 16:45 | Foul by HARDY,CATHRYN | - | |
| 16:45 | Turnover by HARDY,CATHRYN | - | |
| 16:44 | HATCHER,ARIEL enters the game | - | |
| 16:44 | HARDY,CATHRYN goes to the bench | - | |
| 16:24 | - | LEIGH,AMANDA missed jump shot | |
| 16:24 | HATCHER,ARIEL defensive rebound | - | |
| 16:08 | GERTY,TONIA missed jump shot | - | |
| 16:08 | - | FLOYD,MONIQUE defensive rebound | |
| 16:02 | - | Turnover by RICHBOW,DAYSHAUN | |
| 16:02 | - | PATTERSON,BREONNA enters the game | |
| 16:02 | - | RICHBOW,DAYSHAUN goes to the bench | |
| 15:55 | FISCHER,MEGAN missed 3-pt. jump shot | - | |
| 15:55 | - | HARMON,SIDNEI defensive rebound | |
| 15:37 | - | STEVENSON,JANAE' missed jump shot | |
| 15:37 | FISCHER,MEGAN defensive rebound | - | |
| 15:18 | GERTY,TONIA missed 3-pt. jump shot | - | |
| 15:18 | SMITH,JANAE offensive rebound | - | |
| 14:57 | HATCHER,ARIEL made jump shot | 42-35 | |
| 14:37 | 42-37 | HARMON,SIDNEI made jump shot | |
| 14:37 | - | Assist by STEVENSON,JANAE' | |
| 14:15 | SMITH,JANAE made layup | 44-37 | |
| 14:15 | - | Foul by STEVENSON,JANAE' | |
| 14:15 | media TIMEOUT by Col. of Charleston | - | |
| 14:15 | SMITH,JANAE made free throw | 45-37 | |
| 14:15 | - | FOLWELL,SARAH enters the game | |
| 14:15 | - | WEAVER,JAZZ enters the game | |
| 14:15 | - | FLOYD,MONIQUE goes to the bench | |
| 14:15 | - | STEVENSON,JANAE' goes to the bench | |
| 14:07 | - | PATTERSON,BREONNA missed 3-pt. jump shot | |
| 14:07 | SMITH,JANAE defensive rebound | - | |
| 13:51 | GERTY,TONIA missed jump shot | - | |
| 13:51 | - | PATTERSON,BREONNA defensive rebound | |
| 13:39 | 45-40 | LEIGH,AMANDA made 3-pt. jump shot | |
| 13:39 | - | Assist by FOLWELL,SARAH | |
| 13:05 | Turnover by HATCHER,ARIEL | - | |
| 13:05 | HARDY,CATHRYN enters the game | - | |
| 13:05 | HATCHER,ARIEL goes to the bench | - | |
| 12:36 | - | PATTERSON,BREONNA missed jump shot | |
| 12:36 | Block by SMITH,JANAE | - | |
| 12:35 | - | HARMON,SIDNEI offensive rebound | |
| 12:32 | - | HARMON,SIDNEI missed layup | |
| 12:32 | SMITH,JANAE defensive rebound | - | |
| 12:08 | Turnover by FISCHER,MEGAN | - | |
| 11:50 | - | FOLWELL,SARAH missed layup | |
| 11:50 | SMITH,JANAE defensive rebound | - | |
| 11:24 | FISCHER,MEGAN missed jump shot | - | |
| 11:24 | - | LEIGH,AMANDA defensive rebound | |
| 11:07 | 45-42 | LEIGH,AMANDA made jump shot | |
| 11:03 | 30SEC TIMEOUT by Col. of Charleston | - | |
| 11:03 | FRYE,ALYSSA enters the game | - | |
| 11:03 | FISCHER,MEGAN goes to the bench | - | |
| 10:56 | Turnover by GERTY,TONIA | - | |
| 10:55 | - | Steal by HARMON,SIDNEI | |
| 10:51 | - | Turnover by PATTERSON,BREONNA | |
| 10:50 | Steal by HARDY,CATHRYN | - | |
| 10:33 | SMITH,JANAE made layup | 47-42 | |
| 10:33 | Assist by BROWN,JILLIAN | - | |
| 10:11 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 10:11 | HATCHER,ARIEL enters the game | - | |
| 10:11 | GERTY,TONIA goes to the bench | - | |
| 10:11 | - | RICHBOW,DAYSHAUN enters the game | |
| 10:11 | - | PATTERSON,BREONNA goes to the bench | |
| 10:03 | - | LEIGH,AMANDA missed jump shot | |
| 10:03 | Block by SMITH,JANAE | - | |
| 10:03 | - | TEAM offensive rebound | |
| 10:01 | - | Turnover by TEAM | |
| 09:45 | FRYE,ALYSSA made jump shot | 49-42 | |
| 09:29 | - | HARMON,SIDNEI missed jump shot | |
| 09:29 | HARDY,CATHRYN defensive rebound | - | |
| 09:11 | HATCHER,ARIEL missed layup | - | |
| 09:11 | - | FOLWELL,SARAH defensive rebound | |
| 08:59 | 49-45 | LEIGH,AMANDA made 3-pt. jump shot | |
| 08:59 | - | Assist by RICHBOW,DAYSHAUN | |
| 08:38 | SMITH,JANAE made jump shot | 51-45 | |
| 08:38 | Assist by BROWN,JILLIAN | - | |
| 08:20 | 51-48 | LEIGH,AMANDA made 3-pt. jump shot | |
| 08:20 | - | Assist by RICHBOW,DAYSHAUN | |
| 08:17 | - | STEVENSON,JANAE' enters the game | |
| 08:17 | - | FLOYD,MONIQUE enters the game | |
| 08:17 | - | HARMON,SIDNEI goes to the bench | |
| 08:17 | - | WEAVER,JAZZ goes to the bench | |
| 08:01 | - | Foul by RICHBOW,DAYSHAUN | |
| 07:56 | SMITH,JANAE missed jump shot | - | |
| 07:56 | - | RICHBOW,DAYSHAUN defensive rebound | |
| 07:53 | Foul by GERTY,TONIA | - | |
| 07:53 | - | media TIMEOUT by UNC Greensboro | |
| 07:53 | 51-49 | LEIGH,AMANDA made free throw | |
| 07:53 | 51-50 | LEIGH,AMANDA made free throw | |
| 07:53 | GERTY,TONIA enters the game | - | |
| 07:53 | HATCHER,ARIEL goes to the bench | - | |
| 07:26 | Foul by FRYE,ALYSSA | - | |
| 07:26 | Turnover by FRYE,ALYSSA | - | |
| 07:12 | - | STEVENSON,JANAE' missed layup | |
| 07:12 | - | LEIGH,AMANDA offensive rebound | |
| 07:04 | - | STEVENSON,JANAE' missed layup | |
| 07:04 | SMITH,JANAE defensive rebound | - | |
| 07:02 | - | Foul by STEVENSON,JANAE' | |
| 06:39 | FRYE,ALYSSA missed jump shot | - | |
| 06:39 | - | LEIGH,AMANDA defensive rebound | |
| 06:29 | - | RICHBOW,DAYSHAUN missed 3-pt. jump shot | |
| 06:29 | - | STEVENSON,JANAE' offensive rebound | |
| 06:25 | - | STEVENSON,JANAE' missed layup | |
| 06:25 | GERTY,TONIA defensive rebound | - | |
| 06:19 | Turnover by GERTY,TONIA | - | |
| 06:04 | Foul by GERTY,TONIA | - | |
| 06:04 | 51-51 | LEIGH,AMANDA made free throw | |
| 06:04 | 51-52 | LEIGH,AMANDA made free throw | |
| 06:04 | - | LEIGH,AMANDA missed free throw | |
| 06:04 | SMITH,JANAE defensive rebound | - | |
| 06:04 | FISCHER,MEGAN enters the game | - | |
| 06:04 | FRYE,ALYSSA goes to the bench | - | |
| 05:50 | Turnover by BROWN,JILLIAN | - | |
| 05:49 | - | Steal by FLOYD,MONIQUE | |
| 05:44 | - | LEIGH,AMANDA missed 3-pt. jump shot | |
| 05:44 | - | STEVENSON,JANAE' offensive rebound | |
| 05:40 | - | STEVENSON,JANAE' missed layup | |
| 05:40 | - | STEVENSON,JANAE' offensive rebound | |
| 05:38 | HATCHER,ARIEL enters the game | - | |
| 05:38 | HARDY,CATHRYN goes to the bench | - | |
| 05:38 | SMITH,JANAE goes to the bench | - | |
| 05:31 | - | STEVENSON,JANAE' missed jump shot | |
| 05:31 | TEAM deadball rebound | - | |
| 05:30 | - | Foul by STEVENSON,JANAE' | |
| 05:10 | SMITH,JANAE missed jump shot | - | |
| 05:10 | - | STEVENSON,JANAE' defensive rebound | |
| 05:00 | - | STEVENSON,JANAE' missed layup | |
| 05:00 | - | STEVENSON,JANAE' offensive rebound | |
| 04:48 | - | FLOYD,MONIQUE missed layup | |
| 04:48 | HATCHER,ARIEL defensive rebound | - | |
| 04:37 | SMITH,JANAE made layup | 53-52 | |
| 04:37 | - | Foul by LEIGH,AMANDA | |
| 04:37 | SMITH,JANAE missed free throw | - | |
| 04:37 | HATCHER,ARIEL offensive rebound | - | |
| 04:19 | HARDY,CATHRYN enters the game | - | |
| 04:12 | HARDY,CATHRYN missed jump shot | - | |
| 04:12 | - | Block by FOLWELL,SARAH | |
| 04:12 | TEAM offensive rebound | - | |
| 04:08 | GERTY,TONIA missed jump shot | - | |
| 04:08 | - | RICHBOW,DAYSHAUN defensive rebound | |
| 04:02 | Foul by GERTY,TONIA | - | |
| 04:02 | - | LEIGH,AMANDA missed free throw | |
| 04:02 | - | TEAM deadball rebound | |
| 04:02 | 53-53 | LEIGH,AMANDA made free throw | |
| 04:02 | SMITH,JANAE enters the game | - | |
| 04:02 | HARDY,CATHRYN goes to the bench | - | |
| 04:02 | - | DORSETT,BREY enters the game | |
| 04:02 | - | LEIGH,AMANDA goes to the bench | |
| 03:39 | SMITH,JANAE missed jump shot | - | |
| 03:39 | FISCHER,MEGAN offensive rebound | - | |
| 03:34 | FISCHER,MEGAN missed layup | - | |
| 03:34 | - | STEVENSON,JANAE' defensive rebound | |
| 03:12 | - | FLOYD,MONIQUE missed jump shot | |
| 03:12 | SMITH,JANAE defensive rebound | - | |
| 02:50 | SMITH,JANAE missed layup | - | |
| 02:50 | - | STEVENSON,JANAE' defensive rebound | |
| 02:29 | - | RICHBOW,DAYSHAUN missed jump shot | |
| 02:29 | Block by HARRIS,LATISHA | - | |
| 02:27 | - | RICHBOW,DAYSHAUN offensive rebound | |
| 02:27 | 53-55 | RICHBOW,DAYSHAUN made layup | |
| 02:27 | Foul by FISCHER,MEGAN | - | |
| 02:27 | - | media TIMEOUT by UNC Greensboro | |
| 02:27 | 53-56 | RICHBOW,DAYSHAUN made free throw | |
| 02:27 | - | LEIGH,AMANDA enters the game | |
| 02:27 | - | HARMON,SIDNEI enters the game | |
| 02:27 | - | DORSETT,BREY goes to the bench | |
| 02:27 | - | FOLWELL,SARAH goes to the bench | |
| 02:12 | HATCHER,ARIEL made jump shot | 55-56 | |
| 02:12 | Assist by GERTY,TONIA | - | |
| 01:44 | - | RICHBOW,DAYSHAUN missed jump shot | |
| 01:44 | - | FLOYD,MONIQUE offensive rebound | |
| 01:38 | - | Turnover by FLOYD,MONIQUE | |
| 01:38 | Steal by FISCHER,MEGAN | - | |
| 01:38 | Turnover by FISCHER,MEGAN | - | |
| 01:38 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 01:37 | HARDY,CATHRYN enters the game | - | |
| 01:37 | FISCHER,MEGAN goes to the bench | - | |
| 01:09 | Foul by HATCHER,ARIEL | - | |
| 01:09 | - | FLOYD,MONIQUE missed free throw | |
| 01:09 | - | TEAM deadball rebound | |
| 01:09 | - | FLOYD,MONIQUE missed free throw | |
| 01:09 | FISCHER,MEGAN defensive rebound | - | |
| 01:09 | FISCHER,MEGAN enters the game | - | |
| 01:09 | HATCHER,ARIEL goes to the bench | - | |
| 01:09 | - | WEAVER,JAZZ enters the game | |
| 01:09 | - | RICHBOW,DAYSHAUN goes to the bench | |
| 00:55 | GERTY,TONIA made 3-pt. jump shot | 58-56 | |
| 00:54 | Assist by BROWN,JILLIAN | - | |
| 00:49 | - | TEAM TIMEOUT by UNC Greensboro | |
| 00:49 | HATCHER,ARIEL enters the game | - | |
| 00:49 | FISCHER,MEGAN goes to the bench | - | |
| 00:33 | - | FLOYD,MONIQUE missed jump shot | |
| 00:33 | - | STEVENSON,JANAE' offensive rebound | |
| 00:31 | Foul by GERTY,TONIA | - | |
| 00:31 | - | STEVENSON,JANAE' missed free throw | |
| 00:31 | - | TEAM deadball rebound | |
| 00:31 | 30SEC TIMEOUT by Col. of Charleston | - | |
| 00:31 | 58-57 | STEVENSON,JANAE' made free throw | |
| 00:31 | FISCHER,MEGAN enters the game | - | |
| 00:31 | GERTY,TONIA goes to the bench | - | |
| 00:31 | - | PATTERSON,BREONNA enters the game | |
| 00:31 | - | WEAVER,JAZZ goes to the bench | |
| 00:27 | - | Foul by LEIGH,AMANDA | |
| 00:27 | BROWN,JILLIAN missed free throw | - | |
| 00:27 | TEAM offensive rebound | - | |
| 00:27 | FRYE,ALYSSA enters the game | - | |
| 00:27 | FISCHER,MEGAN goes to the bench | - | |
| 00:25 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 00:25 | FISCHER,MEGAN enters the game | - | |
| 00:25 | FRYE,ALYSSA goes to the bench | - | |
| 00:21 | TEAM TIMEOUT by Col. of Charleston | - | |
| 00:15 | - | Foul by FLOYD,MONIQUE | |
| 00:15 | FISCHER,MEGAN made free throw | 59-57 | |
| 00:15 | FISCHER,MEGAN made free throw | 60-57 | |
| 00:15 | FRYE,ALYSSA enters the game | - | |
| 00:15 | FISCHER,MEGAN goes to the bench | - | |
| 00:09 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 00:09 | - | FOLWELL,SARAH enters the game | |
| 00:09 | - | HARMON,SIDNEI goes to the bench | |
| 00:03 | 60-60 | FOLWELL,SARAH made 3-pt. jump shot | |
| 00:03 | - | Assist by FLOYD,MONIQUE | |
| back to top | |||
| OT | |||
| Time | Col. of Charleston | Score | UNC Greensboro |
| 05:00 | FISCHER,MEGAN enters the game | - | |
| 05:00 | HARRIS,LATISHA goes to the bench | - | |
| 05:00 | - | FOLWELL,SARAH enters the game | |
| 05:00 | - | RICHBOW,DAYSHAUN goes to the bench | |
| 04:54 | 60-62 | PATTERSON,BREONNA made jump shot | |
| 04:28 | HATCHER,ARIEL missed jump shot | - | |
| 04:28 | - | Block by STEVENSON,JANAE' | |
| 04:26 | - | STEVENSON,JANAE' defensive rebound | |
| 04:08 | 60-65 | LEIGH,AMANDA made 3-pt. jump shot | |
| 04:05 | 30SEC TIMEOUT by Col. of Charleston | - | |
| 03:36 | HATCHER,ARIEL missed jump shot | - | |
| 03:36 | - | FLOYD,MONIQUE defensive rebound | |
| 03:18 | Foul by BROWN,JILLIAN | - | |
| 03:18 | 60-66 | LEIGH,AMANDA made free throw | |
| 03:18 | 60-67 | LEIGH,AMANDA made free throw | |
| 03:18 | FRYE,ALYSSA enters the game | - | |
| 03:18 | GERTY,TONIA goes to the bench | - | |
| 03:10 | Turnover by BROWN,JILLIAN | - | |
| 03:10 | - | PATTERSON,BREONNA enters the game | |
| 03:10 | - | HARMON,SIDNEI goes to the bench | |
| 03:09 | - | Steal by PATTERSON,BREONNA | |
| 03:08 | 60-69 | LEIGH,AMANDA made layup | |
| 03:08 | - | Assist by PATTERSON,BREONNA | |
| 02:49 | SMITH,JANAE missed 3-pt. jump shot | - | |
| 02:49 | - | FOLWELL,SARAH defensive rebound | |
| 02:40 | Foul by BROWN,JILLIAN | - | |
| 02:40 | - | STEVENSON,JANAE' missed free throw | |
| 02:40 | - | TEAM deadball rebound | |
| 02:40 | - | STEVENSON,JANAE' missed free throw | |
