|
Col. of Charleston
64 |
UNC Greensboro
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Col. of Charleston (7-18, 4-12 SoCon) | 34 | 26 | 4 | 64 |
| UNC Greensboro (13-12, 10-7SoCon) | 26 | 34 | 16 | 76 |
Col. of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HARDY, Cathryn - f | 34 | 2-3 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 2 | 4 |
| 25 | SMITH, Janae - f | 36 | 10-20 | 2-4 | 1-2 | 2 | 10 | 12 | 0 | 0 | 3 | 1 | 2 | 23 |
| 55 | HARRIS, Latisha - c | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | BROWN, Jillian - g | 40 | 0-2 | 0-2 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 |
| 33 | GERTY, Tonia - g | 38 | 5-12 | 1-3 | 2-2 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | FRYE, Alyssa | 16 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 12 | HATCHER, Ariel | 23 | 4-7 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 8 |
| 20 | MIMS, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | FISCHER, Megan | 31 | 3-10 | 1-4 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 2 | 9 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-16 31.2% |
7-12 58.3% |
12 | 31 | 43 | 12 | 3 | 4 | 15 | 17 | 64 | ||
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sidnei Harmon - F | 30 | 3-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 55 | Janae' Stevenson - F | 31 | 5-16 | 0-0 | 3-7 | 7 | 8 | 15 | 1 | 0 | 3 | 1 | 3 | 13 |
| 15 | Monique Floyd - G | 34 | 5-15 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 10 |
| 22 | Amanda Leigh - G | 35 | 9-18 | 5-11 | 7-9 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 30 |
| 24 | Dayshaun Richbow - G | 26 | 2-5 | 0-1 | 2-3 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Breonna Patterson | 18 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 02 | Brey Dorsett | 10 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Jazz Weaver | 12 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Sarah Folwell | 24 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| 44 | Amy Clapper | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
28-77 36.4% |
6-17 35.3% |
14-25 56.0% |
23 | 27 | 50 | 14 | 6 | 5 | 6 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Col. of Charleston-None; UNC Greensboro-None. Officials: C. Fountain, D. Pitock, M. Overstreet Attendance: 713 Time: 2:00 p.m. |