Official Basketball Box Score
Western Carolina at. UNCG
2/7/2011 at 12:00 @ Greensboro, N.C. / Fleming Gymnasium

VISITORS: Western Caro. (6-17, 4-10 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Hollifield, Caitlin. f  4-11  0-1  0-1 5 5 10  3 8 1 3 2 33
11 Hunnicutt, Diamond.. f  0-2  0-1  1-3 1 3 0 1 3 1 0 32
05 McKinney, Janae'.... g  3-7  0-0  3-4 5 4 2 9 0 1 0 34
22 Menendez, Kaila'Shea g  6-16  4-8  6-6 1 2 3 22 1 8 2 37
23 Wakama, Rena........ g  3-9  2-4  2-5 1 5 4 10 2 3 0 31
03 Sanchez, Laura......  1-1  1-1  0-0 0 0 2 3 0 0 0 4
33 Lyon, Kristen.......  0-2  0-0  0-0 1 0 3 0 1 2 0 18
42 Abraham, Alex.......  0-0  0-0  0-0 0 2 3 0 0 1 1 11
TM TEAM................       2 5 0 0  
Totals.............. 17-48 7-15 12-19 16 26 42  20 53 8 19 5 200
TOTAL FG% 1st Half: 32.0% 2nd Half: 39.1% Game: 35.4%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 50.0% Game: 46.7%
F Throw% 1st Half: 33.3% 2nd Half: 76.9% Game: 63.2%

HOME TEAM: UNC Greensboro (11-12, 8-7 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 Kendra Smith........ F  1-3  1-3  0-2 0 1 1 3 0 1 0 14
55 Janae' Stevenson.... F  3-3  0-0  2-5 1 1 4 8 0 2 0 21
15 Monique Floyd....... G  4-11  0-0  1-2 2 4 3 9 3 1 0 32
22 Amanda Leigh........ G  3-6  2-4  0-0 0 2 0 8 1 4 2 23
24 Dayshaun Richbow.... G  2-6  0-3  5-6 0 1 1 9 3 1 4 26
01 Breonna Patterson...  1-4  0-1  1-1 1 1 2 3 1 1 0 13
02 Brey Dorsett........  3-8  1-3  1-2 1 1 0 8 0 0 1 11
11 Jazz Weaver.........  0-3  0-1  1-2 0 1 1 1 0 1 0 11
13 Sarah Folwell.......  2-4  2-3  0-0 0 2 2 6 0 2 0 25
31 Sidnei Harmon.......  0-1  0-0  0-0 0 1 2 0 0 0 0 9
43 Natalie Headley.....  0-1  0-0  0-0 0 0 0 0 0 0 0 4
44 Amy Clapper.........  1-3  0-0  0-0 1 2 0 2 0 1 1 11
TM TEAM................       5 3 0 0  
Totals.............. 20-53 6-18 11-20 11 20 31  16 57 8 14 8 200
TOTAL FG% 1st Half: 37.5% 2nd Half: 37.9% Game: 37.7%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 25.0% Game: 33.3%
F Throw% 1st Half: 40.0% 2nd Half: 70.0% Game: 55.0%

Score by Periods 1 2 Total
 
Western Caro........ 20 33 - 53
UNC Greensboro...... 26 31 - 57
Officials: Mark Hardcastle, Maj Frostburg, Marissa Whitney
Attendance: 305
Technical fouls: WCU-2. UNCG-None.
Points off turnovers: WCU-12, UNCG-21.
2nd chance points: WCU-8, UNCG-9.
Bench Points: WCU-3, UNCG-20.