true
Wofford at UNCG
@ Greensboro, N.C.
12/18/2010 at 2 p.m.

Wofford
67
UNC Greensboro
80
Final 1 2 T
Wofford (4-4, 1-0 SoCon) 19 48 67
UNC Greensboro (3-5, 0-0 SoCon) 37 43 80

Wofford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 MOORHOUSE,APRIL - f 25 4-8 0-0 4-4 0 5 5 0 1 1 1 2 12
33 WILLIAMS,MAHAGONY - f 21 3-10 0-0 2-2 1 7 8 0 0 5 4 3 8
03 MASALIN,MARIAH - g 18 0-2 0-0 2-2 0 4 4 2 0 0 1 1 2
11 ESCORZA,JESSICA - g 21 0-4 0-2 0-0 0 2 2 0 0 0 6 0 0
13 BRITTENHAM,RACHEL - g 29 3-4 2-3 0-0 0 6 6 3 2 0 9 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 MORRIS,LOGAN 19 3-6 2-2 8-8 1 0 1 0 1 0 2 3 16
10 BLAKE,KELLY 9 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 HELMS,MADDIE 21 1-5 1-4 1-2 1 1 2 1 1 0 3 1 4
15 KROKER,ASHLEY 11 2-2 0-0 1-1 0 0 0 0 1 1 0 1 5
20 FROST,ERIN 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 SARTOR,FANCHON 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
40 MOTLEY,DANIELLA 19 3-5 0-0 4-4 2 4 6 0 0 0 1 1 10
TM TEAM 1 2 3 0 0
TOTALS 20-49
40.8%
5-11
45.5%
22-23
95.7%
6 31 37 7 7 7 28 16 67

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith - F 24 4-7 1-2 0-0 2 3 5 1 1 1 1 2 9
55 Janae' Stevenson - F 16 4-7 0-0 3-5 2 1 3 0 0 0 1 2 11
15 Monique Floyd - G 25 5-14 0-2 5-8 5 5 10 4 3 0 1 1 15
22 Amanda Leigh - G 29 6-16 1-5 0-0 1 1 2 2 2 0 4 0 13
24 Dayshaun Richbow - G 26 5-9 1-3 0-0 2 4 6 5 4 0 0 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Breonna Patterson 12 3-6 2-2 0-0 1 0 1 2 2 0 1 3 8
02 Brey Dorsett 6 0-3 0-1 0-0 0 0 0 0 1 0 1 3 0
03 Agneta Morkunaite 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 Jazz Weaver 20 1-7 0-1 0-0 0 3 3 2 0 0 0 0 2
13 Sarah Folwell 6 0-1 0-1 1-2 0 0 0 0 0 1 1 1 1
21 Colleen Nosovitch 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Sidnei Harmon 23 4-7 0-0 0-0 3 5 8 2 2 0 0 2 8
32 Nneka Awuruonye 8 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
TM TEAM 0 1 1 1 0
TOTALS 32-78
41.0%
5-17
29.4%
11-17
64.7%
16 23 39 18 16 2 11 17 80
Other Information
Technical fouls: Wofford-None; UNC Greensboro-None.
Officials: Karen Preato, Brian Miller, Debra Swartz
Attendance: 247
Time: 2 p.m.