![]() |
UNC Greensboro
Special Reports
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Chattanooga (Apr 08, 2006) |
| Runs scored: | 12 | - | vs North Carolina A&T (Mar 15, 2006) |
| Hits: | 16 | - | vs UNC Wilmington (Mar 29, 2006) |
| RBIs: | 10 | - | vs North Carolina A&T (Mar 15, 2006) |
| Doubles: | 6 | - | vs North Carolina A&T (Mar 15, 2006) |
| Triples: | 1 | - | vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 1 | - | vs Oakland (Mar 03, 2006 at Summerville, SC) | |
| 1 | - | vs Elon (Mar 25, 2006) | |
| 1 | - | at Coll of Charleston (May 06, 2006) | |
| Home runs: | 2 | - | vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 2 | - | vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 2 | - | vs South Carolina State (Mar 11, 2006 at Rock Hill, SC) | |
| 2 | - | vs Campbell (Mar 14, 2006) | |
| 2 | - | at Chattanooga (Apr 08, 2006) | |
| Total bases: | 25 | - | vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| Walks: | 4 | - | vs Elon (Mar 25, 2006) |
| 4 | - | vs Furman (Apr 02, 2006) | |
| Strikeouts: | 19 | - | vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) |
| Sac hits: | 3 | - | vs Longwood (Mar 30, 2006) |
| 3 | - | at Charlotte (Apr 05, 2006) | |
| Sac flies: | 1 | - | vs Campbell (Mar 14, 2006) |
| 1 | - | at Liberty (Apr 18, 2006) | |
| 1 | - | at Coll of Charleston (May 06, 2006) | |
| Stolen bases: | 3 | - | vs Radford (Feb 18, 2006 at Charlotte, NC) |
| Hit by pitch: | 3 | - | at Liberty (Apr 18, 2006) |
| Caught stealing: | 2 | - | vs Charleston Southern (Mar 04, 2006 at Summerville, SC) |
| 2 | - | vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 2 | - | at Coll of Charleston (May 06, 2006) | |
| Runners LOB: | 12 | - | at Chattanooga (Apr 08, 2006) |
| Hit into DP: | 2 | - | vs East Tennessee State (Mar 11, 2006 at Rock Hill, SC) |
| 2 | - | vs Furman (Apr 01, 2006) |
Fielding
| Putouts: | 28 | - | at Chattanooga (Apr 08, 2006) |
| Assists: | 14 | - | at Chattanooga (Apr 08, 2006) |
| Errors: | 7 | - | at NC State (Feb 15, 2006) |
| Passed balls: | 2 | - | vs Charleston Southern (Mar 04, 2006 at Summerville, SC) |
| 2 | - | at Chattanooga (Apr 08, 2006) | |
| 2 | - | vs North Carolina (Apr 11, 2006) | |
| DPs turned: | 1 | - | vs Radford (Feb 22, 2006) |
| 1 | - | vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | vs Iowa State (Mar 05, 2006 at Summerville, SC) | |
| 1 | - | vs East Tennessee State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | vs Elon (Mar 25, 2006) | |
| 1 | - | vs Elon (Mar 25, 2006) | |
| 1 | - | vs Longwood (Mar 30, 2006) | |
| 1 | - | vs Longwood (Mar 30, 2006) | |
| 1 | - | at Appalachian State (Apr 14, 2006) | |
| 1 | - | vs Georgia Southern (Apr 29, 2006) |
Pitching
| Innings pitched: | 9.1 | - | at Chattanooga (Apr 08, 2006) |
| Runs allowed: | 13 | - | vs Campbell (Mar 14, 2006) |
| Earned runs: | 10 | - | at Appalachian State (Apr 15, 2006) |
| Walks allowed: | 8 | - | vs Kennesaw State (Mar 04, 2006 at Summerville, SC) |
| Strikeouts: | 11 | - | vs North Carolina A&T (Mar 15, 2006) |
| 11 | - | vs Furman (Apr 02, 2006) | |
| Hits allowed: | 17 | - | vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) |
| Doubles allowed: | 5 | - | vs Elon (Mar 25, 2006) |
| Triples allowed: | 1 | - | vs Radford (Feb 22, 2006) |
| 1 | - | vs Elon (Mar 25, 2006) | |
| 1 | - | vs Elon (Mar 26, 2006) | |
| 1 | - | vs Furman (Apr 01, 2006) | |
| 1 | - | at Appalachian State (Apr 15, 2006) | |
| 1 | - | vs Virginia Tech (Apr 25, 2006) | |
| 1 | - | vs Georgia Southern (Apr 30, 2006) | |
| Homers allowed: | 4 | - | vs Kennesaw State (Mar 04, 2006 at Summerville, SC) |
| Wild pitches: | 6 | - | vs Pittsburgh (Mar 10, 2006 at Rock Hill, SC) |
| Hit batters: | 3 | - | at NC State (Feb 15, 2006) |
| 3 | - | vs Toledo (Feb 24, 2006 at Kennesaw, GA) | |
| 3 | - | vs North Carolina (Apr 11, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Krista Judge vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 5 | - | Adriane Audley vs UNC Wilmington (Mar 29, 2006) | |
| 5 | - | Krista Judge vs UNC Wilmington (Mar 29, 2006) | |
| 5 | - | Kara Clouser at Chattanooga (Apr 08, 2006) | |
| 5 | - | Lyndsay Mouse at Chattanooga (Apr 08, 2006) | |
| 5 | - | Kelly Allen at Chattanooga (Apr 08, 2006) | |
| 5 | - | Krista Judge at Chattanooga (Apr 08, 2006) | |
| 5 | - | Adriane Audley at Chattanooga (Apr 08, 2006) | |
| 5 | - | Leslie Furness at Chattanooga (Apr 08, 2006) | |
| Runs scored: | 3 | - | Gwen Johnson vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 3 | - | Krista Judge vs North Carolina A&T (Mar 15, 2006) | |
| Hits: | 4 | - | Stephanie Talarek vs UNC Wilmington (Mar 29, 2006) |
| 4 | - | Leslie Furness at Chattanooga (Apr 08, 2006) | |
| RBIs: | 5 | - | Kelly Allen vs Charleston Southern (Mar 04, 2006 at Summerville, SC) |
| Doubles: | 2 | - | Adriane Audley vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 2 | - | Stephanie Talarek vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 2 | - | Jennifer Bonilla vs North Carolina A&T (Mar 15, 2006) | |
| 2 | - | Stephanie Talarek vs North Carolina A&T (Mar 15, 2006) | |
| 2 | - | Jennifer Bonilla vs UNC Wilmington (Mar 29, 2006) | |
| Triples: | 1 | - | Gwen Johnson vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 1 | - | Adriane Audley vs Oakland (Mar 03, 2006 at Summerville, SC) | |
| 1 | - | Jennifer Bonilla vs Elon (Mar 25, 2006) | |
| 1 | - | Kara Clouser at Coll of Charleston (May 06, 2006) | |
| Home runs: | 1 | - | Kara Clouser at NC State (Feb 15, 2006) |
| 1 | - | Leslie Furness vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 1 | - | Gwen Johnson vs Kennesaw State (Feb 24, 2006 at Kennesaw, GA) | |
| 1 | - | Lyndsay Mouse vs Toledo (Feb 24, 2006 at Kennesaw, GA) | |
| 1 | - | Gwen Johnson vs Toledo (Feb 24, 2006 at Kennesaw, GA) | |
| 1 | - | Adriane Audley vs Oakland (Mar 03, 2006 at Summerville, SC) | |
| 1 | - | Kelly Allen vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Gwen Johnson vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Gwen Johnson vs Iowa State (Mar 05, 2006 at Summerville, SC) | |
| 1 | - | Gwen Johnson vs Pittsburgh (Mar 10, 2006 at Rock Hill, SC) | |
| 1 | - | Gwen Johnson vs East Tennessee State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | Gwen Johnson vs South Carolina State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | Lyndsay Mouse vs South Carolina State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | Jennifer Bonilla vs Campbell (Mar 14, 2006) | |
| 1 | - | Gwen Johnson vs Campbell (Mar 14, 2006) | |
| 1 | - | Adriane Audley vs Elon (Mar 26, 2006) | |
| 1 | - | Leslie Furness vs UNC Wilmington (Mar 29, 2006) | |
| 1 | - | Adriane Audley vs Longwood (Mar 30, 2006) | |
| 1 | - | Leslie Furness vs Longwood (Mar 30, 2006) | |
| 1 | - | Stephanie Talarek vs Furman (Apr 01, 2006) | |
| 1 | - | Kelly Allen vs Furman (Apr 02, 2006) | |
| 1 | - | Jennifer Bonilla at Chattanooga (Apr 08, 2006) | |
| 1 | - | Leslie Furness at Chattanooga (Apr 08, 2006) | |
| 1 | - | Kelly Allen at Chattanooga (Apr 08, 2006) | |
| 1 | - | Stephanie Talarek at Appalachian State (Apr 14, 2006) | |
| 1 | - | Adriane Audley at Appalachian State (Apr 14, 2006) | |
| 1 | - | Kelly Allen at Appalachian State (Apr 15, 2006) | |
| 1 | - | Kelly Allen vs Winthrop (Apr 20, 2006) | |
| 1 | - | Kelly Allen vs Virginia Tech (Apr 25, 2006) | |
| 1 | - | Kelly Allen at Coll of Charleston (May 06, 2006) | |
| 1 | - | Adriane Audley at Western Carolina (May 11, 2006) | |
| Total bases: | 8 | - | Gwen Johnson vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 8 | - | Leslie Furness at Chattanooga (Apr 08, 2006) | |
| Walks: | 2 | - | Gwen Johnson vs East Tennessee State (Mar 11, 2006 at Rock Hill, SC) |
| 2 | - | Gwen Johnson vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 2 | - | Gwen Johnson vs Campbell (Mar 14, 2006) | |
| 2 | - | Leslie Furness vs Elon (Mar 25, 2006) | |
| 2 | - | Jennifer Bonilla vs Elon (Mar 25, 2006) | |
| 2 | - | Jennifer Bonilla vs Furman (Apr 01, 2006) | |
| 2 | - | Jennifer Bonilla vs Furman (Apr 02, 2006) | |
| 2 | - | Kelly Allen vs Virginia Tech (Apr 25, 2006) | |
| 2 | - | Jennifer Bonilla vs Virginia Tech (Apr 25, 2006) | |
| Strikeouts: | 3 | - | Lyndsey Wilson vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) |
| 3 | - | Kara Clouser vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 3 | - | Leslie Furness vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 3 | - | Krista Judge vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 3 | - | Kara Clouser vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 3 | - | Kelly Allen vs Radford (Feb 22, 2006) | |
| 3 | - | Lyndsay Mouse vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 3 | - | Heather Branche vs Iowa State (Mar 05, 2006 at Summerville, SC) | |
| 3 | - | Kara Clouser vs Furman (Apr 02, 2006) | |
| 3 | - | Stephanie Talarek at Chattanooga (Apr 08, 2006) | |
| 3 | - | Krista Judge vs North Carolina (Apr 11, 2006) | |
| 3 | - | Krista Judge vs Virginia Tech (Apr 25, 2006) | |
| 3 | - | Adriane Audley vs Virginia Tech (Apr 25, 2006) | |
| 3 | - | Jennifer Bonilla vs Virginia Tech (Apr 25, 2006) | |
| 3 | - | Kelly Allen vs Virginia Tech (Apr 25, 2006) | |
| 3 | - | Kara Clouser vs Georgia Southern (Apr 29, 2006) | |
| 3 | - | Lyndsay Mouse vs Chattanooga (May 11, 2006) | |
| 3 | - | Kelly Allen vs Georgia Southern (May 12, 2006 at Chattanooga, Tenn.) | |
| Sac hits: | 1 | - | Heather Branche vs Radford (Feb 18, 2006 at Charlotte, NC) |
| 1 | - | Lyndsay Mouse vs Radford (Feb 18, 2006 at Charlotte, NC) | |
| 1 | - | Adriane Audley vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 1 | - | Leslie Furness vs Radford (Feb 22, 2006) | |
| 1 | - | Kelly Allen vs Toledo (Feb 24, 2006 at Kennesaw, GA) | |
| 1 | - | Heather Branche vs UNC Wilmington (Mar 03, 2006 at Summerville, SC) | |
| 1 | - | Lyndsay Mouse vs Oakland (Mar 03, 2006 at Summerville, SC) | |
| 1 | - | Kara Clouser vs Oakland (Mar 03, 2006 at Summerville, SC) | |
| 1 | - | Kara Clouser vs Kennesaw State (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Stephanie Talarek vs St. Bonaventure (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Adriane Audley vs Iowa State (Mar 05, 2006 at Summerville, SC) | |
| 1 | - | Heather Branche vs Ohio (Mar 10, 2006 at Rock Hill, SC) | |
| 1 | - | Heather Branche vs East Tennessee State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | Kara Clouser vs South Carolina State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | Lyndsay Mouse vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 1 | - | Krista Judge vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 1 | - | Adriane Audley vs Campbell (Mar 14, 2006) | |
| 1 | - | Koury Duncan vs North Carolina A&T (Mar 15, 2006) | |
| 1 | - | Krista Judge vs Elon (Mar 25, 2006) | |
| 1 | - | Krista Judge vs Longwood (Mar 30, 2006) | |
| 1 | - | Adriane Audley vs Longwood (Mar 30, 2006) | |
| 1 | - | Stephanie Talarek vs Longwood (Mar 30, 2006) | |
| 1 | - | Krista Judge vs Furman (Apr 01, 2006) | |
| 1 | - | Heather Branche vs Furman (Apr 01, 2006) | |
| 1 | - | Vanessa Oakes at Charlotte (Apr 05, 2006) | |
| 1 | - | Heather Branche at Charlotte (Apr 05, 2006) | |
| 1 | - | Kara Clouser at Charlotte (Apr 05, 2006) | |
| 1 | - | Vanessa Oakes at Chattanooga (Apr 08, 2006) | |
| 1 | - | Krista Judge at Chattanooga (Apr 08, 2006) | |
| 1 | - | Stephanie Talarek vs North Carolina (Apr 11, 2006) | |
| 1 | - | Krista Judge at Appalachian State (Apr 14, 2006) | |
| 1 | - | Krista Judge at Appalachian State (Apr 14, 2006) | |
| 1 | - | Adriane Audley at Liberty (Apr 18, 2006) | |
| 1 | - | Kara Clouser at Liberty (Apr 18, 2006) | |
| 1 | - | Adriane Audley vs Western Carolina (Apr 23, 2006) | |
| 1 | - | Kelly Allen vs Western Carolina (Apr 23, 2006) | |
| 1 | - | Lyndsay Mouse vs Virginia Tech (Apr 25, 2006) | |
| 1 | - | Heather Branche vs Virginia Tech (Apr 25, 2006) | |
| Sac flies: | 1 | - | Jennifer Bonilla vs Campbell (Mar 14, 2006) |
| 1 | - | Jennifer Bonilla at Liberty (Apr 18, 2006) | |
| 1 | - | Kelly Allen at Coll of Charleston (May 06, 2006) | |
| Stolen bases: | 3 | - | Krista Judge vs Radford (Feb 18, 2006 at Charlotte, NC) |
| Hit by pitch: | 1 | - | Adriane Audley at NC State (Feb 15, 2006) |
| 1 | - | Kelly Allen vs Virginia Tech (Feb 19, 2006 at Charlotte, NC) | |
| 1 | - | Kelly Allen vs Toledo (Feb 24, 2006 at Kennesaw, GA) | |
| 1 | - | Adriane Audley vs St. Bonaventure (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Kelly Allen vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 1 | - | Heather Branche vs Campbell (Mar 14, 2006) | |
| 1 | - | Gwen Johnson vs North Carolina A&T (Mar 15, 2006) | |
| 1 | - | Kelly Allen at Charlotte (Apr 05, 2006) | |
| 1 | - | Jennifer Bonilla at Chattanooga (Apr 08, 2006) | |
| 1 | - | Lyndsay Mouse vs North Carolina (Apr 11, 2006) | |
| 1 | - | Heather Branche vs North Carolina (Apr 11, 2006) | |
| 1 | - | Vanessa Oakes vs North Carolina (Apr 11, 2006) | |
| 1 | - | Koury Duncan at Liberty (Apr 18, 2006) | |
| 1 | - | Adriane Audley at Liberty (Apr 18, 2006) | |
| 1 | - | Stephanie Talarek at Liberty (Apr 18, 2006) | |
| 1 | - | Heather Branche at Coll of Charleston (May 06, 2006) | |
| Caught stealing: | 1 | - | Heather Branche at NC State (Feb 15, 2006) |
| 1 | - | Krista Judge vs Kennesaw State (Feb 24, 2006 at Kennesaw, GA) | |
| 1 | - | Gwen Johnson vs St. Bonaventure (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Heather Branche vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Kelly Allen vs Charleston Southern (Mar 04, 2006 at Summerville, SC) | |
| 1 | - | Adriane Audley vs South Carolina State (Mar 11, 2006 at Rock Hill, SC) | |
| 1 | - | Leslie Furness vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 1 | - | Koury Duncan vs Gardner-Webb (Mar 12, 2006 at Rock Hill, SC) | |
| 1 | - | Adriane Audley vs UNC Wilmington (Mar 29, 2006) | |
| 1 | - | Leslie Furness vs Furman (Apr 02, 2006) | |
| 1 | - | Krista Judge at Chattanooga (Apr 08, 2006) | |
| 1 | - | Krista Judge at Liberty (Apr 18, 2006) | |
| 1 | - | Heather Branche vs Western Carolina (Apr 23, 2006) | |
| 1 | - | Lyndsay Mouse at Coll of Charleston (May 06, 2006) | |
| 1 | - | Heather Branche at Coll of Charleston (May 06, 2006) | |
| Runners LOB: | 5 | - | Krista Judge vs UNC Wilmington (Mar 29, 2006) |
Fielding
| Putouts: | 12 | - | Kelly Allen vs Western Carolina (Apr 22, 2006) |
| Assists: | 6 | - | Adriane Audley vs Charleston Southern (Mar 04, 2006 at Summerville, SC) |
| Errors: | 3 | - | Adriane Audley vs Kennesaw State (Mar 04, 2006 at Summerville, SC) |
| Passed balls: | 2 | - | Leslie Furness vs Charleston Southern (Mar 04, 2006 at Summerville, SC) |
| 2 | - | Leslie Furness at Chattanooga (Apr 08, 2006) | |
| 2 | - | Kelly Allen vs North Carolina (Apr 11, 2006) |
Pitching
| Innings pitched: | 8.0 | - | Vanessa Oakes at Chattanooga (Apr 08, 2006) |
| Runs allowed: | 10 | - | Vanessa Oakes vs North Carolina (Apr 11, 2006) |
| Earned runs: | 6 | - | Vanessa Oakes vs Toledo (Feb 24, 2006 at Kennesaw, GA) |
| 6 | - | Hannah Angel vs Pittsburgh (Mar 10, 2006 at Rock Hill, SC) | |
| 6 | - | Hannah Angel vs Elon (Mar 25, 2006) | |
| 6 | - | Vanessa Oakes vs UNC Wilmington (Mar 29, 2006) | |
| 6 | - | Danielle Byrne at Appalachian State (Apr 15, 2006) | |
| Walks allowed: | 6 | - | Hannah Angel vs Kennesaw State (Feb 24, 2006 at Kennesaw, GA) |
| 6 | - | Hannah Angel vs Pittsburgh (Mar 10, 2006 at Rock Hill, SC) | |
| 6 | - | Hannah Angel at Chattanooga (Apr 08, 2006) | |
| Strikeouts: | 11 | - | Vanessa Oakes vs Furman (Apr 02, 2006) |
| Hits allowed: | 12 | - | Vanessa Oakes at Charlotte (Apr 05, 2006) |
| 12 | - | Hannah Angel vs Virginia Tech (Apr 25, 2006) | |
| Doubles allowed: | 5 | - | Vanessa Oakes vs Elon (Mar 25, 2006) |
| Triples allowed: | 1 | - | Danielle Byrne vs Radford (Feb 22, 2006) |
| 1 | - | Hannah Angel vs Elon (Mar 25, 2006) | |
| 1 | - | Vanessa Oakes vs Elon (Mar 26, 2006) | |
| 1 | - | Hannah Angel vs Furman (Apr 01, 2006) | |
| 1 | - | Vanessa Oakes at Appalachian State (Apr 15, 2006) | |
| 1 | - | Hannah Angel vs Virginia Tech (Apr 25, 2006) | |
| 1 | - | Danielle Byrne vs Georgia Southern (Apr 30, 2006) | |
| Homers allowed: | 4 | - | Vanessa Oakes vs Kennesaw State (Mar 04, 2006 at Summerville, SC) |
| Wild pitches: | 6 | - | Hannah Angel vs Pittsburgh (Mar 10, 2006 at Rock Hill, SC) |
| Hit batters: | 3 | - | Hannah Angel at NC State (Feb 15, 2006) |
| 3 | - | Vanessa Oakes vs Toledo (Feb 24, 2006 at Kennesaw, GA) | |
| 3 | - | Vanessa Oakes vs North Carolina (Apr 11, 2006) |
AB-R-H-RBI Breakdown |
| #21 | #29 | #11 | #2 | #3 | #1 | #5 | #24 | #10 | #13 | ||
| Opponent | Date | Allen | Audley | Bonilla | Branche | Clouser | Duncan | Furness | Johnson | Judge | Mouse |
| NCST | Feb 15 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 |
| NCST | Feb 15 | 2-0-0-0 | 3-1-1-0 | 3-0-1-0 | 0-0-0-0 | 3-1-1-1 | ....... | 0-0-0-0 | 3-0-0-0 | 3-0-1-2 | 3-0-0-0 |
| RU | Feb 18 | 4-0-1-0 | 3-0-0-0 | 4-0-1-2 | 2-1-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | 4-2-2-0 | 2-0-0-0 |
| VAT | Feb 19 | 3-0-0-0 | 2-0-1-0 | 3-0-1-0 | Def | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 |
| VAT | Feb 19 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-1-1-1 | 3-0-0-0 | 4-0-1-0 | 2-0-0-0 |
| RU | Feb 22 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 |
| RU | Feb 22 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 3-0-1-0 | 3-0-1-1 | Def | 2-0-0-0 | 2-1-2-0 | 4-0-3-0 | 3-1-2-0 |
| KSU | Feb 24 | 1-0-0-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 2-2-2-1 | 3-0-1-0 | 3-1-1-1 |
| TOL | Feb 24 | 2-0-1-1 | 4-1-2-0 | 4-1-2-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 4-3-3-3 | 5-1-2-1 | 4-1-2-2 |
| UNCW | Mar 03 | 2-0-2-1 | 4-1-0-0 | 4-0-2-0 | 2-0-0-0 | 3-0-0-0 | ....... | 3-1-2-1 | 2-1-0-0 | 4-1-1-0 | 3-0-2-0 |
| OU | Mar 03 | 3-1-0-1 | 4-2-2-3 | 4-1-3-1 | 3-1-0-0 | 2-0-0-0 | ....... | 4-0-1-0 | 4-0-1-0 | 4-1-1-0 | 2-0-1-1 |
| KSU | Mar 04 | 3-0-1-0 | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| SBU | Mar 04 | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | 3-1-1-0 | 2-0-1-0 | 4-0-2-0 | 3-0-1-1 |
| CSU | Mar 04 | 3-1-2-5 | 3-1-1-0 | 2-1-0-0 | 3-0-1-0 | ....... | ....... | 3-0-2-0 | 2-2-1-1 | 4-0-1-0 | 3-0-0-0 |
| IAST | Mar 05 | 3-0-0-0 | 2-0-0-0 | 3-1-2-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 3-1-2-2 | 3-0-1-0 | 2-0-0-0 |
| OHIO | Mar 10 | 3-1-0-0 | 4-0-2-0 | 4-0-1-0 | 2-0-0-0 | ....... | ....... | 3-0-1-1 | 4-2-2-1 | 4-2-2-0 | 3-0-1-0 |
| PITT | Mar 10 | 3-0-2-0 | 4-0-0-1 | 3-0-0-0 | 3-0-1-0 | 3-1-0-0 | Def | 2-0-0-0 | 3-1-1-1 | 3-0-0-0 | 3-0-1-0 |
| ETSU | Mar 11 | 4-0-2-0 | 4-0-1-1 | 4-1-1-0 | 2-1-0-0 | 2-0-0-0 | Def | 4-0-1-0 | 2-2-1-2 | 4-0-2-0 | 3-0-2-0 |
| SCST | Mar 11 | 3-0-2-2 | 2-2-2-0 | 3-2-3-1 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-1-0-0 | 3-2-3-4 | 2-2-1-1 | 3-1-1-1 |
| GAWB | Mar 12 | 2-0-1-1 | 4-1-1-0 | 3-1-1-1 | 3-0-2-0 | 2-0-0-0 | 0-0-0-0 | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | 2-0-1-0 |
| CAMP | Mar 14 | 3-0-1-0 | 3-0-0-0 | 2-1-1-3 | 2-1-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 1-1-1-1 | 4-2-2-0 | 3-1-3-0 |
| CAMP | Mar 14 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-1-1 | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| NCAT | Mar 15 | 3-0-1-1 | 4-0-2-1 | ....... | 2-1-1-0 | 2-0-0-0 | 0-1-0-0 | 3-1-1-0 | 1-0-0-0 | 4-0-0-0 | 3-1-2-0 |
| NCAT | Mar 15 | 4-2-0-0 | 4-0-1-2 | 4-2-3-2 | 3-0-1-2 | 3-1-1-1 | ....... | 4-2-1-0 | ....... | 4-3-3-0 | 4-0-0-0 |
| ELON | Mar 25 | 2-0-0-0 | 3-1-0-0 | 3-0-2-1 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 |
| ELON | Mar 25 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | Def | 3-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 |
| ELON | Mar 26 | 4-0-1-1 | 4-1-3-2 | 3-0-1-0 | 2-1-1-0 | 3-0-0-0 | Def | 4-0-2-0 | ....... | 4-0-1-0 | 4-1-2-0 |
| UNCW | Mar 29 | 2-1-1-0 | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-1-1-2 | ....... | 3-0-0-0 | 2-0-1-0 |
| UNCW | Mar 29 | 4-0-1-1 | 5-1-2-0 | 3-1-2-4 | 4-1-2-1 | 4-0-3-1 | 1-0-0-0 | 3-1-0-0 | ....... | 5-2-1-0 | 4-1-1-0 |
| LONG | Mar 30 | 3-1-1-0 | 3-1-1-1 | ....... | 2-0-0-0 | 2-0-1-0 | ....... | 3-0-1-2 | ....... | 3-0-0-0 | 3-1-1-0 |
| LONG | Mar 30 | 3-0-0-0 | 2-0-1-0 | ....... | 2-1-1-0 | 3-0-0-0 | ....... | 3-1-2-1 | ....... | 2-0-1-1 | 3-0-0-0 |
| FUR | Apr 01 | 3-0-1-1 | 4-1-2-1 | 3-0-2-1 | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-1-0 | ....... | 2-0-1-0 | 3-1-0-0 |
