![]() |
UNCG
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 290 | .292 | .365 | .422 | 36 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allison Geiner | Fr | OF | 22 | 51 | 6 | 19 | 1 | 1 | - | 5 | 3 | 6 | 1 | - | .373 | .407 | .431 | |
| 2 | Aisha Figueroa | Jr | UT | 23 | 77 | 18 | 18 | - | - | - | 4 | 12 | 11 | 6 | 1 | .234 | .337 | .234 | |
| 6 | Katelyn Bedwell | Jr | C | 23 | 72 | 10 | 26 | 3 | - | 5 | 20 | 2 | 6 | 1 | - | .361 | .377 | .611 | |
| 3 | Tatiana Alcala | So | 2B/OF | 23 | 67 | 12 | 20 | 1 | 1 | - | 6 | 2 | 10 | 6 | 1 | .299 | .319 | .343 | |
| 11 | Eileen Horsmon | Sr | 1B/UT | 23 | 68 | 12 | 19 | 2 | - | - | 8 | 9 | 5 | 1 | 1 | .279 | .364 | .309 | |
| 85 | Aubrey Baldwin | Sr | OF/3B | 8 | 12 | 2 | 1 | - | - | - | 0 | - | 2 | - | - | .083 | .083 | .083 | |
| 23 | Nicole Thomas | Fr | RHP/1B | 13 | 14 | 1 | 4 | 2 | 1 | - | 3 | 1 | 2 | - | - | .286 | .333 | .571 | |
| 32 | Lindsay Thomas | Fr | C | 23 | 68 | 16 | 26 | 5 | 1 | 5 | 14 | 15 | 4 | 1 | 1 | .382 | .500 | .706 | |
| 15 | Heather Robb | Sr | INF | 23 | 65 | 10 | 19 | 6 | - | - | 9 | 9 | 16 | 3 | 1 | .292 | .390 | .385 | |
| 12 | Danielle Vega | Fr | 3B/OF | 23 | 69 | 5 | 16 | 2 | - | 1 | 8 | 3 | 5 | - | - | .232 | .267 | .304 | |
| 5 | Toni Macreynolds | Jr | C | 16 | 16 | 1 | 4 | 3 | - | - | 9 | - | 1 | - | - | .250 | .235 | .438 | |
| 8 | Dominique Madruga | So | 2B/SS | 18 | 40 | 4 | 8 | 1 | - | - | 4 | 2 | 8 | 1 | - | .200 | .256 | .225 | |
| 14 | Kiah Ruffin | So | OF | 10 | 3 | 4 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 1 | Chelsea Strandlund | Fr | 2B/OF | 20 | 3 | 6 | 0 | - | - | - | 0 | 1 | 2 | - | 1 | .000 | .250 | .000 | |
| Totals | 23 | 625 | 107 | 180 | 26 | 4 | 11 | 90 | 59 | 79 | 20 | 6 | .288 | .352 | .395 | ||||
| Opponent | 23 | 589 | 99 | 149 | 27 | 1 | 13 | 89 | 73 | 114 | 20 | 1 | .253 | .352 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allison Geiner | Fr | OF | 22 | - | - | 2 | 22 | 2 | - | 18 | 10 | 1.80 | 56 | |
| 2 | Aisha Figueroa | Jr | UT | 23 | - | - | - | 18 | 0 | - | 28 | 19 | 1.47 | 89 | |
| 6 | Katelyn Bedwell | Jr | C | 23 | 1 | 2 | 3 | 44 | 8 | 3 | 23 | 16 | 1.44 | 80 | |
| 3 | Tatiana Alcala | So | 2B/OF | 23 | - | - | 1 | 23 | 2 | - | 17 | 13 | 1.31 | 70 | |
| 11 | Eileen Horsmon | Sr | 1B/UT | 23 | - | - | 1 | 21 | 2 | 2 | 20 | 19 | 1.05 | 78 | |
| 85 | Aubrey Baldwin | Sr | OF/3B | 8 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 12 | |
| 23 | Nicole Thomas | Fr | RHP/1B | 13 | - | - | - | 8 | 3 | - | 4 | 4 | 1.00 | 15 | |
| 32 | Lindsay Thomas | Fr | C | 23 | 1 | - | - | 48 | 11 | 1 | 15 | 18 | 0.83 | 84 | |
| 15 | Heather Robb | Sr | INF | 23 | 2 | 1 | 1 | 25 | 6 | 1 | 13 | 17 | 0.76 | 78 | |
| 12 | Danielle Vega | Fr | 3B/OF | 23 | 1 | 2 | 2 | 21 | 3 | 2 | 21 | 29 | 0.72 | 77 | |
| 5 | Toni Macreynolds | Jr | C | 16 | - | 1 | - | 7 | 3 | - | 3 | 6 | 0.50 | 17 | |
| 8 | Dominique Madruga | So | 2B/SS | 18 | 1 | - | 2 | 9 | 1 | 1 | 8 | 17 | 0.47 | 45 | |
| 14 | Kiah Ruffin | So | OF | 10 | - | - | - | 0 | 0 | - | - | 2 | - | 3 | |
| 1 | Chelsea Strandlund | Fr | 2B/OF | 20 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | |
| Totals | 23 | 6 | 6 | 12 | 247 | 41 | 10 | 175 | 174 | 1.01 | 708 | ||||
| Opponent | 23 | 21 | 7 | 10 | 217 | 41 | 6 | 174 | 148 | 1.18 | 700 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nicole Thomas | Fr | RHP/1B | 7 | 0 | 0 | 0 | 1 | - | 13.1 | 18 | 14 | 9 | 4 | 5 | 2.63 | 3 | 4.72 | |
| Totals | 23 | 23 | 12 | 10 | 2 | 10 | 150.0 | 149 | 99 | 76 | 73 | 114 | 5.32 | 13 | 3.55 | ||||
| Opponent | 23 | 23 | 10 | 10 | 1 | 13 | 150.1 | 180 | 107 | 62 | 59 | 79 | 3.68 | 11 | 2.89 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allison Geiner | Fr | OF | 22 | 17 | 15 | 1 | 1 | .941 | - | - | - | - | - | - | |
| 2 | Aisha Figueroa | Jr | UT | 23 | 44 | 34 | 9 | 1 | .977 | - | - | - | - | - | - | |
| 6 | Katelyn Bedwell | Jr | C | 23 | 29 | 26 | 0 | 3 | .897 | 1 | 6 | - | - | 1 | - | |
| 3 | Tatiana Alcala | So | 2B/OF | 23 | 30 | 26 | 3 | 1 | .967 | - | - | - | - | - | - | |
| 11 | Eileen Horsmon | Sr | 1B/UT | 23 | 168 | 160 | 7 | 1 | .994 | 4 | - | - | - | - | - | |
| 85 | Aubrey Baldwin | Sr | OF/3B | 8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Nicole Thomas | Fr | RHP/1B | 13 | 5 | 2 | 2 | 1 | .800 | - | 4 | - | - | - | - | |
| 32 | Lindsay Thomas | Fr | C | 23 | 95 | 86 | 8 | 1 | .989 | - | 14 | 1 | .067 | 3 | - | |
| 15 | Heather Robb | Sr | INF | 23 | 79 | 32 | 39 | 8 | .899 | 2 | - | - | - | - | - | |
| 12 | Danielle Vega | Fr | 3B/OF | 23 | 66 | 23 | 39 | 4 | .939 | 2 | - | - | - | - | - | |
| 5 | Toni Macreynolds | Jr | C | 16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Dominique Madruga | So | 2B/SS | 18 | 70 | 38 | 28 | 4 | .943 | 2 | - | - | - | - | - | |
| 14 | Kiah Ruffin | So | OF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Chelsea Strandlund | Fr | 2B/OF | 20 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 23 | 657 | 450 | 178 | 29 | .956 | 12 | 20 | 1 | .048 | 4 | 0 | ||||
| Opponent | 23 | 677 | 451 | 184 | 42 | .938 | 25 | 20 | 7 | .259 | 1 | 0 | ||||

