![]() |
Toni Macreynolds | #5 | C | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .205 | - | 21 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 4 | College of Charleston | W, 2-0 |
| May 5 | College of Charleston | L, 3-1 |
| May 8 | Furman | W, 1-0 |
| May 9 | vs. Appalachian State | W, 3-0 |
| May 10 | vs. Samford | W, 12-2 |
| May 11 | vs. Georgia Southern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 16 | ||
| Plate appearances | 51 | 17 | ||
| At Bats | 44 | 16 | ||
| Runs | 2 | 1 | ||
| Hits | 9 | 4 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 14 | 7 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .205 | .250 | ||
| On Base Percentage | .240 | .235 | ||
| Slugging Percentage | .318 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 1 | ||
| Put Outs | 3 | 1 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .833 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

