![]() |
Erica Navarette | #10 | RHP | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 16 | 10 | 7 | 1 | 92.2 | 3.25 | 62 |
| Recent Games | ||
|---|---|---|
| May 4 | College of Charleston | L, 7-5 |
| May 4 | College of Charleston | W, 2-0 |
| May 5 | College of Charleston | L, 3-1 |
| May 8 | Furman | W, 1-0 |
| May 9 | vs. Appalachian State | W, 3-0 |
| May 10 | vs. Samford | W, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 9 | ||
| Games started | 16 | 7 | ||
| Wins | 10 | 3 | ||
| Losses | 7 | 5 | ||
| Saves | 1 | 0 | ||
| Complete Games | 7 | 3 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 92.2 | 48.2 | ||
| Hits | 80 | 47 | ||
| Runs | 56 | 37 | ||
| Earned Runs | 43 | 27 | ||
| Walks | 57 | 31 | ||
| Strikeouts | 62 | 32 | ||
| Strikeouts per Game | 4.68 | 4.60 | ||
| Doubles Allowed | 18 | 13 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 8 | 6 | ||
| At Bats Against | 349 | 188 | ||
| Batting Average Against | .229 | .250 | ||
| Earned Run Average | 3.25 | 3.88 | ||
| Wild pitches | 9 | 4 | ||
| Hit Batters | 13 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 21 | 12 | ||
| Put Outs | 3 | 1 | ||
| Assists | 17 | 10 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .917 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 9 | 5 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .308 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

