![]() |
Dominique Madruga | #8 | 2B/SS | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .144 | - | 8 | 15 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 97 | 15 | 14 | 1 | - | - | 8 | 7 | 18 | 3 | - | .144 | .243 | .155 |
| Conference | 18 | 40 | 4 | 8 | 1 | - | - | 4 | 2 | 8 | 1 | - | .200 | .256 | .225 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 33 | 7 | 5 | 1 | - | - | 6 | 4 | 5 | - | - | .152 | .282 | .182 |
| Away | 15 | 36 | 4 | 8 | - | - | - | 2 | 1 | 9 | 1 | - | .222 | .275 | .222 |
| Neutral | 13 | 28 | 4 | 1 | - | - | - | 0 | 2 | 4 | 2 | - | .036 | .156 | .036 |
| Wins | 32 | 62 | 12 | 10 | 1 | - | - | 8 | 4 | 8 | 3 | - | .161 | .254 | .177 |
| Losses | 15 | 35 | 3 | 4 | - | - | - | 0 | 3 | 10 | - | - | .114 | .225 | .114 |

