![]() |
UNCG vs Western Carolina
@ Cullowhee, N.C. | Catamount SB Complex
@ Cullowhee, N.C. | Catamount SB Complex
3/17/2013 at 1 PM
|
UNCG
11 |
Western Carolina
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UNCG (21-4) | 0 | 1 | 3 | 0 | 7 | 11 | 10 | 0 |
| Western Carolina (8-17) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Danielle Vega 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Strandlund pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Thomas c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Katelyn Bedwell dp | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Eileen Horsmon 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Heather Robb ss | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Tatiana Alcala cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Toni Macreynolds rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Allison Geiner lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raeanne Hanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 10 | 6 | 4 | 3 | 6 |
| Batting | |||||||
|
HR: Lindsay Thomas; Katelyn Bedwell RBI: Lindsay Thomas 3; Katelyn Bedwell; Eileen Horsmon; Toni Macreynolds Sac fly: Toni Macreynolds |
|||||||
| Baserunning | |||||||
|
SB: Katelyn Bedwell; Tatiana Alcala 2 | |||||||
| Fielding | |||||||
Western Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fulton cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pace 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrine 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinhardt 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blanton pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scotton dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chastain c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sigmon p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| McAteer 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crowe 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harkey ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimrey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 3 | 4 | 4 |
| Batting | |||||||
|
RBI: Chastain |
|||||||
| Baserunning | |||||||
|
SB: Chastain | |||||||
| Fielding | |||||||
|
E: Pace 2; Perrine; Harkey; Kimrey | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raeanne Hanks (W, 12-1) | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Raeanne Hanks 20 | |||||||
| Pitches-Strikes: Hanks 65-31; | |||||||
Western Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett | 2.1 | 5 | 7 | 0 | 1 | 1 | 2 |
| Sigmon (L, 0-3) | 2.2 | 5 | 4 | 1 | 3 | 2 | 0 |
| Totals | 5.0 | 10 | 11 | 1 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Sigmon 18; Garrett 14 | |||||||
| Pitches-Strikes: Sigmon 64-38; Garrett 42-22; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Western Carolina - Bottom 1st |
| UNCG - Top 2nd |
| Alcala scored on an error by ss, unearned. |
| Western Carolina - Bottom 2nd |
| UNCG - Top 3rd |
| Horsmon singled through the left side, RBI; Bedwell scored. |
| Alcala singled to second base; Robb advanced to second, advanced to third on the throw; Horsmon advanced to third, scored on an error by rf, unearned. |
| MacReynolds reached first on an error by 3b; Alcala advanced to third; Robb scored, unearned. |
| Western Carolina - Bottom 3rd |
| UNCG - Top 4th |
| Western Carolina - Bottom 4th |
| Chastain singled up the middle, RBI; Blanton scored. |
| UNCG - Top 5th |
| Alcala reached first on an error by 3b, advanced to third; Robb scored, unearned; Horsmon scored, unearned. |
| MacReynolds flied out to rf, SF, RBI; Alcala scored, unearned. |
| Thomas, L. homered to right center, 3 RBI, unearned; Vega scored, unearned; Figueroa scored, unearned. |
| Bedwell homered to left field, RBI, unearned. |
| Western Carolina - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Cullowhee, N.C. Stadium: Catamount SB Complex Attendance: 256 Duration: 1hr 47 Umpires: Home plate - Melvin Clark , First base - Tony Ross , Third base - Cameron Ellis |
Weather: Warm and partly cloudy |

