|
George Mason
1 |
UNCG
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Mason (1-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
| UNCG (1-0) | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 3 | 3 |
George Mason | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blank lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Czarnecki rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Solano ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blankenship ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barney dp | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gabriele p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Merriken pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Price 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maioran c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Webb pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| O'Connor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 5 | 7 | 11 |
| Batting | |||||||
|
RBI: Maioran Sac: Price |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rodriguez; Maioran | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tatiana Alcala cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Vega 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Bedwell dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Geiner pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eileen Horsmon 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsay Thomas c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aubrey Baldwin lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominique Madruga 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Robb ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Raeanne Hanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 1 | 1 | 2 | 2 |
| Batting | |||||||
|
HR: Lindsay Thomas RBI: Lindsay Thomas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aubrey Baldwin; Dominique Madruga; Heather Robb | |||||||
George Mason | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriele (L, 0-1) | 5.0 | 3 | 2 | 1 | 1 | 2 | 1 |
| Maher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Gabriele 19; Maher 3 | |||||||
| Pitches-Strikes: Gabriele 82-53; Maher 10-7; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raeanne Hanks (W, 1-0) | 7.0 | 6 | 1 | 0 | 5 | 7 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Raeanne Hanks 33 | |||||||
| Pitches-Strikes: Hanks 140-84; | |||||||
| Scoring Summary |
|---|
| George Mason - Top 1st |
| UNCG - Bottom 1st |
| George Mason - Top 2nd |
| UNCG - Bottom 2nd |
| George Mason - Top 3rd |
| UNCG - Bottom 3rd |
| George Mason - Top 4th |
| UNCG - Bottom 4th |
| George Mason - Top 5th |
| UNCG - Bottom 5th |
| Thomas homered to left field, RBI. |
| Robb singled, advanced to second on the throw; Baldwin advanced to third, scored on a throwing error by 3b, unearned. |
| George Mason - Top 6th |
| UNCG - Bottom 6th |
| George Mason - Top 7th |
| UNCG - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Attendance: 65 Duration: 1:50 Umpires: Home plate - eroy Pinkney B , First base - ennie McMurray |
Weather: Sunny in the mid 60s |