![]() |
UNCG
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 230 | .249 | .320 | .372 | 40 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Heather Robb | Jr | IF | 23 | 63 | 14 | 18 | 1 | - | 6 | 14 | 7 | 14 | 1 | 1 | .286 | .375 | .587 | |
| 85 | Aubrey Baldwin | So | OF/3B | 23 | 65 | 12 | 14 | 2 | - | - | 8 | 2 | 13 | - | - | .215 | .235 | .246 | |
| 8 | Dominique Madruga | Fr | 2B/SS | 21 | 50 | 12 | 12 | 2 | - | 1 | 5 | 4 | 10 | 1 | - | .240 | .333 | .340 | |
| 37 | Alex Emeterio | Sr | 1B | 23 | 69 | 8 | 19 | 2 | - | 2 | 10 | 7 | 3 | 1 | 1 | .275 | .338 | .391 | |
| 2 | Aisha Figueroa | So | UT | 17 | 58 | 8 | 18 | - | - | - | 2 | 5 | 9 | 5 | 1 | .310 | .365 | .310 | |
| 5 | Toni Macreynolds | So | C | 23 | 57 | 8 | 15 | - | - | 1 | 8 | 8 | 4 | - | - | .263 | .364 | .316 | |
| 6 | Katelyn Bedwell | So | C | 23 | 67 | 7 | 19 | 1 | - | 4 | 10 | 3 | 8 | - | - | .284 | .329 | .478 | |
| 11 | Eileen Horsmon | Jr | 1B/UT | 23 | 65 | 7 | 19 | 3 | - | 2 | 16 | 8 | 15 | - | - | .292 | .382 | .431 | |
| 3 | Tatiana Alcala | Fr | 2B/OF | 16 | 37 | 5 | 5 | 1 | - | 1 | 2 | 3 | 7 | 1 | - | .135 | .200 | .243 | |
| 9 | Ashley Reetz | So | OF | 8 | 19 | 4 | 4 | - | - | - | 3 | 4 | 6 | - | 1 | .211 | .348 | .211 | |
| 4 | Josie Felix | So | P | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 14 | Kiah Ruffin | Fr | OF | 19 | 35 | 1 | 6 | - | - | - | 2 | - | 5 | - | 1 | .171 | .171 | .171 | |
| Totals | 23 | 585 | 87 | 149 | 12 | 0 | 17 | 80 | 51 | 94 | 9 | 5 | .255 | .323 | .362 | ||||
| Opponent | 23 | 629 | 115 | 183 | 34 | 2 | 13 | 104 | 83 | 81 | 16 | 2 | .291 | .384 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Heather Robb | Jr | IF | 23 | 2 | - | - | 37 | 7 | 1 | 15 | 14 | 1.07 | 72 | |
| 85 | Aubrey Baldwin | So | OF/3B | 23 | - | 1 | 3 | 16 | 2 | 2 | 18 | 20 | 0.90 | 71 | |
| 8 | Dominique Madruga | Fr | 2B/SS | 21 | 3 | - | 3 | 17 | 3 | 3 | 13 | 15 | 0.87 | 60 | |
| 37 | Alex Emeterio | Sr | 1B | 23 | - | 1 | 1 | 27 | 4 | - | 23 | 24 | 0.96 | 78 | |
| 2 | Aisha Figueroa | So | UT | 17 | - | - | 1 | 18 | 0 | 1 | 20 | 10 | 2.00 | 64 | |
| 5 | Toni Macreynolds | So | C | 23 | 1 | - | 2 | 18 | 1 | 1 | 24 | 14 | 1.71 | 68 | |
| 6 | Katelyn Bedwell | So | C | 23 | 2 | 1 | 3 | 32 | 5 | - | 18 | 25 | 0.72 | 76 | |
| 11 | Eileen Horsmon | Jr | 1B/UT | 23 | 2 | 1 | 1 | 28 | 5 | 2 | 8 | 25 | 0.32 | 77 | |
| 3 | Tatiana Alcala | Fr | 2B/OF | 16 | - | - | 2 | 9 | 2 | - | 18 | 9 | 2.00 | 42 | |
| 9 | Ashley Reetz | So | OF | 8 | - | - | - | 4 | 0 | - | 6 | 2 | 3.00 | 23 | |
| 4 | Josie Felix | So | P | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 14 | Kiah Ruffin | Fr | OF | 19 | - | - | 1 | 6 | 0 | - | 15 | 9 | 1.67 | 36 | |
| Totals | 23 | 10 | 4 | 17 | 212 | 29 | 10 | 178 | 167 | 1.07 | 667 | ||||
| Opponent | 23 | 14 | 3 | 17 | 260 | 49 | 7 | 224 | 133 | 1.68 | 746 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Josie Felix | So | P | 3 | 0 | 1 | 0 | 0 | - | 6.0 | 4 | 4 | 0 | 1 | 0 | .00 | 1 | 0.00 | |
| 1 | Cory Mattson | Sr | P | 16 | 15 | 6 | 8 | 0 | 6 | 78.1 | 96 | 62 | 48 | 56 | 43 | 3.84 | 5 | 4.29 | |
| 10 | Erica Navarette | Fr | P | 15 | 8 | 3 | 5 | 3 | 6 | 67.2 | 83 | 49 | 41 | 26 | 38 | 3.93 | 7 | 4.24 | |
| Totals | 23 | 23 | 10 | 13 | 3 | 12 | 152.0 | 183 | 115 | 89 | 83 | 81 | 3.73 | 13 | 4.10 | ||||
| Opponent | 23 | 23 | 13 | 10 | 1 | 12 | 152.1 | 149 | 87 | 71 | 51 | 94 | 4.32 | 17 | 3.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Heather Robb | Jr | IF | 23 | 100 | 30 | 63 | 7 | .930 | 2 | - | - | - | - | - | |
| 85 | Aubrey Baldwin | So | OF/3B | 23 | 22 | 18 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Dominique Madruga | Fr | 2B/SS | 21 | 88 | 43 | 38 | 7 | .920 | 3 | - | - | - | - | - | |
| 37 | Alex Emeterio | Sr | 1B | 23 | 28 | 23 | 1 | 4 | .857 | - | - | - | - | - | - | |
| 2 | Aisha Figueroa | So | UT | 17 | 59 | 23 | 34 | 2 | .966 | 3 | - | - | - | - | - | |
| 5 | Toni Macreynolds | So | C | 23 | 85 | 75 | 10 | 0 | 1.000 | - | 14 | 1 | .067 | 1 | - | |
| 6 | Katelyn Bedwell | So | C | 23 | 22 | 17 | 4 | 1 | .955 | 2 | 2 | 1 | .333 | - | - | |
| 11 | Eileen Horsmon | Jr | 1B/UT | 23 | 194 | 177 | 12 | 5 | .974 | 4 | - | - | - | - | - | |
| 3 | Tatiana Alcala | Fr | 2B/OF | 16 | 38 | 22 | 15 | 1 | .974 | - | - | - | - | - | - | |
| 9 | Ashley Reetz | So | OF | 8 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Josie Felix | So | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Kiah Ruffin | Fr | OF | 19 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Cory Mattson | Sr | P | 16 | 35 | 1 | 34 | 0 | 1.000 | - | 9 | 2 | .182 | - | - | |
| 10 | Erica Navarette | Fr | P | 15 | 18 | 4 | 13 | 1 | .944 | - | 7 | - | - | - | - | |
| Totals | 23 | 716 | 456 | 232 | 28 | .961 | 7 | 16 | 2 | .111 | 1 | 0 | ||||
| Opponent | 23 | 661 | 457 | 183 | 21 | .968 | 10 | 9 | 5 | .357 | 1 | 2 | ||||

