![]() |
Toni Macreynolds | #5 | C | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .232 | 1 | 15 | 13 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 142 | 13 | 33 | 2 | - | 1 | 15 | 13 | 10 | - | - | .232 | .306 | .268 |
| Conference | 23 | 57 | 8 | 15 | - | - | 1 | 8 | 8 | 4 | - | - | .263 | .364 | .316 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 50 | 3 | 15 | 1 | - | - | 6 | 6 | 3 | - | - | .300 | .375 | .320 |
| Away | 22 | 60 | 6 | 10 | - | - | 1 | 7 | 4 | 3 | - | - | .167 | .242 | .217 |
| Neutral | 13 | 32 | 4 | 8 | 1 | - | - | 2 | 3 | 4 | - | - | .250 | .314 | .281 |
| Wins | 22 | 61 | 10 | 17 | - | - | 1 | 14 | 5 | 3 | - | - | .279 | .353 | .328 |
| Losses | 34 | 81 | 3 | 16 | 2 | - | - | 1 | 8 | 7 | - | - | .198 | .270 | .222 |

