![]() |
Toni Macreynolds | #5 | C | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .232 | 1 | 15 | 13 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 164 | 140 | 21 | 3 | .982 | 3 | 35 | 6 | .146 | 6 | - |
| Conference | 23 | 85 | 75 | 10 | 0 | 1.000 | - | 14 | 1 | .067 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 78 | 63 | 14 | 1 | .987 | 2 | 20 | 3 | .130 | 4 | - |
| Away | 22 | 80 | 72 | 6 | 2 | .975 | 1 | 15 | 2 | .118 | 2 | - |
| Neutral | 13 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Wins | 22 | 78 | 67 | 11 | 0 | 1.000 | 1 | 14 | 2 | .125 | 3 | - |
| Losses | 34 | 86 | 73 | 10 | 3 | .965 | 2 | 21 | 4 | .160 | 3 | - |

