![]() |
Heather Robb | #15 | IF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .250 | 11 | 30 | 30 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | Chattanooga | L, 7-1 |
| May 6 | Chattanooga | L, 6-3 |
| May 9 | at Appalachian State | |
| May 10 | at Appalachian State | L, 6-2 |
| May 10 | vs. Samford | W, 6-5 |
| May 11 | vs. College of Charleston | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 23 | ||
| Plate appearances | 180 | 72 | ||
| At Bats | 156 | 63 | ||
| Runs | 30 | 14 | ||
| Hits | 39 | 18 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | 11 | 6 | ||
| Runs Batted In | 30 | 14 | ||
| Total bases | 79 | 37 | ||
| Walks | 19 | 7 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 44 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 5 | 1 | ||
| Batting Average | .250 | .286 | ||
| On Base Percentage | .343 | .375 | ||
| Slugging Percentage | .506 | .587 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 215 | 100 | ||
| Put Outs | 89 | 30 | ||
| Assists | 108 | 63 | ||
| Errors | 18 | 7 | ||
| Fielding Percentage | .916 | .930 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

