![]() |
Aubrey Baldwin | #85 | OF/3B | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .203 | - | 15 | 24 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 123 | 24 | 25 | 4 | - | - | 15 | 8 | 26 | 3 | - | .203 | .259 | .236 |
| Conference | 23 | 65 | 12 | 14 | 2 | - | - | 8 | 2 | 13 | - | - | .215 | .235 | .246 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 46 | 7 | 8 | 3 | - | - | 6 | 5 | 12 | 2 | - | .174 | .264 | .239 |
| Away | 19 | 57 | 13 | 13 | 1 | - | - | 5 | 1 | 9 | 1 | - | .228 | .254 | .246 |
| Neutral | 10 | 20 | 4 | 4 | - | - | - | 4 | 2 | 5 | - | - | .200 | .261 | .200 |
| Wins | 21 | 59 | 18 | 18 | 4 | - | - | 12 | 4 | 10 | 2 | - | .305 | .358 | .373 |
| Losses | 28 | 64 | 6 | 7 | - | - | - | 3 | 4 | 16 | 1 | - | .109 | .162 | .109 |

