![]() |
Alex Emeterio | #37 | 1B | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .336 | 4 | 20 | 29 | 6 |
| Recent Games | ||
|---|---|---|
| May 6 | Chattanooga | L, 7-1 |
| May 6 | Chattanooga | L, 6-3 |
| May 9 | at Appalachian State | |
| May 10 | at Appalachian State | L, 6-2 |
| May 10 | vs. Samford | W, 6-5 |
| May 11 | vs. College of Charleston | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 23 | ||
| Plate appearances | 175 | 78 | ||
| At Bats | 152 | 69 | ||
| Runs | 29 | 8 | ||
| Hits | 51 | 19 | ||
| Doubles | 5 | 2 | ||
| Triples | 2 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 20 | 10 | ||
| Total bases | 72 | 27 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .336 | .275 | ||
| On Base Percentage | .410 | .338 | ||
| Slugging Percentage | .474 | .391 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 28 | ||
| Put Outs | 56 | 23 | ||
| Assists | 6 | 1 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .886 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

