![]() |
Aisha Figueroa | #2 | UT | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .283 | - | 13 | 22 | 14 |
| Recent Games | ||
|---|---|---|
| May 6 | Chattanooga | L, 7-1 |
| May 6 | Chattanooga | L, 6-3 |
| May 9 | at Appalachian State | |
| May 10 | at Appalachian State | L, 6-2 |
| May 10 | vs. Samford | W, 6-5 |
| May 11 | vs. College of Charleston | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 17 | ||
| Plate appearances | 162 | 64 | ||
| At Bats | 145 | 58 | ||
| Runs | 22 | 8 | ||
| Hits | 41 | 18 | ||
| Doubles | 1 | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 2 | ||
| Total bases | 46 | 18 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 25 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 14 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .283 | .310 | ||
| On Base Percentage | .344 | .365 | ||
| Slugging Percentage | .317 | .310 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 157 | 59 | ||
| Put Outs | 67 | 23 | ||
| Assists | 80 | 34 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .936 | .966 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

