![]() |
Appalachian State vs UNCG
@ Boone, N.C. | Sywassink/Lloyd
@ Boone, N.C. | Sywassink/Lloyd
5/10/2012 at 10 a.m.
|
Appalachian State
6 |
UNCG
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State (22-23) | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 7 | 1 |
| UNCG (21-33) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Appalachian State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Warnock 1b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Lindsay Whitlock 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Rembielak ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Meghan Smith dp | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Allie Cashion cf | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Riley Carter lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Whitney Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Rogers 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michelle Lighton c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Racquel Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Gomez 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dani Heichen rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Wainright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pierce lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Allie Cashion; Riley Carter RBI: Allie Cashion; Riley Carter; Caroline Rogers 2 Sac: Megan Rembielak; Cynthia Gomez Sac fly: Riley Carter |
|||||||
| Baserunning | |||||||
|
CS: Megan Rembielak | |||||||
| Fielding | |||||||
|
E: Sarah Warnock | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Baldwin cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Emeterio lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eileen Horsmon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katelyn Bedwell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiah Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Robb ss | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Dominique Madruga 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toni Macreynolds dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tatiana Alcala rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Navarette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 0 | 3 | 4 |
| Batting | |||||||
|
HR: Heather Robb RBI: Aubrey Baldwin; Heather Robb |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aisha Figueroa 2; Heather Robb; Cory Mattson | |||||||
Appalachian State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Carter (W, 4-4) | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caitlin Wainright | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Riley Carter 16; Caitlin Wainright 11 HBP: Riley Carter | |||||||
| Pitches-Strikes: Ct.Wainright 39-25; Carter 57-34; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (L, 13-17) | 4.0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Erica Navarette | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 23; Erica Navarette 12 HBP: Cory Mattson; Erica Navarette | |||||||
| Pitches-Strikes: Mattson 107-63; Navarette 44-29; | |||||||
| Scoring Summary |
|---|
| Appalachian State - Top 1st |
| UNCG - Bottom 1st |
| Appalachian State - Top 2nd |
| UNCG - Bottom 2nd |
| Robb homered to left center, RBI (3-1 BBFB). |
| Appalachian State - Top 3rd |
| Cashion singled to third base, advanced to third on a throwing error by p (3-2 KBBFFBF); Smith scored, unearned. |
| Carter flied out to rf, SF, RBI (0-1 K); Cashion scored, unearned. |
| UNCG - Bottom 3rd |
| Baldwin singled to left field, advanced to second on the throw, RBI (0-0); Alcala scored. |
| Appalachian State - Top 4th |
| UNCG - Bottom 4th |
| Appalachian State - Top 5th |
| Cashion doubled down the lf line, RBI (1-1 BF); Smith scored, unearned. |
| Rogers singled up the middle, 2 RBI (0-1 F); Johnson scored; Cashion scored. |
| Warnock reached on a fielding error by ss (1-2 KSFB); Cooke advanced to third, out at home 3b to c; Rogers scored, unearned. |
| UNCG - Bottom 5th |
| Appalachian State - Top 6th |
| UNCG - Bottom 6th |
| Appalachian State - Top 7th |
| UNCG - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boone, N.C. Stadium: Sywassink/Lloyd Attendance: 0 Duration: 1:56 Umpires: Home plate - Ted Broyles , First base - Sidney Ferguson , Third base - Don Brown |
Weather: 46 degrees, mostly cloudy Mattson faced 3 batters in the 5th. Game: UNCG5101 |

