|
Chattanooga
9 |
UNCG
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Chattanooga (35-14, 18-2) | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 13 | 3 |
| UNCG (21-30, 10-11) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Chattanooga | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cheyenne Willis cf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Stephanie Rieck rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Michelle Fuzzard dp | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Vivian Morimoto c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Kasey Tydingco 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Traxler ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Beth Roberts 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Layne Rainey lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sara Poteat 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Deason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 9 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Stephanie Rieck 2; Vivian Morimoto 3B: Cheyenne Willis RBI: Cheyenne Willis 2; Stephanie Rieck 3; Michelle Fuzzard; Vivian Morimoto 2; Kasey Tydingco Sac: Stephanie Rieck |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jessica Traxler 2; Sarah Beth Roberts DP: Kasey Tydingco; Jessica Traxler | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aubrey Baldwin cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Emeterio lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eileen Horsmon 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Katelyn Bedwell dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tatiana Alcala pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Robb ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Madruga 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toni Macreynolds c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiah Ruffin rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 0 | 6 | 6 |
| Batting | |||||||
|
RBI: Aubrey Baldwin Sac: Aubrey Baldwin GIDP: Heather Robb |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Chattanooga | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Deason (W, 21-7) | 6.0 | 4 | 1 | 0 | 0 | 6 | 0 |
| Totals | 6.0 | 4 | 1 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Deason 25 HBP: Taylor Deason | |||||||
| Pitches-Strikes: Deason 90-63; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (L, 13-15) | 5.0 | 12 | 9 | 9 | 3 | 1 | 0 |
| Josie Felix | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 9 | 9 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 31; Josie Felix 3 | |||||||
| Pitches-Strikes: Mattson 101-59; Felix 23-16; | |||||||
| Scoring Summary |
|---|
| Chattanooga - Top 1st |
| Tydingco singled to center field, RBI (1-1 BF); Morimoto advanced to second; Willis scored. |
| UNCG - Bottom 1st |
| Chattanooga - Top 2nd |
| Willis tripled to left center, RBI (1-1 FB); Poteat scored. |
| Rieck grounded out to ss, RBI (1-1 FB); Willis scored. |
| UNCG - Bottom 2nd |
| Chattanooga - Top 3rd |
| UNCG - Bottom 3rd |
| Chattanooga - Top 4th |
| UNCG - Bottom 4th |
| Chattanooga - Top 5th |
| UNCG - Bottom 5th |
| Baldwin reached on a fielder's choice to third base, RBI (0-2 FSF); Figueroa advanced to second; MacReynolds advanced to third; Madruga scored, unearned. |
| Chattanooga - Top 6th |
| Willis singled to right center, RBI (0-2 KF); Poteat advanced to second; Rainey advanced to third; Roberts scored. |
| Rieck doubled down the lf line, 2 RBI (0-0); Willis advanced to third; Poteat scored; Rainey scored. |
| Fuzzard reached on a fielder's choice to first base, advanced to second on the throw, RBI (1-1 BF); Rieck advanced to third; Willis scored. |
| Morimoto doubled to left center, 2 RBI (3-1 BBBK); Fuzzard scored; Rieck scored. |
| UNCG - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Softball Field Attendance: 164 Duration: 1:51 Umpires: Home plate - Tim Inman , First base - Jeffrey Blanken , Third base - Robert Burrell |
Weather: 79 degrees, mostly cloudy Mattson faced 7 batters in the 6th. Game: UNCG5051 |