|
UNCG
2 |
Furman
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (12-21, 4-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Furman (12-18, 3-6) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aubrey Baldwin lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Emeterio rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eileen Horsmon 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Katelyn Bedwell dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heather Robb ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominique Madruga 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toni Macreynolds c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Reetz cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 2 | 5 |
| Batting | |||||||
|
RBI: Alex Emeterio; Eileen Horsmon Sac: Aubrey Baldwin Sac fly: Alex Emeterio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eileen Horsmon DP: Aisha Figueroa | |||||||
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Legg cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Jenkins ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessie Homesley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Collier dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Natalie Clemmons 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Boyer 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Eidt rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexis Galinski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Pace c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ambree Muller lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lakyn Shull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Taylor Jenkins RBI: Lauren Collier Sac: Sarah Eidt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Boyer; Ambree Muller DP: Taylor Jenkins | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (W, 9-11) | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 28 HBP: Cory Mattson | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lakyn Shull (L, 5-6) | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Lakyn Shull 28 | |||||||
| Other Information | |
|---|---|
|
Location: Greenville, S.C. Stadium: Pepsi Stadium Attendance: 74 Duration: 1:24 |
Weather: 65, partly cloudy and windy Game: livegame |