![]() |
UNCG vs Drexel
@ Greensboro, N.C. | UNCG Softball Field
@ Greensboro, N.C. | UNCG Softball Field
2/25/2012 at 4 p.m.
|
UNCG
5 |
Drexel
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (2-8) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 2 |
| Drexel (1-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tatiana Alcala 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Emeterio rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eileen Horsmon 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Bedwell dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Heather Robb 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dominique Madruga lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Toni Macreynolds c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ashley Reetz cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josie Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 5 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Alex Emeterio; Dominique Madruga HR: Alex Emeterio; Heather Robb RBI: Alex Emeterio; Katelyn Bedwell; Heather Robb 2; Dominique Madruga Sac: Heather Robb |
|||||||
| Baserunning | |||||||
|
SB: Aisha Figueroa | |||||||
| Fielding | |||||||
|
E: Aisha Figueroa; Tatiana Alcala | |||||||
Drexel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanna Parrish lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sylvia Llamas 2b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Paige Collings c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jenn Reading 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Maggy Fermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Allen p | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddison Timoteo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elena Fravel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Metcalf ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica O'Hara dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caprice DeMirjian 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comfort Ahonkhai cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Bachmann rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Jenn Reading RBI: Sylvia Llamas Sac: Sylvia Llamas |
|||||||
| Baserunning | |||||||
|
SB: Devon Metcalf 2 CS: Comfort Ahonkhai | |||||||
| Fielding | |||||||
|
E: Sylvia Llamas | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josie Felix (W, 1-1) | 4.1 | 4 | 1 | 1 | 2 | 1 | 0 |
| Cory Mattson (Sv, 1) | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Josie Felix 18; Cory Mattson 11 HBP: Josie Felix | |||||||
| Pitches-Strikes: Felix 74-42; Mattson 51-24; | |||||||
Drexel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hillary Allen (L, 1-3) | 2.1 | 6 | 2 | 1 | 0 | 1 | 1 |
| Jessica O'Hara | 4.2 | 6 | 3 | 3 | 0 | 4 | 1 |
| Totals | 7.0 | 12 | 5 | 4 | 0 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Hillary Allen 14; Jessica O'Hara 20 | |||||||
| Pitches-Strikes: Allen 38-26; O'Hara 70-50; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Emeterio homered to right field, RBI (2-1 BKB). |
| Drexel - Bottom 1st |
| UNCG - Top 2nd |
| Madruga doubled down the rf line, RBI (1-1 KB); Bedwell scored, unearned. |
| Drexel - Bottom 2nd |
| UNCG - Top 3rd |
| Drexel - Bottom 3rd |
| UNCG - Top 4th |
| Drexel - Bottom 4th |
| UNCG - Top 5th |
| Drexel - Bottom 5th |
| Llamas walked, RBI (3-0 BBBB); Ahonkhai advanced to second; DeMirjian advanced to third; Metcalf scored. |
| UNCG - Top 6th |
| Drexel - Bottom 6th |
| UNCG - Top 7th |
| Bedwell singled through the left side, RBI (0-0); Emeterio scored. |
| Robb homered to left field, 2 RBI (1-0 B); Bedwell scored. |
| Drexel - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Softball Field Attendance: 101 Duration: 2:02 Umpires: Home plate - Lynn Dunbar , First base - Melody Wiggins , Third base - David Pezzella |
Weather: 48 deg., mostly cloudy, windy Game: UNCG2252 |

