![]() |
Virginia Tech vs UNCG
@ Jacksonville, Fla. | JU Softball Complex
@ Jacksonville, Fla. | JU Softball Complex
2/12/2012 at 11:21 am
|
Virginia Tech
12 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Virginia Tech (5-0) | 1 | 0 | 1 | 1 | 5 | 4 | 12 | 10 | 1 |
| UNCG (0-5) | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 2 |
Virginia Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Gaskill cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Laura Wolff | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kylie McGoldrick 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dani Anderson lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Courtney Liddle 1b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Betty Rose c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Logan Spaw dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kat Banks rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Mericka 3b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kristen Froehlich rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Bkaye Smith ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marra Hvozdovic | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isabella Corrao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Liddle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 10 | 9 | 7 | 1 | 7 |
| Batting | |||||||
|
2B: Courtney Liddle; Kristen Froehlich HR: Courtney Liddle; Kristen Froehlich RBI: Courtney Liddle 3; Kelsey Mericka; Kristen Froehlich 4; Marra Hvozdovic |
|||||||
| Baserunning | |||||||
|
SB: Lauren Gaskill; Kat Banks | |||||||
| Fielding | |||||||
|
E: Isabella Corrao | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tatiana Alcala 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eileen Horsmon 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Katelyn Bedwell c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heather Robb 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Madruga lf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ashley Reetz cf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Toni Macreynolds dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Baldwin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiah Ruffin rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Josie Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Navarette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Toni Macreynolds RBI: Aisha Figueroa; Katelyn Bedwell; Dominique Madruga |
|||||||
| Baserunning | |||||||
|
CS: Kiah Ruffin | |||||||
| Fielding | |||||||
|
E: Aisha Figueroa 2 | |||||||
Virginia Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabella Corrao | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 |
| Bailey Liddle (W, 2-0) | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Isabella Corrao 17; Bailey Liddle 13 | |||||||
| Pitches-Strikes: Corrao, I. 59-33; Liddle, B. 40-23; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josie Felix | 3.2 | 3 | 3 | 1 | 3 | 0 | 0 |
| Erica Navarette (L, 0-2) | 2.1 | 7 | 9 | 9 | 4 | 1 | 2 |
| Totals | 6.0 | 10 | 12 | 10 | 7 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Josie Felix 18; Erica Navarette 19 | |||||||
| Pitches-Strikes: Felix 64-33; Navarette 80-46; | |||||||
| Scoring Summary |
|---|
| Virginia Tech - Top 1st |
| Rose, B. reached on a fielding error by ss (1-1 KB); Liddle, C. advanced to second; Anderson, D. scored, unearned. |
| UNCG - Bottom 1st |
| Virginia Tech - Top 2nd |
| UNCG - Bottom 2nd |
| Virginia Tech - Top 3rd |
| Liddle, C. advanced to second on a wild pitch; Gaskill, L. scored on a wild pitch. |
| UNCG - Bottom 3rd |
| Bedwell grounded out to 2b, RBI (0-0); Horsmon advanced to second; Alcala advanced to third; Figueroa scored. |
| Madruga singled to third base, RBI (1-0 B); Horsmon advanced to third; Alcala scored, unearned. |
| Virginia Tech - Top 4th |
| Gaskill, L. reached on a fielding error by ss (2-2 KFBB); Froehlich, K advanced to second; Mericka, K. scored, unearned. |
| UNCG - Bottom 4th |
| Figueroa reached on a fielder's choice to second base, RBI (1-1 KB); Ruffin advanced to third; Baldwin scored. |
| Virginia Tech - Top 5th |
| Liddle, C. homered to left center, 2 RBI (2-2 BKKB); Anderson, D. scored. |
| Froehlich, K homered to left field, 3 RBI (2-2 KSBFB); Mericka, K. scored; Banks, K. scored. |
| UNCG - Bottom 5th |
| Virginia Tech - Top 6th |
| Liddle, C. doubled to right center, RBI (3-1 BBBK); Anderson, D. scored. |
| Mericka, K. singled to right center, RBI (1-2 FFFB); Rose, B. advanced to second; Liddle, C. scored. |
| Froehlich, K doubled to right center, RBI (2-2 KKBB); Mericka, K. advanced to third; Rose, B. scored. |
| Hvozdovic, M singled to left field, RBI (1-2 SKBF); Froehlich, K advanced to third; Mericka, K. scored. |
| UNCG - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Jacksonville, Fla. Stadium: JU Softball Complex Attendance: 108 Duration: 2:04 Umpires: Home plate - Tammy Tolley-Delorey , First base - Jim Cooper , Third base - Todd Davis |
Weather: 35 and sunny Corrao, I. faced 1 batter in the 4th. Game: UNCG0212 |

