|
UNCG
0 |
NC State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UNCG (11-14) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| NC State (15-12) | 1 | 3 | 5 | 0 | X | 9 | 11 | 0 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Gabel cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Jewett rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Reetz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Emeterio 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Merkt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni MacReynolds dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eileen Horsmon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| April Langley lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kayla Hensley 2b | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Aisha Figueroa 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 6 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristen Gabel; Kayla Hensley; Aisha Figueroa | |||||||
NC State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williford lf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Warren cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Allbritten c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Desbois 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wells dp | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dent rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tate ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbott 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Albertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishibashi 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 11 | 8 | 0 | 5 | |
| Batting | |||||||
|
2B: Desbois HR: Allbritten RBI: Williford; Warren 2; Allbritten 3; Desbois; Ishibashi Sac: Warren; Tate |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josie Felix (L, 4-4) | 2.2 | 10 | 9 | 4 | 0 | 0 | 1 |
| Alex Emeterio | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 9 | 4 | 0 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Emeterio 5; Josie Felix 21 HBP: Josie Felix | |||||||
| Pitches-Strikes: Felix 78-49; Emeterio 12-6; | |||||||
NC State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cox (W, 7-6) | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Hennig | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Cox 17; Hennig 3 HBP: Cox | |||||||
| Pitches-Strikes: Cox 70-43; Hennig 16-11; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| NC State - Bottom 1st |
| Desbois doubled to left field, RBI (3-2 BSKBB); Williford scored. |
| UNCG - Top 2nd |
| NC State - Bottom 2nd |
| Ishibashi singled to center field, advanced to second on an error by cf, RBI (1-1 KB); Dent scored. |
| Williford singled to center field, advanced to second on the throw, RBI (3-1 FBBB); Ishibashi scored. |
| Warren singled up the middle, RBI (1-2 KFBF); Williford scored. |
| UNCG - Top 3rd |
| NC State - Bottom 3rd |
| Williford reached on an error by 2b (2-1 BBK); Albertson advanced to third; Tate scored, unearned. |
| Warren singled to right field, advanced to second on the throw, RBI (2-0 BB); Williford advanced to third; Albertson scored, unearned. |
| Allbritten homered down the lf line, 3 RBI, unearned (1-1 BK); Warren scored, unearned; Williford scored, unearned. |
| UNCG - Top 4th |
| NC State - Bottom 4th |
| UNCG - Top 5th |
| NC State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Dail Stadium Attendance: 152 Duration: 1:45 Umpires: Home plate - Nickki Dennis , First base - Lynn Dunbar , Third base - Eddie Walker |
Weather: Sunny, 83 degrees Game: UNCG3232 |