![]() |
Charlotte 49ers vs UNCG
@ Greensboro, N.C. | UNCG Softball Field
@ Greensboro, N.C. | UNCG Softball Field
3/9/2011 at 12 p.m.
|
Charlotte 49ers
2 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte 49ers (8-10) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| UNCG (9-10) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 3 |
Charlotte 49ers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitney Williams cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendra McCall rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Tenaya Tucker c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Carol Buchan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Gwaltney lf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kalie Lang 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chelsea Stamey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalisa Rock ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chelsea Ingersoll dp | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lindsey Holloman 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lorena Vela 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Hackett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 7 | 2 | 11 |
| Batting | |||||||
|
2B: Kalie Lang HR: Briana Gwaltney RBI: Briana Gwaltney 2 Sac: Briana Gwaltney |
|||||||
| Baserunning | |||||||
|
SB: Jalisa Rock | |||||||
| Fielding | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| April Langley lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Emeterio 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Merkt ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Jewett rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toni MacReynolds dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Heather Robb 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ally Johnson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eileen Horsmon c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kristen Gabel cf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 1 | 7 | 2 |
| Batting | |||||||
|
2B: Toni MacReynolds; Kristen Gabel RBI: Kristen Gabel 3 Sac: Ally Johnson; Kristen Gabel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Emeterio; Kaitlin Merkt 2 DP: April Langley; Heather Robb | |||||||
Charlotte 49ers | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katy Hackett (L, 7-5) | 6.1 | 4 | 3 | 3 | 1 | 7 | 0 |
| Totals | 6.1 | 4 | 3 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Katy Hackett 27 HBP: Katy Hackett | |||||||
| Pitches-Strikes: Hackett 107-68; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (W, 4-7) | 7.0 | 4 | 2 | 2 | 7 | 2 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 34 HBP: Cory Mattson | |||||||
| Pitches-Strikes: Mattson 131-66; | |||||||
| Scoring Summary |
|---|
| Charlotte 49ers - Top 1st |
| UNCG - Bottom 1st |
| Charlotte 49ers - Top 2nd |
| UNCG - Bottom 2nd |
| Charlotte 49ers - Top 3rd |
| UNCG - Bottom 3rd |
| Charlotte 49ers - Top 4th |
| UNCG - Bottom 4th |
| Charlotte 49ers - Top 5th |
| UNCG - Bottom 5th |
| Gabel doubled to center field, 2 RBI (0-2 SF); Horsmon scored; Mattson scored. |
| Charlotte 49ers - Top 6th |
| UNCG - Bottom 6th |
| Charlotte 49ers - Top 7th |
| Gwaltney homered to right center, 2 RBI (3-1 SBBB); Tucker scored. |
| UNCG - Bottom 7th |
| Gabel reached on a fielder's choice, SAC, bunt, RBI (0-0); Horsmon advanced to second; MacReynolds advanced to third; Jewett scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Softball Field Attendance: 32 Duration: 1:42 Umpires: Home plate - John Kurnat , First base - Alex Leap |
Weather: 43 degrees and cloudy Game: UNCG3091 |

