|
Florida State
13 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Florida State (2-2) | 0 | 8 | 3 | 2 | 0 | 13 | 13 | 0 |
| UNCG (2-2) | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 0 |
Florida State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffani Brown 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shayla Jackson rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robin Ahrberg c | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Gomez, C c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Stager ss | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Briar Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney Senas cf | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Jen Lapicki 1b | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Amber Bryant lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Borden 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristie McConn 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Hensley dh | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Kirstin Austin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Bullock p | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Briana Hamilton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 13 | 13 | 7 | 1 | 6 |
| Batting | |||||||
|
2B: Jen Lapicki; Kelly Hensley HR: Tiffani Brown RBI: Tiffani Brown 2; Shayla Jackson; Robin Ahrberg 2; Courtney Senas; Jen Lapicki 5; Kelly Hensley 2 |
|||||||
| Baserunning | |||||||
|
SB: Tiffani Brown; Courtney Senas | |||||||
| Fielding | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kristen Gabel cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Emeterio 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Merkt ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Eileen Horsmon dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katelyn Bedwell c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jewett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Robb 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Hensley 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| April Langley lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashley Reetz rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Stripling | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeanne Hanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 9 | 3 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: April Langley HR: Kaitlin Merkt RBI: Aisha Figueroa; Kaitlin Merkt; Katie Stripling |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Florida State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Bullock (W, 1-0) | 5.0 | 9 | 3 | 3 | 2 | 1 | 1 |
| Totals | 5.0 | 9 | 3 | 3 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Morgan Bullock 25 HBP: Morgan Bullock | |||||||
| Pitches-Strikes: M Bullock 86-47; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (L, 1-1) | 1.2 | 8 | 8 | 8 | 2 | 1 | 0 |
| Raeanne Hanks | 1.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Josie Felix | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Totals | 5.0 | 13 | 13 | 13 | 7 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 15; Raeanne Hanks 10; Josie Felix 10 HBP: Raeanne Hanks | |||||||
| Pitches-Strikes: Mattson 37-20; Hanks 26-11; Felix 35-19; | |||||||
| Scoring Summary |
|---|
| Florida State - Top 1st |
| UNCG - Bottom 1st |
| Florida State - Top 2nd |
| K Hensley doubled to left center, RBI (1-2); J Lapicki advanced to third; C Senas scored. |
| S Jackson singled to third base, RBI (0-0); T Brown advanced to second; M Bullock advanced to third; K Hensley scored. |
| R Ahrberg singled up the middle, 2 RBI (0-0); S Jackson advanced to second; T Brown scored; M Bullock scored. |
| C Senas singled to second base, RBI (0-1); A Stager advanced to second; R Ahrberg advanced to third; S Jackson scored. |
| J Lapicki singled, advanced to second on the throw, 2 RBI (1-0); C Senas advanced to third; A Stager scored; R Ahrberg scored. |
| K Hensley walked, RBI (3-0); M Borden advanced to second; J Lapicki advanced to third; C Senas scored. |
| UNCG - Bottom 2nd |
| Merkt homered to left center, RBI (2-0). |
| Florida State - Top 3rd |
| J Lapicki doubled to left field, 3 RBI (0-0); C Senas scored; A Stager scored; S Jackson scored. |
| UNCG - Bottom 3rd |
| Florida State - Top 4th |
| T Brown homered to right center, 2 RBI (0-0); M Bullock scored. |
| UNCG - Bottom 4th |
| Stripling hit by pitch, RBI (3-1); Langley advanced to second; Hensley advanced to third; Bedwell scored. |
| Figueroa singled up the middle, RBI (1-1); Reetz advanced to second; Langley advanced to third, out at home cf to c; Hensley scored. |
| Florida State - Top 5th |
| UNCG - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Tallahassee, Fla. Stadium: JoAnne Graf Field Attendance: 212 Duration: 1:45 |
Weather: Fair Game: UNCG2122 |