![]() |
2011-12 UNCG men's tennis schedule / results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-4 | .333 | 0-0 | .000 | Lost 2 | 2-1 | 0-2 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Fri | 9 | UNCG Fall Invitational | TBA |
Preview
Results
Recap |
||
| Sat | 10 | UNCG Fall Invitational | TBA |
Preview
Results
Recap |
||
| Sun | 11 | UNCG Fall Invitational | TBA |
Preview
Results
Recap |
||
| October | ||||||
| Sat | 1 | vs. ITA Men's All-American Championships | @ Tulsa, Okla. | TBA |
Preview
Results
Recap |
|
| Mon | 3 | vs. ITA Men's All-American Championships | @ Tulsa, Okla. | TBA |
Preview
Results
Recap |
|
| Fri | 7 | vs. Elon Invitational | @ Elon, N.C. | TBA |
Preview
Results
Recap |
|
| Sat | 8 | vs. Elon Invitational | @ Elon, N.C. | TBA |
Preview
Results
Recap |
|
| Sun | 9 | vs. Elon Invitational | @ Elon, N.C. | TBA |
Preview
Results
Recap |
|
| Thu | 13 | vs. USTA/ITA Regional Championships | @ Chapel Hill, N.C. | TBA |
Preview
Results
Recap |
|
| Fri | 14 | vs. USTA/ITA Regional Championships | @ Chapel Hill, N.C. | TBA |
Preview
Results
Recap |
|
| Sat | 15 | vs. USTA/ITA Regional Championships | @ Chapel Hill, N.C. | TBA |
Preview
Results
Recap |
|
| Sun | 16 | vs. USTA/ITA Regional Championships | @ Chapel Hill, N.C. | TBA |
Preview
Results
Recap |
|
| January | ||||||
| Sat | 28 | vs. Tennessee Tech | @ Memphis, Tenn. | L, 4-3 | Final | Preview Recap |
| Sun | 29 | at Memphis | L, 6-1 | Final | Preview Recap | |
| February | ||||||
| Sat | 4 | Gardner-Webb | Piedmont Indoor Tennis Center | W, 5-2 | Final | Preview Recap |
| Sun | 5 | UNC Asheville | Piedmont Indoor Tennis Center | W, 5-2 | Final | Preview Recap |
| Sun | 12 | at NC State | L, 7-0 | Final |
Preview
Recap
Live stats |
|
| Fri | 17 | Charlotte | L, 4-3 | Final | Preview Recap | |
| Fri | 24 | Belmont | Piedmont Indoor Tennis Center | 12:30 PM | ||
| March | ||||||
| Thu | 1 | at Winthrop | 1:00 PM | |||
| Sun | 4 | at Georgia Southern * | 12:00 PM | |||
| Tue | 6 | at Coastal Carolina | 2:00 PM | |||
| Thu | 8 | at The Citadel * | 1:00 PM | |||
| Sun | 11 | Chattanooga * | 12:00 PM | |||
| Sat | 17 | Davidson * | 2:00 PM | |||
| Wed | 21 | at East Carolina | 2:30 PM | |||
| Fri | 23 | at Furman * | 3:00 PM | |||
| Sat | 24 | at Wofford * | 1:00 PM | |||
| Sat | 31 | Appalachian State * | 12:00 PM | |||
| April | ||||||
| Sun | 1 | College of Charleston * | 12:00 PM | |||
| Wed | 4 | at Elon * | 3:00 PM | |||
| Sat | 7 | Samford * | 12:00 PM | |||
| Sat | 14 | at Campbell | 1:00 PM | |||
| Thu | 19 | vs. TBA | Southern Conference Championship @ Charleston, S.C. | TBA | ||
| Fri | 20 | vs. TBA | Southern Conference Championship @ Charleston, S.C. | TBA | ||
| Sat | 21 | vs. TBA | Southern Conference Championship @ Charleston, S.C. | TBA | ||
| Sun | 22 | vs. TBA | Southern Conference Championship @ Charleston, S.C. | TBA | ||
| Home games in bold. * Southern Conference Game | ||||||

