|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | CHARLOTTE | W | 2-1 | 1-0-0 | 0-0-0 | 731 | Hakan Ilhan (Michael Bonilla) | |||
| Eli Garner (Aaron Reifschneider) | ||||||||||
| Sept. 4 | at Creighton | 0-4 | L | 1-1-0 | 0-0-0 | 2524 | - | |||
| Sep 10, 2010 | vs Jacksonville | 1-2 | L | 1-2-0 | 0-0-0 | 78 | Eli Garner (penalty kick) | |||
| Sep 12, 2010 | vs Richmond | W | 2-0 | 2-2-0 | 0-0-0 | 88 | Aaron Reifschneider (unassisted) | |||
| Adam Shore (Matt Strine) | ||||||||||
| Sep 15, 2010 | WILLIAM & MARY | W | 2-1 | 3-2-0 | 0-0-0 | 533 | Hakan Ilhan (Aaron Reifschneider) | |||
| Fannar Arnarsson (Brian Graham) | ||||||||||
| Sep 18, 2010 | NAVY | W | 1-0 | 4-2-0 | 0-0-0 | 821 | Matt Strine (Hakan Ilhan;Aaron Reifschneider) | |||
| Sep 22, 2010 | CAMPBELL | 1-1 | T | O2 | 4-2-1 | 0-0-0 | 635 | Ross Burki (Hakan Ilhan) | ||
| Sep 25, 2010 | WAKE FOREST | 1-2 | L | 4-3-1 | 0-0-0 | 3494 | Will Mack (penalty kick) | |||
| Sep 28, 2010 | at High Point | 1-3 | L | 4-4-1 | 0-0-0 | 1008 | Eli Garner (unassisted) | |||
| * | Oct 02, 2010 | ELON | 0-1 | L | O2 | 4-5-1 | 0-1-0 | 500 | - | |
| * | Oct 10, 2010 | at Georgia Southern | W | 6-1 | 5-5-1 | 1-1-0 | 385 | Hakan Ilhan (Brian Graham) | ||
| Michael Bonilla (Hakan Ilhan) | ||||||||||
| Brian Graham (unassisted) | ||||||||||
| Fannar Arnarsson (unassisted) | ||||||||||
| Adam Shore (Cruz Oronos) | ||||||||||
| Oddur Gudmundsson (Cruz Oronos) | ||||||||||
| * | Oct 13, 2010 | COLL OF CHARLESTON | 2-2 | T | O2 | 5-5-2 | 1-1-1 | 476 | Brian Graham (Hakan Ilhan;Aaron Reifschneider) | |
| Hakan Ilhan (Adam Shore) | ||||||||||
| * | Oct 16, 2010 | at Davidson | 0-0 | T | O2 | 5-5-3 | 1-1-2 | 1044 | - | |
| * | Oct 19, 2010 | WOFFORD | W | 4-2 | 6-5-3 | 2-1-2 | 383 | Brian Graham (unassisted) | ||
| Adam Shore (Brian Graham;Kris Byrd) | ||||||||||
| Brian Graham (Hakan Ilhan;Fannar Arnarsson) | ||||||||||
| Brian Graham (unassisted) | ||||||||||
| Oct 22, 2010 | at Gardner-Webb | W | 4-1 | 7-5-3 | 2-1-2 | 257 | Brian Graham (Michael Bonilla;Hakan Ilhan) | |||
| Hakan Ilhan (Brian Graham) | ||||||||||
| Hakan Ilhan (unassisted) | ||||||||||
| Adam Shore (Pete Kurowski) | ||||||||||
| * | Oct 26, 2010 | APPALACHIAN STATE | W | 3-0 | 8-5-3 | 3-1-2 | 564 | Trey Johnson (Eric Carrion) | ||
| Hakan Ilhan (Ross Burki) | ||||||||||
| Adam Shore (Matt Strine) | ||||||||||
| * | Oct 30, 2010 | at Furman | W | 1-0 | 9-5-3 | 4-1-2 | 412 | Adam Shore (Hakan Ilhan) | ||
| Nov 02, 2010 | at Longwood | 1-1 | T | O2 | 9-5-4 | 4-1-2 | 175 | Hakan Ilhan (Ross Burki) | ||
| Nov 06, 2010 | GEORGIA SOUTHERN | W | 2-1 | OT | 10-5-4 | 4-1-2 | 400 | Hakan Ilhan (penalty kick) | ||
| Hakan Ilhan (Will Mack;Aaron Reifschneider) | ||||||||||
| Nov 12, 2010 | vs Appalachian State | W | 1-0 | OT | 11-5-4 | 4-1-2 | 214 | Hakan Ilhan (Aaron Reifschneider) | ||
| Nov 14, 2010 | vs Furman | W | 1-0 | 12-5-4 | 4-1-2 | 342 | Hakan Ilhan (unassisted) | |||
| Nov 18, 2010 | at Georgetown | 0-3 | L | 12-6-4 | 4-1-2 | 385 | - |
| Team Record | W-L-T |
| Overall | 12-6-4 |
| Conference | 4-1-2 |
| Home | 6-2-2 |
| Away | 3-3-2 |
| Neutral | 3-1 |
| Overtime | 2-1-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 15449 | 702 |
| Home | 10 | 8537 | 854 |
| Away | 8 | 6190 | 774 |
| Neutral | 4 | 722 | 180 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 01, 2010 | CHARLOTTE | 2-1 | 2 | 2 | 6 | 9 | .222 | 1-0 | 1 | 0-0 |
| Sept. 4 | at Creighton | 0-4 | 0 | 0 | 0 | 9 | .000 | 2-0 | 0 | 0-0 |
| Sep 10, 2010 | vs Jacksonville | 1-2 | 1 | 0 | 2 | 14 | .071 | 2-0 | 0 | 1-1 |
| Sep 12, 2010 | vs Richmond | 2-0 | 2 | 1 | 5 | 13 | .154 | 0-0 | 1 | 0-0 |
| Sep 15, 2010 | WILLIAM & MARY | 2-1 | 2 | 2 | 6 | 18 | .111 | 0-0 | 1 | 0-0 |
| Sep 18, 2010 | NAVY | 1-0 | 1 | 2 | 4 | 10 | .100 | 1-0 | 1 | 0-0 |
| Sep 22, 2010 | CAMPBELL | 1-1 | 1 | 1 | 3 | 16 | .062 | 0-0 | 0 | 0-0 |
| Sep 25, 2010 | WAKE FOREST | 1-2 | 1 | 0 | 2 | 21 | .048 | 5-0 | 0 | 1-1 |
| Sep 28, 2010 | at High Point | 1-3 | 1 | 0 | 2 | 15 | .067 | 1-0 | 0 | 0-0 |
| Oct 02, 2010 | ELON | 0-1 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 |
| Oct 10, 2010 | at Georgia Southern | 6-1 | 6 | 4 | 16 | 17 | .353 | 2-0 | 1 | 0-0 |
| Oct 13, 2010 | COLL OF CHARLESTON | 2-2 | 2 | 3 | 7 | 11 | .182 | 2-0 | 0 | 0-0 |
| Oct 16, 2010 | at Davidson | 0-0 | 0 | 0 | 0 | 20 | .000 | 2-0 | 0 | 0-0 |
| Oct 19, 2010 | WOFFORD | 4-2 | 4 | 4 | 12 | 12 | .333 | 1-0 | 1 | 0-0 |
| Oct 22, 2010 | at Gardner-Webb | 4-1 | 4 | 4 | 12 | 15 | .267 | 0-0 | 1 | 0-0 |
| Oct 26, 2010 | APPALACHIAN STATE | 3-0 | 3 | 3 | 9 | 14 | .214 | 2-0 | 1 | 0-0 |
| Oct 30, 2010 | at Furman | 1-0 | 1 | 1 | 3 | 5 | .200 | 3-0 | 1 | 0-0 |
| Nov 02, 2010 | at Longwood | 1-1 | 1 | 1 | 3 | 16 | .062 | 3-0 | 0 | 0-0 |
| Nov 06, 2010 | GEORGIA SOUTHERN | 2-1 | 2 | 2 | 6 | 21 | .095 | 1-0 | 1 | 1-1 |
| Nov 12, 2010 | vs Appalachian State | 1-0 | 1 | 1 | 3 | 21 | .048 | 1-0 | 1 | 0-0 |
| Nov 14, 2010 | vs Furman | 1-0 | 1 | 0 | 2 | 11 | .091 | 0-0 | 1 | 0-0 |
| Nov 18, 2010 | at Georgetown | 0-3 | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 | 0-0 |
| UNCG | 36-26 | 36 | 31 | 103 | 313 | .115 | 29-0 | 12 | 3-3 | |
| Opponent | 26 | 25 | 77 | 257 | .101 | 31-1 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.23 Goals per game: 1.64 Assists per game: 1.41 Points per game: 4.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | CHARLOTTE | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sept. 4 | at Creighton | 0-4 | 90:00 | 4 | 2.50 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 10, 2010 | vs Jacksonville | 1-2 | 90:00 | 2 | 2.33 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2010 | vs Richmond | 2-0 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | WILLIAM & MARY | 2-1 | 90:00 | 1 | 1.60 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 18, 2010 | NAVY | 1-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | CAMPBELL | 1-1 | 110:00 | 1 | 1.25 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 25, 2010 | WAKE FOREST | 1-2 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2010 | at High Point | 1-3 | 90:00 | 3 | 1.52 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 02, 2010 | ELON | 0-1 | 106:52 | 1 | 1.44 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 10, 2010 | at Georgia Southern | 6-1 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 13, 2010 | COLL OF CHARLESTON | 2-2 | 110:00 | 2 | 1.42 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 16, 2010 | at Davidson | 0-0 | 110:00 | 0 | 1.30 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 19, 2010 | WOFFORD | 4-2 | 90:00 | 2 | 1.35 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 22, 2010 | at Gardner-Webb | 4-1 | 90:00 | 1 | 1.32 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 26, 2010 | APPALACHIAN STATE | 3-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at Furman | 1-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2010 | at Longwood | 1-1 | 110:00 | 1 | 1.15 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 06, 2010 | GEORGIA SOUTHERN | 2-1 | 93:07 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 12, 2010 | vs Appalachian State | 1-0 | 94:35 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2010 | vs Furman | 1-0 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2010 | at Georgetown | 0-3 | 90:00 | 3 | 1.12 | 8 | .727 | 0 | 0 | 0 | - |
| Totals | 36-26 | 2084:34 | 26 | 1.12 | 78 | .750 | 12 | 5 | 4 | 7 | |
| Opponent | 2084:34 | 36 | 1.12 | 107 | .748 | 5 | 12 | 4 | 4 |