UNCG Soccer
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
# 7 Thomas Campbell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 04, 2009 vs Evansville........... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 68
Sep 06, 2009 vs Northern Illinois.... 1-4 * * 0 0 0 1 .000 0 .000 0 0-0 51
Sep 11, 2009 MARSHALL................ 1-1 * * 0 0 0 4 .000 3 .600 0 0-0 86
Sep 13, 2009 LONGWOOD................ 1-0 * 0 0 0 3 .000 0 .375 0 0-0 62
Sep 16, 2009 JAMES MADISON........... 0-1 * * 0 0 0 2 .000 0 .300 0 0-0 75
Sep 19, 2009 at UNC Wilmington....... 1-2 * * 0 0 0 4 .000 2 .357 0 0-0 95
Sep 23, 2009 at Campbell............. 2-0 * * 0 0 0 1 .000 0 .333 0 0-0 84
Sep 26, 2009 CHARLOTTE............... 2-2 * * 2 0 4 4 .105 3 .421 0 0-0 75
Sep 30, 2009 FURMAN.................. 2-0 * * 0 1 1 4 .087 2 .435 0 0-0 69
Oct 03, 2009 at Wofford.............. 2-2 * * 1 0 2 3 .115 3 .500 0 0-0 34
Oct 06, 2009 WAKE FOREST............. 0-3 * * 0 0 0 1 .111 1 .519 0 0-0 74
Oct 10, 2009 COLL OF CHARLESTON...... 0-2 * * 0 0 0 0 .111 0 .519 0 0-0 75
Oct 13, 2009 at Duke................. 0-3 * * 0 0 0 1 .107 0 .500 0 0-0 73
Oct 17, 2009 GARDNER-WEBB............ 3-1 * * 2 1 5 4 .156 2 .500 1 0-0 80
Oct 24, 2009 GEORGIA SOUTHERN........ 6-0 * * 2 0 4 6 .184 4 .526 1 0-0 79
Oct 27, 2009 at Appalachian State.... 1-2 * * 0 0 0 2 .175 1 .525 0 0-0 68
Oct 31, 2009 DAVIDSON................ 3-1 * * 0 0 0 2 .167 0 .500 0 0-0 85
Nov 07, 2009 at Elon................. 0-1 * * 0 0 0 1 .163 1 .512 0 0-0 82
Nov 13, 2009 at Wofford.............. 1-3 * * 0 0 0 1 .159 1 .523 0 0-0 30
Totals............................... 26-31 19-18 7 2 16 44 .159 23 .523 2 0-0 1345
Games played: 19
Shots per game: 2.32
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84