UNCG Soccer
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
# 2 Matt Elliott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 04, 2009 vs Evansville........... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 06, 2009 vs Northern Illinois.... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 80
Sep 11, 2009 MARSHALL................ 1-1 * * 0 0 0 1 .000 0 .000 0 0-0 110
Sep 13, 2009 LONGWOOD................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 16, 2009 JAMES MADISON........... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 19, 2009 at UNC Wilmington....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 109
Sep 23, 2009 at Campbell............. 2-0 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 26, 2009 CHARLOTTE............... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0 75
Sep 30, 2009 FURMAN.................. 2-0 * * 0 0 0 1 .000 0 .000 0 0-0 90
Oct 03, 2009 at Wofford.............. 2-2 * * 0 0 0 1 .000 0 .000 0 0-0 110
Oct 06, 2009 WAKE FOREST............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 82
Oct 10, 2009 COLL OF CHARLESTON...... 0-2 * * 0 0 0 1 .000 1 .167 0 0-0 90
Oct 13, 2009 at Duke................. 0-3 * * 0 0 0 2 .000 2 .375 0 0-0 90
Oct 17, 2009 GARDNER-WEBB............ 3-1 * * 0 0 0 0 .000 0 .375 0 0-0 90
Oct 24, 2009 GEORGIA SOUTHERN........ 6-0 * * 0 0 0 1 .000 0 .333 0 0-0 79
Oct 27, 2009 at Appalachian State.... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0 97
Oct 31, 2009 DAVIDSON................ 3-1 * * 0 0 0 0 .000 0 .333 0 0-0 90
Nov 07, 2009 at Elon................. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0 90
Nov 13, 2009 at Wofford.............. 1-3 * * 0 0 0 0 .000 0 .333 0 0-0 90
Totals............................... 26-31 19-19 0 0 0 9 .000 3 .333 0 0-0 1732
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00