UNCG Soccer
UNCG Individual Game-by-Game (as of Jun 15, 2010)
All games
#11 Matt Foxx
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 04, 2009 vs Evansville........... 0-3 * 0 0 0 2 .000 1 .500 0 0-0 31
Sep 06, 2009 vs Northern Illinois.... 1-4 * 0 0 0 0 .000 0 .500 0 0-0 41
Sep 13, 2009 LONGWOOD................ 1-0 * 1 0 2 3 .200 2 .600 1 0-0 38
Sep 16, 2009 JAMES MADISON........... 0-1 * 0 0 0 2 .143 1 .571 0 0-0 67
Sep 19, 2009 at UNC Wilmington....... 1-2 * * 0 0 0 4 .091 2 .545 0 0-0 80
Sep 23, 2009 at Campbell............. 2-0 * * 0 0 0 0 .091 0 .545 0 0-0 76
Sep 26, 2009 CHARLOTTE............... 2-2 * * 0 1 1 1 .083 0 .500 0 0-0 75
Sep 30, 2009 FURMAN.................. 2-0 * 0 0 0 1 .077 1 .538 0 0-0 31
Oct 03, 2009 at Wofford.............. 2-2 * 1 0 2 2 .133 2 .600 0 0-0 0
Oct 06, 2009 WAKE FOREST............. 0-3 * 0 0 0 4 .105 1 .526 0 0-0 51
Oct 10, 2009 COLL OF CHARLESTON...... 0-2 * * 0 0 0 3 .091 1 .500 0 0-0 69
Oct 13, 2009 at Duke................. 0-3 * * 0 0 0 1 .087 1 .522 0 0-0 62
Oct 17, 2009 GARDNER-WEBB............ 3-1 * * 1 1 3 4 .111 4 .593 0 0-0 71
Oct 24, 2009 GEORGIA SOUTHERN........ 6-0 * * 0 0 0 3 .100 1 .567 0 0-0 30
Oct 27, 2009 at Appalachian State.... 1-2 * * 1 0 2 1 .129 1 .581 0 0-0 76
Oct 31, 2009 DAVIDSON................ 3-1 * 0 0 0 0 .129 0 .581 0 0-0 10
Nov 07, 2009 at Elon................. 0-1 * 0 0 0 0 .129 0 .581 0 0-0 19
Nov 13, 2009 at Wofford.............. 1-3 * 0 0 0 1 .125 0 .562 0 0-0 65
Totals............................... 25-30 18-8 4 2 10 32 .125 18 .562 1 0-0 892
Games played: 18
Shots per game: 1.78
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56