UNCG Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 8 Jokull Elisabetarson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 JACKSONVILLE UNIV....... 4-2 * * 0 0 0 4 .000 1 .250 0 0-0
Aug 27, 2006 STETSON................. 3-2 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 02, 2006 at VCU.................. 1-3 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 05, 2006 CAMPBELL................ 2-0 * * 0 1 1 1 .000 1 .400 0 0-0
Sep 08, 2006 UAB..................... 2-3 * * 0 1 1 1 .000 0 .333 0 0-0
Sep 10, 2006 BELMONT................. 5-2 * * 0 0 0 2 .000 0 .250 0 0-0
Sep 15, 2006 vs William & Mary....... 1-5 * * 0 0 0 1 .000 0 .222 0 0-0
Sep 17, 2006 at Old Dominion......... 0-1 * * 0 0 0 2 .000 0 .182 0 0-0
Sep 20, 2006 at Georgia Southern..... 0-0 * * 0 0 0 4 .000 1 .200 0 0-0
Sep 22, 2006 COASTAL CAROLINA........ 4-0 * * 1 0 2 1 .062 1 .250 0 0-0
Sep 26 at Davidson............. 3-2 * * 0 0 0 3 .053 1 .263 0 0-0
Sep 30, 2006 ELON UNIVERSITY......... 3-1 * * 0 0 0 3 .045 1 .273 0 0-0
Oct 03, 2006 WOFFORD................. 3-1 * * 0 0 0 0 .045 0 .273 0 0-0
Oct 07, 2006 APPALACHIAN STATE....... 2-3 * * 0 0 0 2 .042 0 .250 0 0-0
Oct 11, 2006 at Coll of Charleston... 2-1 * * 0 0 0 0 .042 0 .250 0 0-0
Oct 14, 2006 HIGH POINT.............. 1-0 * * 0 0 0 4 .036 1 .250 0 0-0
Oct 18, 2006 at Wake Forest.......... 0-3 * * 0 0 0 0 .036 0 .250 0 0-0
Oct 20, 2006 at Furman............... 2-1 * * 0 0 0 2 .033 2 .300 0 0-0
Oct 24, 2006 at AKRON................ 0-4 * * 0 0 0 1 .032 0 .290 0 0-0
Oct 28, 2006 WOFFORD................. 2-0 * * 0 0 0 1 .031 1 .312 0 0-0
Nov 03, 2006 vs Appalachian State.... 2-0 * * 0 0 0 0 .031 0 .312 0 0-0
Nov 05, 2006 vs Georgia Southern..... 3-0 * * 0 0 0 1 .030 0 .303 0 0-0
Nov 11, 2006 VIRGINIA TECH........... 2-1 * * 0 0 0 2 .029 1 .314 0 0-0
Nov 15, 2006 at West Virginia........ 2-1 * * 0 0 0 1 .028 0 .306 0 0-0
Nov 19, 2006 at Northwestern......... 1-2 * * 0 0 0 0 .028 0 .306 0 0-0
Totals............................... 50-38 25-25 1 2 4 36 .028 11 .306 0 0-0
Games played: 25
Shots per game: 1.44
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.16