UNCG Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#12 Henning Jonasson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 JACKSONVILLE UNIV....... 4-2 * * 1 1 3 5 .200 2 .400 1 0-0
Aug 27, 2006 STETSON................. 3-2 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 02, 2006 at VCU.................. 1-3 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 08, 2006 UAB..................... 2-3 * 0 0 0 2 .143 2 .571 0 0-0
Sep 10, 2006 BELMONT................. 5-2 * * 1 0 2 3 .200 2 .600 0 0-0
Sep 15, 2006 vs William & Mary....... 1-5 * * 0 0 0 1 .182 0 .545 0 0-0
Sep 17, 2006 at Old Dominion......... 0-1 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 20, 2006 at Georgia Southern..... 0-0 * 0 0 0 5 .118 2 .471 0 0-0
Sep 22, 2006 COASTAL CAROLINA........ 4-0 * * 1 1 3 4 .143 2 .476 0 1-1
Sep 26 at Davidson............. 3-2 * * 0 0 0 4 .120 1 .440 0 0-0
Sep 30, 2006 ELON UNIVERSITY......... 3-1 * * 0 0 0 0 .120 0 .440 0 0-0
Oct 03, 2006 WOFFORD................. 3-1 * * 0 1 1 2 .111 1 .444 0 0-0
Oct 07, 2006 APPALACHIAN STATE....... 2-3 * * 1 0 2 2 .138 1 .448 0 0-0
Oct 11, 2006 at Coll of Charleston... 2-1 * * 0 0 0 1 .133 0 .433 0 0-0
Oct 14, 2006 HIGH POINT.............. 1-0 * 0 0 0 3 .121 0 .394 0 0-0
Oct 18, 2006 at Wake Forest.......... 0-3 * * 0 0 0 0 .121 0 .394 0 0-0
Oct 28, 2006 WOFFORD................. 2-0 * * 0 0 0 0 .121 0 .394 0 0-0
Nov 03, 2006 vs Appalachian State.... 2-0 * * 0 0 0 2 .114 0 .371 0 0-0
Nov 05, 2006 vs Georgia Southern..... 3-0 * * 0 1 1 2 .108 1 .378 0 0-0
Nov 11, 2006 VIRGINIA TECH........... 2-1 * * 0 0 0 2 .103 1 .385 0 0-0
Nov 15, 2006 at West Virginia........ 2-1 * * 0 0 0 3 .095 0 .357 0 0-0
Nov 19, 2006 at Northwestern......... 1-2 * * 0 0 0 3 .089 1 .356 0 0-0
Totals............................... 46-33 22-19 4 4 12 45 .089 16 .356 1 1-1
Games played: 22
Shots per game: 2.05
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.55