UNCG Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
#10 Randi Patterson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 STETSON................. 3-2 * * 2 0 4 6 .333 4 .667 0 0-0
Sep 02, 2006 at VCU.................. 1-3 * * 0 0 0 3 .222 0 .444 0 0-0
Sep 10, 2006 BELMONT................. 5-2 * * 3 0 6 7 .312 5 .562 1 0-0
Sep 15, 2006 vs William & Mary....... 1-5 * * 1 0 2 3 .316 1 .526 0 0-0
Sep 17, 2006 at Old Dominion......... 0-1 * * 0 0 0 2 .286 1 .524 0 0-0
Sep 20, 2006 at Georgia Southern..... 0-0 * * 0 0 0 3 .250 1 .500 0 0-0
Sep 22, 2006 COASTAL CAROLINA........ 4-0 * * 0 1 1 2 .231 2 .538 0 0-0
Sep 26 at Davidson............. 3-2 * * 1 0 2 4 .233 3 .567 0 0-0
Sep 30, 2006 ELON UNIVERSITY......... 3-1 * * 1 0 2 5 .229 2 .543 0 0-0
Oct 03, 2006 WOFFORD................. 3-1 * * 0 0 0 7 .190 4 .548 0 0-0
Oct 07, 2006 APPALACHIAN STATE....... 2-3 * * 0 0 0 2 .182 1 .545 0 0-0
Oct 11, 2006 at Coll of Charleston... 2-1 * * 0 0 0 7 .157 5 .569 0 0-0
Oct 14, 2006 HIGH POINT.............. 1-0 * * 0 0 0 3 .148 2 .574 0 0-0
Oct 18, 2006 at Wake Forest.......... 0-3 * * 0 0 0 0 .148 0 .574 0 0-0
Oct 20, 2006 at Furman............... 2-1 * * 0 0 0 1 .145 0 .564 0 0-0
Oct 24, 2006 at AKRON................ 0-4 * * 0 0 0 0 .145 0 .564 0 0-0
Oct 28, 2006 WOFFORD................. 2-0 * * 2 0 4 3 .172 2 .569 1 0-0
Nov 03, 2006 vs Appalachian State.... 2-0 * * 1 0 2 4 .177 2 .565 0 0-0
Nov 05, 2006 vs Georgia Southern..... 3-0 * * 1 0 2 4 .182 3 .576 0 0-0
Nov 11, 2006 VIRGINIA TECH........... 2-1 * * 0 0 0 3 .174 1 .565 0 0-0
Nov 15, 2006 at West Virginia........ 2-1 * * 1 0 2 3 .181 2 .569 0 0-0
Nov 19, 2006 at Northwestern......... 1-2 * * 0 0 0 2 .176 1 .568 0 0-0
Totals............................... 42-33 22-22 13 1 27 74 .176 42 .568 2 0-0
Games played: 22
Shots per game: 3.36
Goals per game: 0.59
Assists per game: 0.05
Points per game: 1.23