2005 UNC Greensboro Men's Soccer
UNC Greensboro Individual Game-by-Game (as of Jun 15, 2010)
All games
# 5 Mike Richardson
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2005 UNC WILMINGTON.......... 2-3 * 0 0 0 4 .000 0 0-0
Sep 05, 2005 CHARLOTTE............... 4-0 * 0 0 0 2 .000 0 0-0
Sep 09, 2005 at Brown................ 1-0 * * 0 0 0 0 .000 0 0-0
Sep 11, 2005 at UCONN................ 0-2 * 0 0 0 1 .000 0 0-0
Sep 16, 2005 at UAB.................. 3-1 * 0 0 0 2 .000 0 0-0
Sep 18, 2005 vs Birmingham-Southern.. 3-0 * 0 0 0 3 .000 0 0-0
Sep 24, 2005 WILLIAM & MARY.......... 4-3 * 0 0 0 3 .000 0 0-0
Sep 27, 2005 at North Carolina....... 0-1 * 0 0 0 1 .000 0 0-0
Oct 01, 2005 GEORGIA SOUTHERN........ 5-3 * * 0 0 0 0 .000 0 0-0
Oct 04, 2005 at Appalachian State.... 2-0 * 1 0 2 3 .053 0 0-0
Oct 12, 2005 FURMAN.................. 1-0 * 0 0 0 1 .050 0 0-0
Oct 15, 2005 at Coastal Carolina..... 1-0 * * 0 0 0 2 .045 0 0-0
Oct 19, 2005 at High Point........... 6-1 * * 1 2 4 3 .080 0 0-0
Oct 22, 2005 COLL. OF CHARLESTON..... 3-0 * 0 0 0 2 .074 0 0-0
Oct 26, 2005 WAKE FOREST............. 0-1 * 0 0 0 2 .069 0 0-0
Oct 29, 2005 at Wofford.............. 3-0 * * 0 0 0 6 .057 0 0-0
Nov 02, 2005 at Elon................. 1-2 * 0 0 0 6 .049 0 0-0
Nov 05, 2005 GEORGIA SOUTHERN........ 6-0 * 0 0 0 0 .049 0 0-0
Nov 11, 2005 vs Elon................. 1-0 * 0 0 0 0 .049 0 0-0
Nov 13, 2005 vs Davidson............. 2-1 * 0 0 0 1 .048 0 0-0
Nov 19, 2005 JAMES MADISON........... 3-2 * 1 0 2 2 .068 0 0-0
Nov 22, 2005 at Virginia Tech........ 0-0 * * 0 0 0 6 .060 0 0-0
Nov 27, 2005 SMU..................... 1-3 * * 0 0 0 2 .058 0 0-0
Totals............................... 52-23 23-7 3 2 8 52 .058 0 0-0
Games played: 23
Shots per game: 2.26
Goals per game: 0.13
Assists per game: 0.09
Points per game: 0.35