UNCG

Games Goals Goals-per game Shot % Shots-per game GAA
17 25 1.5 .098 14.9 1.49
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
11 Mahdi Ali Jr D 17 17 .00 .00 .00 .65 .000 .12 .182
25 Peyton Ford Sr GK 17 17 .00 .00 .00 .00 - .00 -
8 Oddur Gudmundsson Jr M 17 17 .29 .00 .59 2.35 .125 1.18 .500
7 Hakan Ilhan Sr F 17 17 .41 .41 1.24 2.59 .159 1.29 .500
20 Justin Jones So D 17 5 .00 .12 .12 .41 .000 .06 .143
15 David Reittinger So M 17 15 .00 .00 .00 .82 .000 .29 .357
14 Maximilian Schulz Jr D 17 16 .06 .35 .47 .94 .062 .41 .438
3 Lukas Zarges Fr M 16 12 .19 .19 .56 1.31 .143 .56 .429
24 Noah Deangelo Fr F 15 3 .00 .00 .00 .33 .000 .07 .200
22 Jake Fields Jr D 15 6 .07 .07 .20 .13 .500 .07 .500
5 Brian Graham Jr F 15 9 .13 .00 .27 1.00 .133 .33 .333
23 Austin Miller So M 15 6 .13 .13 .40 .73 .182 .47 .636
2 Aaron Reifschneider Jr D 15 14 .00 .07 .07 1.13 .000 .13 .118
6 Jonathan Leonard Sr D 14 13 .00 .07 .07 .79 .000 .29 .364
19 Nathan Bunch So D 13 5 .00 .00 .00 .38 .000 .23 .600
9 Jannick Martens Fr F 13 1 .08 .00 .15 .46 .167 .15 .333
10 Dustin Gamradt Fr F 12 3 .08 .08 .25 1.33 .062 .50 .375
16 Ross Burki Sr M 10 5 .10 .00 .20 .30 .333 .20 .667
4 Michael Holzer So M 8 6 .00 .25 .25 1.00 .000 .00 .000
28 Preston Ford So M 5 - .20 .00 .40 .20 1.000 .20 1.000
18 Adam Shore Jr F 4 - .00 .00 .00 .00 - .00 -
0 Stephen Moffitt Fr GK 3 - .00 .00 .00 .00 - .00 -
1 Davis Griffin Jr GK 1 - .00 .00 .00 .00 - .00 -
32 Christopher Reingen Fr M 1 - .00 .00 .00 1.00 .000 .00 .000
  Totals 17 17 1.47 1.53 4.47 14.94 .098 5.88 .394
  Opponent 17 17 1.47 1.24 4.41 13.71 .116 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
25 Peyton Ford Sr GK 17 17 91:27 1.53 1.51 4.00 .723
0 Stephen Moffitt Fr GK 3 0 17:41 .33 1.70 .00 .000
1 Davis Griffin Jr GK 1 0 23:56 .00 0.00 .00 -
  Totals 17 17 95:59 1.59 1.49 4.12 .722
  Opponent 17 17 95:59 1.47 1.38 4.41 .750