![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 25 | 1.5 | .098 | 14.9 | 1.49 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Peyton Ford | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Stephen Moffitt | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Davis Griffin | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 1.47 | 1.53 | 4.47 | 14.94 | .098 | 5.88 | .394 | ||||
| Opponent | 17 | 17 | 1.47 | 1.24 | 4.41 | 13.71 | .116 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Peyton Ford | Sr | GK | 17 | 17 | 91:27 | 1.53 | 1.51 | 4.00 | .723 | |
| 0 | Stephen Moffitt | Fr | GK | 3 | 0 | 17:41 | .33 | 1.70 | .00 | .000 | |
| 1 | Davis Griffin | Jr | GK | 1 | 0 | 23:56 | .00 | 0.00 | .00 | - | |
| Totals | 17 | 17 | 95:59 | 1.59 | 1.49 | 4.12 | .722 | ||||
| Opponent | 17 | 17 | 95:59 | 1.47 | 1.38 | 4.41 | .750 | ||||

