![]() |
UNCG vs. Georgia Southern at Statesboro, Ga.
11/4/2012 at 5:52 pm
11/4/2012 at 5:52 pm
|
UNCG
1 |
Georgia Southern
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNCG (5-10-2) | 1 | 0 | 0 | 0 | 1 |
| Georgia Southern (6-11-1) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | Neal Bates at goalie for Georgia Southern. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 11:16 | Shot by GSU Witt Carlisle BLOCKED. |
| 11:23 | Shot by GSU Aleksandar Tomic WIDE. |
| Foul on Georgia Southern. | |
| 15:47 | Shot by GSU Witt Carlisle BLOCKED. |
| 18:57 | UNCG substitution: Jonathan Leonard for Aaron Reifschneider. |
| 19:32 | Shot by UNCG Mahdi Ali, SAVE Neal Bates. |
| 23:49 | Shot by UNCG Mahdi Ali BLOCKED. |
| 24:08 | Corner kick by UNCG Maximilian Schulz [24:08]. |
| 24:36 | Corner kick by UNCG Maximilian Schulz [24:36]. |
| 24:52 | GOAL by UNCG Lukas Zarges (FIRST GOAL), Assist by Maximilian Schulz. *corner kick 14 to 3 at near corner of box, shot right side |
| Score: UNCG 1 - Georgia Southern 0 | |
| 25:30 | UNCG substitution: Brian Graham for Ross Burki. |
| 27:05 | Corner kick by GSU Seth Prieto [27:05]. |
| Foul on UNCG. | |
| 29:59 | GSU substitution: Eric Dinka for Witt Carlisle. |
| Foul on UNCG. | |
| 31:16 | Offside against Georgia Southern. |
| 32:44 | Shot by UNCG Brian Graham WIDE. |
| 35:02 | UNCG substitution: Dustin Gamradt for Brian Graham. |
| 35:35 | GSU substitution: David Vargas Masis for Joe Hughes. |
| Foul on Georgia Southern. | |
| 37:38 | Shot by UNCG David Reittinger WIDE. |
| 38:04 | Corner kick by UNCG Maximilian Schulz [38:04]. |
| 38:11 | Shot by UNCG Dustin Gamradt BLOCKED. |
| 38:36 | Corner kick by UNCG Maximilian Schulz [38:36]. |
| Foul on UNCG. | |
| 39:50 | Shot by GSU Hunter Norton WIDE. |
| Foul on Georgia Southern. | |
| 42:31 | UNCG substitution: Noah Deangelo for Oddur Gudmundsson. |
| 44:38 | Shot by GSU Reed Norton WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #20 Justin Jones, #8 Oddur Gudmundsson, #5 Brian Graham, #3 Lukas Zarges, #7 Hakan Ilhan, #15 David Reittinger, #19 Nathan Bunch, #11 Mahdi Ali, #6 Jonathan Leonard, #14 Maximilian Schulz, #25 Peyton Ford. |
| 45:00 | For GSU: #9 Witt Carlisle, #12 Eric Dinka, #22 Seth Prieto, #2 Chase Park, #13 Hunter Norton, #7 Aleksandar Tomic, #3 Thomas Valikonis, #4 Reed Norton, #21 Joe Hughes, #15 Nick Lane, #1 Neal Bates. |
| Foul on Georgia Southern. | |
| 46:20 | Corner kick by UNCG Maximilian Schulz [46:20]. |
| 46:24 | Header Shot by UNCG Hakan Ilhan, SAVE Neal Bates. |
| 50:53 | Shot by GSU Reed Norton, SAVE Peyton Ford. |
| 51:14 | Corner kick by GSU Seth Prieto [51:14]. |
| 53:02 | Offside against Georgia Southern. |
| 53:52 | Shot by GSU Reed Norton BLOCKED. |
| 54:20 | Corner kick by GSU Seth Prieto [54:20]. |
| Foul on UNCG. | |
| 57:54 | Yellow card on GSU Nick Lane. |
| Foul on Georgia Southern. | |
| 58:06 | Shot by UNCG Oddur Gudmundsson HIGH. |
| 58:51 | Shot by GSU Hunter Norton, SAVE Peyton Ford. |
| 59:20 | Corner kick by GSU Seth Prieto [59:20]. |
| Foul on Georgia Southern. | |
| 61:40 | Shot by UNCG Lukas Zarges HIGH. |
| Foul on UNCG. | |
| 62:46 | Shot by GSU Reed Norton, SAVE Peyton Ford. |
| 62:49 | UNCG substitution: Jake Fields for Jonathan Leonard. |
| 62:50 | Corner kick by GSU Seth Prieto [62:50]. |
| 63:01 | Header Shot by GSU Joe Hughes WIDE. |
| 63:11 | UNCG substitution: Jonathan Leonard for Jake Fields. |
| 64:25 | Shot by GSU Witt Carlisle BLOCKED. |
| 64:37 | GSU substitution: Rocco Bagley for Eric Dinka. |
| 65:44 | Corner kick by UNCG Maximilian Schulz [65:44]. |
| 65:52 | Shot by UNCG Justin Jones, SAVE Neal Bates. |
| 65:57 | UNCG substitution: Jake Fields for Mahdi Ali. |
| 66:06 | Shot by UNCG Lukas Zarges, SAVE Neal Bates. |
| Foul on UNCG. | |
| 66:54 | Shot by GSU Reed Norton, SAVE Peyton Ford. |
| 67:24 | Offside against Georgia Southern. |
| 69:48 | Yellow card on UNCG Maximilian Schulz. |
| 70:30 | UNCG substitution: Mahdi Ali for Jake Fields. |
| Foul on UNCG. | |
| Foul on Georgia Southern. | |
| 74:13 | Shot by GSU Reed Norton, SAVE Peyton Ford. |
| 74:38 | UNCG substitution: Ross Burki for Brian Graham. |
| 74:38 | GSU substitution: Eric Dinka for Witt Carlisle. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 76:36 | Shot by GSU Reed Norton, SAVE Peyton Ford. |
| Foul on UNCG. | |
| Foul on Georgia Southern. | |
| 79:56 | Corner kick by UNCG Lukas Zarges [79:56]. |
| 80:07 | Header Shot by UNCG Hakan Ilhan, SAVE Neal Bates. |
| 80:30 | GSU substitution: Witt Carlisle for Thomas Valikonis. |
| Foul on Georgia Southern. | |
| Foul on UNCG. | |
| 81:57 | UNCG substitution: Brian Graham for Ross Burki. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 84:03 | Yellow card on UNCG David Reittinger. |
| 84:03 | GSU Reed Norton PENALTY KICK GOAL. |
| Score: UNCG 1 - Georgia Southern 1 | |
| 84:03 | GSU substitution: Thomas Valikonis for Joe Hughes. |
| 85:14 | Corner kick by UNCG Maximilian Schulz [85:14]. |
| Foul on Georgia Southern. | |
| 87:19 | Yellow card on UNCG Peyton Ford. |
| 87:29 | Header Shot by UNCG Jonathan Leonard HIGH. |
| 87:34 | GSU substitution: Joe Hughes for Eric Dinka. |
| 88:29 | Shot by UNCG Hakan Ilhan, SAVE Neal Bates. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UNCG: #7 Hakan Ilhan, #8 Oddur Gudmundsson, #14 Maximilian Schulz, #6 Jonathan Leonard, #25 Peyton Ford, #11 Mahdi Ali, #19 Nathan Bunch, #20 Justin Jones, #5 Brian Graham, #3 Lukas Zarges, #15 David Reittinger. |
| 90:00 | For GSU: #2 Chase Park, #3 Thomas Valikonis, #7 Aleksandar Tomic, #15 Nick Lane, #24 Rocco Bagley, #4 Reed Norton, #13 Hunter Norton, #22 Seth Prieto, #21 Joe Hughes, #1 Neal Bates, #9 Witt Carlisle. |
| 92:41 | Shot by UNCG David Reittinger, SAVE Neal Bates. |
| 92:50 | UNCG substitution: Austin Miller for Lukas Zarges. |
| 94:27 | Shot by UNCG Brian Graham HIGH. |
| 95:41 | Offside against UNCG. |
| Foul on Georgia Southern. | |
| Foul on Georgia Southern. | |
| 99:23 | Shot by GSU Reed Norton, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For GSU: #13 Hunter Norton, #21 Joe Hughes, #4 Reed Norton, #11 David Vargas Masis, #9 Witt Carlisle, #3 Thomas Valikonis, #4 Reed Norton, #15 Nick Lane, #7 Aleksandar Tomic, #2 Chase Park, #1 Neal Bates. |
| 100:00 | For UNCG: #19 Nathan Bunch, #6 Jonathan Leonard, #11 Mahdi Ali, #14 Maximilian Schulz, #8 Oddur Gudmundsson, #15 David Reittinger, #7 Hakan Ilhan, #20 Justin Jones, #5 Brian Graham, #23 Austin Miller, #25 Peyton Ford. |
| Foul on Georgia Southern. | |
| 101:40 | Corner kick by UNCG Maximilian Schulz [101:40]. |
| 102:03 | Shot by GSU Witt Carlisle WIDE. |
| Foul on Georgia Southern. | |
| 102:59 | Header Shot by UNCG Justin Jones HIGH. |
| 104:29 | GOAL by GSU David Vargas Masis. *dribbles in box, switches to rht foot shot to right corner |
| Score: UNCG 1 - Georgia Southern 2 | |
| 104:29 | End of period [104:29]. |
| Score: UNCG 1 - Georgia Southern 2 | |

