![]() |
Guilford vs. UNCG at Greensboro, N.C.
8/16/2012 at 7 p.m.
8/16/2012 at 7 p.m.
|
Guilford
0 |
UNCG
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Guilford | 0 | 0 | 0 |
| UNCG | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Michael MacVane at goalie for Guilford College. |
| 00:00 | Davis Griffin at goalie for UNCG. |
| 02:15 | Corner kick by UNCG Christopher Reingen [02:15]. |
| 04:43 | Offside against UNCG. |
| Foul on Guilford College. | |
| Foul on UNCG. | |
| 09:57 | Shot by UNCG Ross Burki, SAVE Michael MacVane. |
| 10:18 | Offside against UNCG. |
| Foul on Guilford College. | |
| 11:45 | Shot by UNCG Brian Graham WIDE. |
| Foul on UNCG. | |
| 13:20 | Shot by GC Michael Robles HIGH. |
| 16:35 | Shot by UNCG Ross Burki WIDE. |
| Foul on UNCG. | |
| 19:30 | Shot by GC Freddy Gomez WIDE. |
| 20:08 | Shot by UNCG Dustin Gamradt, SAVE Michael MacVane. |
| 20:38 | Corner kick by UNCG Christopher Reingen [20:38]. |
| 20:46 | Shot by UNCG Noah Deangelo BLOCKED. |
| 21:03 | Corner kick by UNCG Christopher Reingen [21:03]. |
| 22:47 | Shot by UNCG Noah Deangelo WIDE. |
| 24:21 | Header Shot by UNCG Noah Deangelo WIDE. |
| Foul on Guilford College. | |
| Foul on UNCG. | |
| 28:02 | Shot by GC Colin Dillon HIGH. |
| 28:47 | Shot by UNCG Ross Burki HIGH. |
| 30:26 | Corner kick by UNCG Christopher Reingen [30:26]. |
| 30:39 | UNCG substitution: Adam Shore for Ross Burki. |
| 30:39 | GC substitution: Chris Gillespie for Freddy Gomez. |
| 32:44 | GC substitution: Dan Holleran for Greg Carnovale. |
| 38:16 | GC substitution: Michael Robles for Ronnie Castellanos. |
| 38:49 | Shot by UNCG Noah Deangelo HIGH. |
| Foul on Guilford College. | |
| 40:36 | Shot by UNCG Christopher Reingen WIDE. |
| 42:33 | GC substitution: Wes Chappelle for Drew Gunter. |
| 44:58 | Shot by UNCG Noah Deangelo HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GC: #1 Marko Mandalinic, #15 Chad Gunton, #21 Jared Dapkevich, #18 Wes Chappelle, #12 Ronnie Castellanos, #24 Ethan Gunter, #10 Matthew Poling, #16 Justin Torrence, #7 Freddy Gomez, #8 Colin Dillon, #17 Michael Robles. |
| 45:00 | For UNCG: #0 Stephen Moffitt, #32 Christopher Reingen, #29 Bryan Metz, #6 Jonathan Leonard, #28 Preston Ford, #5 Brian Graham, #24 Noah Deangelo, #20 Justin Jones, #19 Nathan Bunch, #16 Ross Burki, #10 Dustin Gamradt. |
| 45:00 | Stephen Moffitt at goalie for UNCG. |
| 45:00 | Marko Mandalinic at goalie for Guilford College. |
| Foul on Guilford College. | |
| 47:39 | Yellow card on GC Colin Dillon. |
| 49:56 | Shot by GC Freddy Gomez, SAVE Stephen Moffitt. |
| 50:30 | GOAL by UNCG Brian Graham (FIRST GOAL). *misclear by GC, Graham shot from top of 18-yard box |
| Score: Guilford 0 - UNCG 1 | |
| 51:46 | GC substitution: Greg Carnovale for Michael Robles. |
| Foul on UNCG. | |
| 53:40 | GC substitution: Drew Gunter for Wes Chappelle. |
| 54:36 | GOAL by UNCG Christopher Reingen, Assist by Noah Deangelo. *Shot from just outside the 18-yard box off pass from #24 |
| Score: Guilford 0 - UNCG 2 | |
| Foul on UNCG. | |
| 55:35 | Shot by UNCG Dustin Gamradt, SAVE TEAM. |
| 55:48 | Shot by UNCG Dustin Gamradt, SAVE Marko Mandalinic. |
| 57:03 | Shot by GC Greg Carnovale, SAVE TEAM. |
| 57:19 | GC substitution: Dan Holleran for Justin Torrence. |
| 58:42 | Shot by GC Freddy Gomez, SAVE Stephen Moffitt. |
| Foul on Guilford College. | |
| 59:34 | UNCG substitution: Adam Shore for Ross Burki. |
| Foul on UNCG. | |
| 63:03 | GC substitution: Chris Gillespie for Matthew Poling. |
| 63:03 | UNCG substitution: Jhon Lopez for Justin Jones. |
| 63:03 | UNCG substitution: Corey Croegaert for Bryan Metz. |
| 63:03 | UNCG substitution: Lasse Palomaki for Noah Deangelo. |
| 63:03 | UNCG substitution: Evan Rees for Preston Ford. |
| 64:42 | Header Shot by UNCG Brian Graham WIDE. |
| 67:57 | Shot by UNCG Dustin Gamradt, SAVE Marko Mandalinic. |
| 68:07 | GC substitution: Wes Chappelle for Ethan Gunter. |
| 68:07 | UNCG substitution: Noah Deangelo for Brian Graham. |
| Foul on UNCG. | |
| 69:17 | Shot by GC Freddy Gomez, SAVE Stephen Moffitt. |
| 70:14 | Corner kick by UNCG Noah Deangelo [70:14]. |
| 70:27 | Header Shot by UNCG Adam Shore WIDE. |
| 71:13 | UNCG substitution: Brian Graham for Adam Shore. |
| Foul on UNCG. | |
| 71:42 | Offside against Guilford College. |
| 73:20 | Shot by GC Chris Gillespie HIGH. |
| Foul on UNCG. | |
| 74:39 | GC substitution: Rory Molleda for Ronnie Castellanos. |
| Foul on Guilford College. | |
| 76:32 | GC substitution: Matthew Poling for Freddy Gomez. |
| 76:32 | GC substitution: Marley Howard for Chad Gunton. |
| 76:32 | GC substitution: Henry Roberts for Greg Carnovale. |
| 76:32 | GC substitution: Cameron Kapec for Jared Dapkevich. |
| 76:32 | GC substitution: Justin Torrence for Drew Gunter. |
| 77:01 | Corner kick by UNCG Christopher Reingen [77:01]. |
| 77:08 | Corner kick by UNCG Noah Deangelo [77:08]. |
| 78:07 | UNCG substitution: Preston Ford for Christopher Reingen. |
| 79:09 | Shot by UNCG Evan Rees WIDE. |
| Foul on Guilford College. | |
| 81:26 | Corner kick by UNCG Noah Deangelo [81:26]. |
| 81:52 | Shot by UNCG Lasse Palomaki HIGH. |
| 82:06 | GC substitution: Ethan Gunter for Chris Gillespie. |
| Foul on Guilford College. | |
| 83:16 | PENALTY KICK by UNCG Noah Deangelo MISSED, save Marko Mandalinic. |
| 83:17 | UNCG substitution: Justin Jones for Noah Deangelo. |
| Foul on UNCG. | |
| 90:00 | End of period [90:00]. |
| Score: Guilford 0 - UNCG 2 | |

