![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 36 | 1.6 | .115 | 14.2 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davis Griffin | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Robbie Copeland | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Aaron Reifschneider | Fr | D | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 3 | Kris Byrd | Jr | D | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Mahdi Ali | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Eli Garner | So | F | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 6 | Jonathan Leonard | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Matt Betts | Sr | MF/B | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 8 | Duke Garner | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Michael Bonilla | Sr | MF/B | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | |
| 10 | Oddur Gudmundsson | Fr | MF/B | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 11 | Matt Foxx | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Will Mack | Jr | MF/B | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 14 | Fannar Arnarsson | Fr | MF/B | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 15 | Brian Graham | Fr | F | 7 | 6 | 5 | 2 | 12 | 10 | .500 | 7 | .700 | 0-0 | 1 | |
| 16 | Ross Burki | Jr | MF/B | 7 | 5 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 17 | Hakan Ilhan | So | F | 7 | 7 | 3 | 4 | 10 | 22 | .136 | 8 | .364 | 0-0 | 0 | |
| 18 | Adam Shore | So | F | 6 | - | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0-0 | 1 | |
| 19 | Cruz Oronos | Jr | MF/B | 6 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Chris Denuna | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Eric Carrion | Fr | F | 4 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 22 | Trey Johnson | Fr | MF/B | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 23 | Pete Kurowski | Fr | MF/B | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | C.j. Shook | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Peyton Ford | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Austin Tucker | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 27 | Matt Strine | Sr | MF/B | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 28 | Preston Ford | Fr | MF/B | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 16 | 15 | 47 | 93 | .172 | 47 | .505 | 0-0 | 4 | ||||
| Opponent | 7 | 7 | 6 | 6 | 18 | 92 | .065 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davis Griffin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Robbie Copeland | Jr | GK | 3 | 0 | 11:52 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 25 | Peyton Ford | So | GK | 7 | 7 | 675:00 | 6 | 0.80 | 28 | .824 | 3 | 1 | 2 | 2 | |
| 26 | Austin Tucker | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 686:52 | 6 | 0.79 | 30 | .833 | - | - | - | 3 | ||||
| Opponent | 7 | 7 | 686:52 | 16 | 2.10 | 31 | .660 | - | - | - | 2 | ||||

