![]() |
Appalachian St. vs. UNC Greensboro at Greensboro, N.C.
10/26/2010 at 7 p.m.
10/26/2010 at 7 p.m.
|
Appalachian St.
0 |
UNC Greensboro
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Appalachian St. (7-6-2, 4-2-0) | 0 | 0 | 0 |
| UNC Greensboro (8-5-3, 3-1-2) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Drake Branson at goalie for Appalachian State. |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 07:15 | Shot by UNCG Brian Graham, SAVE Drake Branson. |
| 11:57 | Corner kick by ASU Steven Sassano [11:57]. |
| 12:16 | Offside against Appalachian State. |
| 13:43 | UNCG substitution: Trey Johnson for Will Mack. |
| Foul on Appalachian State. | |
| Foul on UNCG. | |
| 14:52 | Offside against UNCG. |
| Foul on UNCG. | |
| 17:36 | Corner kick by UNCG Matt Strine [17:36]. |
| 17:46 | Shot by UNCG Michael Bonilla HIGH. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 24:52 | Shot by ASU David Dodge HIGH. |
| 27:48 | UNCG substitution: Ross Burki for Oddur Gudmundsson. |
| Foul on Appalachian State. | |
| 30:22 | UNCG substitution: Cruz Oronos for Michael Bonilla. |
| 30:22 | UNCG substitution: Eric Carrion for Brian Graham. |
| 31:18 | Offside against UNCG. |
| 31:55 | Yellow card on UNCG Mahdi Ali. |
| 32:35 | ASU substitution: Bruno Mbamala for Sean Dreybus. |
| 33:21 | ASU substitution: Ricky Davey for Nate Latigue. |
| Foul on Appalachian State. | |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| 37:49 | Shot by ASU Lee Rutter WIDE. |
| Foul on Appalachian State. | |
| 43:42 | Header Shot by UNCG Eric Carrion WIDE. |
| 44:32 | Shot by UNCG Eric Carrion BLOCKED. |
| 44:36 | GOAL by UNCG Trey Johnson (FIRST GOAL), Assist by Eric Carrion, goal number 1 for season. 21's Shot blocked, deflected to 22 and he bangs home from 20 yds |
| Score: Appalachian St. 0 - UNC Greensboro 1 | |
| 21's Shot blocked, deflected to 22 and he bangs home from 20 yds | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #17 Hakan Ilhan, #9 Michael Bonilla, #25 Peyton Ford, #15 Brian Graham, #4 Mahdi Ali, #16 Ross Burki, #22 Trey Johnson, #27 Matt Strine, #3 Kris Byrd, #14 Fannar Arnarsson, #2 Aaron Reifschneider. |
| 45:00 | For ASU: #1 Drake Branson, #4 Lee Rutter, #5 Lee Williams, #6 Steven Sassano, #7 Sean Dreybus, #8 David Dodge, #12 Walker White, #14 Nate Latigue, #15 Mark Bridges, #20 Ethan Durland, #21 Harrison Delbridge. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 47:23 | Shot by UNCG Trey Johnson WIDE. |
| 48:42 | Corner kick by ASU Sean Dreybus [48:42]. |
| 49:28 | Shot by UNCG Ross Burki, SAVE Drake Branson. |
| 50:40 | Shot by UNCG Aaron Reifschneider, SAVE Drake Branson. |
| Foul on UNCG. | |
| 54:30 | ASU substitution: Antonio Harley for Nate Latigue. |
| 54:30 | UNCG substitution: Will Mack for Mahdi Ali. |
| 54:55 | Offside against Appalachian State. |
| Foul on UNCG. | |
| 55:17 | Yellow card on UNCG Hakan Ilhan. |
| 55:48 | UNCG substitution: Mahdi Ali for Will Mack. |
| Foul on UNCG. | |
| 60:07 | Shot by ASU Bruno Mbamala, SAVE Peyton Ford. |
| 60:28 | UNCG substitution: Adam Shore for Michael Bonilla. |
| 60:28 | ASU substitution: Chad Dalton for Sean Dreybus. |
| 61:19 | Corner kick by UNCG Aaron Reifschneider [61:19]. |
| 63:15 | Shot by UNCG Ross Burki, SAVE Drake Branson. |
| 64:23 | GOAL by UNCG Hakan Ilhan, Assist by Ross Burki, goal number 7 for season. *Blast into the top left corner after long ball from 16 |
| Score: Appalachian St. 0 - UNC Greensboro 2 | |
| Foul on Appalachian State. | |
| 66:28 | Offside against UNCG. |
| 66:41 | UNCG substitution: Will Mack for Brian Graham. |
| Foul on Appalachian State. | |
| 69:07 | ASU substitution: Kojo Thompson for Mark Bridges. |
| 69:43 | GOAL by UNCG Adam Shore, Assist by Matt Strine, goal number 5 for season. *Lifted over defense by Strine, shot from just inside rt side of box |
| Score: Appalachian St. 0 - UNC Greensboro 3 | |
| 70:53 | ASU substitution: Ty Daniel for Bruno Mbamala. |
| 71:51 | ASU substitution: Sean Dreybus for Ethan Durland. |
| Foul on UNCG. | |
| 73:06 | Offside against UNCG. |
| Foul on Appalachian State. | |
| 75:31 | UNCG substitution: Pete Kurowski for Ross Burki. |
| 75:31 | ASU substitution: Ricky Davey for Harrison Delbridge. |
| 77:39 | Shot by ASU Sean Dreybus WIDE. |
| 79:36 | Shot by UNCG Adam Shore WIDE. |
| 82:23 | UNCG substitution: Oddur Gudmundsson for Matt Strine. |
| 85:20 | Robbie Copeland at goalie for UNCG. |
| 86:19 | Shot by UNCG Adam Shore WIDE. |
| 86:57 | UNCG substitution: C.J. Shook for Mahdi Ali. |
| 87:59 | UNCG substitution: Jonathan Leonard for Kris Byrd. |
| 89:56 | Header Shot by UNCG Oddur Gudmundsson, SAVE Drake Branson. |
| 90:00 | End of period [90:00]. |
| Score: Appalachian St. 0 - UNC Greensboro 3 | |

