![]() |
UNC Greensboro vs. Gardner-Webb at Boiling Springs, NC
10/22/2010 at 7:20 pm
10/22/2010 at 7:20 pm
|
UNC Greensboro
4 |
Gardner-Webb
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (7-5-3) | 1 | 3 | 4 |
| Gardner-Webb (5-9) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | GARCIA, Adam at goalie for Gardner-Webb. |
| Foul on Gardner-Webb. | |
| 02:44 | Offside against UNCG. |
| 04:17 | Shot by UNCG Michael Bonilla, SAVE GARCIA, Adam. |
| 05:50 | Offside against UNCG. |
| 07:12 | Shot by UNCG Fannar Arnarsson HIGH. |
| 08:40 | Offside against Gardner-Webb. |
| 10:06 | Offside against UNCG. |
| 10:33 | Shot by GWU KABANDA, Romeo BLOCKED. |
| 10:50 | Corner kick by GWU KABANDA, Romeo [10:50]. |
| 13:49 | Offside against Gardner-Webb. |
| 15:41 | Offside against UNCG. |
| Foul on UNCG. | |
| 18:40 | Shot by GWU MBANYAMSIG, Guy WIDE LEFT. |
| 19:00 | GWU substitution: MAXWELL, Stephen for MBANYAMSIG, Guy. |
| 21:20 | Shot by UNCG Aaron Reifschneider, SAVE GARCIA, Adam. |
| 22:43 | GOAL by UNCG Brian Graham (FIRST GOAL), Assist by Michael Bonilla and Hakan Ilhan, goal number 6 for season. *cross from nine left to right; chip shot |
| Score: UNC Greensboro 1 - Gardner-Webb 0 | |
| 22:43 | GWU substitution: HARTFIELD, Ian for WALL, Richard. |
| Foul on UNCG. | |
| 25:50 | Offside against Gardner-Webb. |
| 27:42 | UNCG substitution: Eric Carrion for Oddur Gudmundsson. |
| Foul on Gardner-Webb. | |
| 28:41 | Shot by UNCG Eric Carrion BLOCKED. |
| 29:01 | Offside against UNCG. |
| 29:12 | Offside against UNCG. |
| 30:11 | Shot by UNCG Eric Carrion, SAVE GARCIA, Adam. |
| 30:41 | Offside against UNCG. |
| 31:32 | Corner kick by GWU MAXWELL, Stephen [31:32]. |
| 31:43 | Shot by GWU KABANDA, Romeo HIGH. |
| 32:07 | UNCG substitution: Cruz Oronos for Brian Graham. |
| Foul on Gardner-Webb. | |
| Foul on Gardner-Webb. | |
| Foul on Gardner-Webb. | |
| 37:32 | Yellow card on GWU DAVIS, Chris. |
| 37:32 | GWU substitution: DELPHONSE, Eliel for DAVIS, Chris. |
| Foul on Gardner-Webb. | |
| Foul on UNCG. | |
| 40:06 | Corner kick by GWU MAXWELL, Stephen [40:06]. |
| Foul on Gardner-Webb. | |
| 40:49 | Offside against UNCG. |
| Foul on UNCG. | |
| 42:57 | UNCG substitution: Duke Garner for Michael Bonilla. |
| 42:57 | GWU substitution: TATSUMI, Satoshi for HAMMERSMARK, Marius. |
| 44:03 | Shot by UNCG Fannar Arnarsson WIDE LEFT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #25 Peyton Ford, #2 Aaron Reifschneider, #3 Kris Byrd, #4 Mahdi Ali, #9 Michael Bonilla, #10 Oddur Gudmundsson, #12 Will Mack, #14 Fannar Arnarsson, #15 Brian Graham, #17 Hakan Ilhan, #27 Matt Strine. |
| 45:00 | For GWU: #0 GARCIA, Adam, #4 REINHARDSEN, Jon Ole, #5 WALL, Richard, #6 HAMMERSMARK, Marius, #7 KABANDA, Romeo, #8 AUGRUSO, Adam, #3 HARTFIELD, Ian, #27 MAXWELL, Stephen, #12 NOLAN, Kevin, #20 SARGENT, John, #21 WROBEL, Nicolas. |
| 48:34 | Shot by GWU KABANDA, Romeo, SAVE Peyton Ford. |
| 48:51 | Corner kick by GWU MAXWELL, Stephen [48:51]. |
| 49:04 | Shot by GWU HAMMERSMARK, Marius WIDE LEFT. |
| Foul on UNCG. | |
| 50:19 | Header Shot by GWU REINHARDSEN, Jon Ole WIDE RIGHT. |
| 51:04 | Shot by GWU MAXWELL, Stephen WIDE LEFT. |
| 51:56 | Offside against UNCG. |
| 52:21 | GOAL by UNCG Hakan Ilhan, Assist by Brian Graham, goal number 5 for season. *cross from right to left; 17 open shot past diving gk inside left post |
| Score: UNC Greensboro 2 - Gardner-Webb 0 | |
| 53:11 | Shot by GWU SARGENT, John WIDE. |
| 54:04 | GOAL by UNCG Hakan Ilhan, goal number 6 for season. *off a rebound from the gk; in front of net; one touch left foot |
| Score: UNC Greensboro 3 - Gardner-Webb 0 | |
| 54:43 | GWU substitution: ARANGO, Jonathan for WALL, Richard. |
| 56:10 | Shot by UNCG Oddur Gudmundsson HIGH. |
| 58:21 | Shot by UNCG Fannar Arnarsson, SAVE GARCIA, Adam. |
| Foul on UNCG. | |
| 60:53 | Offside against UNCG. |
| 61:46 | Offside against UNCG. |
| 62:48 | GWU substitution: ELEKAN, Jaap for GARCIA, Adam. |
| 62:48 | GWU substitution: MBANYAMSIG, Guy for HAMMERSMARK, Marius. |
| 63:04 | ELEKAN, Jaap at goalie for Gardner-Webb. |
| 63:34 | Shot by GWU MAXWELL, Stephen, SAVE Peyton Ford. |
| 64:18 | UNCG substitution: Trey Johnson for Will Mack. |
| 64:47 | Header Shot by UNCG Brian Graham, SAVE ELEKAN, Jaap. |
| 68:52 | Shot by UNCG Hakan Ilhan WIDE LEFT. |
| 69:22 | UNCG substitution: Duke Garner for Oddur Gudmundsson. |
| 69:22 | UNCG substitution: Eric Carrion for Michael Bonilla. |
| 69:22 | GWU substitution: AKUJUOBI, Chijioke for WROBEL, Nicolas. |
| 69:22 | GWU substitution: DELPHONSE, Eliel for SARGENT, John. |
| 71:13 | Shot by GWU MBANYAMSIG, Guy WIDE LEFT. |
| Foul on Gardner-Webb. | |
| 73:22 | Shot by GWU MBANYAMSIG, Guy HIGH. |
| 73:27 | UNCG substitution: Pete Kurowski for Brian Graham. |
| 73:27 | UNCG substitution: Jonathan Leonard for Aaron Reifschneider. |
| 73:27 | GWU substitution: TATSUMI, Satoshi for KABANDA, Romeo. |
| 73:55 | GWU substitution: WALL, Richard for AUGRUSO, Adam. |
| 75:24 | GWU substitution: NARDOZZI, Brice for NOLAN, Kevin. |
| 75:24 | UNCG substitution: Oddur Gudmundsson for Matt Strine. |
| 76:17 | Offside against UNCG. |
| 77:07 | Offside against Gardner-Webb. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 78:48 | GOAL by GWU MAXWELL, Stephen, Assist by AKUJUOBI, Chijioke, goal number 1 for season. *first career goal; left side of the box; left foot |
| Score: UNC Greensboro 3 - Gardner-Webb 1 | |
| 80:31 | Offside against UNCG. |
| 82:28 | GOAL by UNCG Adam Shore, goal number 2 for season. *goalie out of goal; open net |
| Score: UNC Greensboro 4 - Gardner-Webb 1 | |
| 79:47 | UNCG substitution: Adam Shore for Hakan Ilhan. |
| 83:20 | Yellow card on GWU MBANYAMSIG, Guy. |
| 83:20 | UNCG substitution: Will Mack for Oddur Gudmundsson. |
| 83:20 | GWU substitution: BOWEN, Eric for WALL, Richard. |
| 84:44 | UNCG substitution: C.J. Shook for Kris Byrd. |
| 84:44 | UNCG substitution: Cruz Oronos for Will Mack. |
| Foul on Gardner-Webb. | |
| 86:10 | Shot by UNCG Pete Kurowski BLOCKED. |
| 86:37 | UNCG substitution: Robbie Copeland for Peyton Ford. |
| 86:50 | Robbie Copeland at goalie for UNCG. |
| 86:55 | GWU substitution: O'CONNOR, Austin for REINHARDSEN, Jon Ole. |
| 86:55 | GWU substitution: COLGAN, Patrick for MBANYAMSIG, Guy. |
| 86:55 | GWU substitution: CARDIN, Matthew for MAXWELL, Stephen. |
| Foul on Gardner-Webb. | |
| Foul on UNCG. | |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 4 - Gardner-Webb 1 | |

