![]() |
Elon vs. UNC Greensboro at Greensboro, N.C.
10/2/2010 at 7 p.m.
10/2/2010 at 7 p.m.
|
Elon
1 |
UNC Greensboro
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Elon (4-2-3, 2-0-0) | 0 | 0 | 0 | 1 | 1 |
| UNC Greensboro (4-5-1, 0-1-0) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Clint Irwin at goalie for Elon. |
| 00:00 | Peyton Ford at goalie for UNCG. |
| Foul on UNCG. | |
| 08:05 | Header Shot by UNCG Will Mack, SAVE Clint Irwin. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 17:21 | Shot by ELON James Carroll WIDE. |
| 19:33 | UNCG substitution: Michael Bonilla for Oddur Gudmundsson. |
| 21:37 | UNCG substitution: Brian Graham for Eli Garner. |
| 22:15 | Shot by UNCG Michael Bonilla, SAVE Clint Irwin. |
| 24:27 | Shot by UNCG Hakan Ilhan, SAVE Clint Irwin. |
| 25:17 | Shot by ELON Gabe Latigue, SAVE Peyton Ford. |
| 25:43 | ELON substitution: Denzel Ogunyase for Chris Thomas. |
| Foul on UNCG. | |
| 27:31 | Corner kick by ELON Gabe Latigue [27:31]. |
| 27:41 | Shot by ELON Daniel Lovitz BLOCKED. |
| Foul on UNCG. | |
| 29:53 | Shot by ELON Gabe Latigue HIGH. |
| 29:59 | UNCG substitution: Cruz Oronos for Brian Graham. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 32:56 | ELON substitution: Hunter Miller for Nick Millington. |
| 33:35 | Corner kick by ELON Daniel Lovitz [33:35]. |
| 33:59 | Corner kick by ELON Daniel Lovitz [33:59]. |
| 34:14 | Header Shot by ELON Nick Butterly HIT CROSSBAR. |
| Foul on UNCG. | |
| Foul on Elon. | |
| 40:13 | Shot by UNCG Fannar Arnarsson, SAVE Clint Irwin. |
| Foul on Elon. | |
| Foul on UNCG. | |
| 44:08 | Corner kick by UNCG Kris Byrd [44:08]. |
| 44:45 | Corner kick by UNCG Will Mack [44:45]. |
| 45:00 | Corner kick by UNCG [45:00]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #14 Fannar Arnarsson, #9 Michael Bonilla, #25 Peyton Ford, #4 Mahdi Ali, #12 Will Mack, #3 Kris Byrd, #5 Eli Garner, #17 Hakan Ilhan, #27 Matt Strine, #22 Trey Johnson, #2 Aaron Reifschneider. |
| 45:00 | For ELON: #19 Chris Thomas, #8 James Carroll, #22 Gabe Latigue, #14 Jahan Threeths, #11 Daniel Lovitz, #20 Hunter Miller, #7 Brad Franks, #2 Mark Berlin, #3 Nick Butterly, #17 Austen King, #1 Clint Irwin. |
| Foul on Elon. | |
| 48:21 | Shot by ELON Chris Thomas WIDE. |
| 48:58 | Shot by ELON Chris Thomas WIDE. |
| 50:27 | Shot by ELON Brad Franks HIGH. |
| 52:48 | Shot by UNCG Eli Garner, SAVE Clint Irwin. |
| 53:05 | UNCG substitution: Oddur Gudmundsson for Will Mack. |
| Foul on Elon. | |
| Foul on Elon. | |
| Shot by ELON Daniel Lovitz. | |
| 54:51 | Offside against UNCG. |
| 55:00 | Yellow card on ELON Daniel Lovitz. |
| 55:46 | Shot by UNCG Fannar Arnarsson HIGH. |
| Corner kick by UNCG Eli Garner. | |
| 59:44 | Shot by UNCG Matt Strine BLOCKED. |
| 62:17 | Offside against Elon. |
| Foul on UNCG. | |
| 64:25 | Header Shot by ELON Hunter Miller, SAVE Peyton Ford. |
| 65:36 | UNCG substitution: Brian Graham for Eli Garner. |
| 69:05 | ELON substitution: Denzel Ogunyase for Daniel Lovitz. |
| 69:05 | UNCG substitution: Ross Burki for Michael Bonilla. |
| 71:07 | Shot by UNCG Brian Graham HIGH. |
| Foul on Elon. | |
| 72:31 | Yellow card on ELON Hunter Miller. |
| 72:50 | Corner kick by UNCG Brian Graham [72:50]. |
| Foul on UNCG. | |
| 74:30 | Shot by ELON Gabe Latigue, SAVE Peyton Ford. |
| 74:53 | Corner kick by ELON Gabe Latigue [74:53]. |
| Shot by ELON Brad Franks. | |
| 75:10 | Header Shot by ELON Nick Millington WIDE. |
| 75:58 | UNCG substitution: Michael Bonilla for Brian Graham. |
| 76:41 | Shot by UNCG Ross Burki, SAVE Clint Irwin. |
| 76:44 | Shot by UNCG Michael Bonilla WIDE. |
| Foul on Elon. | |
| 77:37 | ELON substitution: Drew Gardner for Hunter Miller. |
| Foul on UNCG. | |
| Foul on Elon. | |
| Foul on UNCG. | |
| 81:08 | Shot by ELON Brad Franks, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 83:00 | Shot by ELON Gabe Latigue BLOCKED. |
| Foul on Elon. | |
| 84:59 | Shot by UNCG Oddur Gudmundsson WIDE. |
| 85:07 | UNCG substitution: Eli Garner for Ross Burki. |
| 86:28 | Shot by ELON Denzel Ogunyase WIDE. |
| Wide open shot from the far post popped over the top | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 94:14 | Corner kick by UNCG Kris Byrd [94:14]. |
| Foul on Elon. | |
| Foul on Elon. | |
| 97:10 | Shot by UNCG Hakan Ilhan HIGH. |
| 97:16 | ELON substitution: Denzel Ogunyase for Drew Gardner. |
| 98:18 | Corner kick by UNCG Eli Garner [98:18]. |
| 98:23 | Header Shot by UNCG Hakan Ilhan WIDE. |
| Foul on UNCG. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:15 | Shot by ELON Gabe Latigue BLOCKED. |
| Foul on Elon. | |
| 102:14 | Shot by UNCG Hakan Ilhan, SAVE Clint Irwin. |
| 103:10 | Shot by ELON Daniel Lovitz, SAVE Peyton Ford. |
| 103:22 | Corner kick by ELON Daniel Lovitz [103:22]. |
| 103:35 | Shot by ELON Chris Thomas BLOCKED. |
| 103:53 | Corner kick by ELON Gabe Latigue [103:53]. |
| Foul on UNCG. | |
| Foul on Elon. | |
| 106:52 | GOAL by ELON Gabe Latigue (FIRST GOAL), Assist by Brad Franks, goal number 4 for season. *From 25 yds, just tucked inside the left post |
| Score: Elon 1 - UNC Greensboro 0 | |
| Score: Elon 1 - UNC Greensboro 0 | |

