![]() |
Campbell vs. UNC Greensboro at Greensboro, N.C.
9/22/2010 at 7 p.m.
9/22/2010 at 7 p.m.
|
Campbell
1 |
UNC Greensboro
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Campbell (1-2-3) | 0 | 1 | 0 | 0 | 1 |
| UNC Greensboro (4-2-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | AMONS, Ryan at goalie for Campbell. |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 02:25 | Offside against UNCG. |
| Foul on Campbell. | |
| 08:20 | Corner kick by UNCG Eli Garner [08:20]. |
| Foul on UNCG. | |
| 10:40 | Shot by UNCG Brian Graham HIGH. |
| 12:12 | Shot by UNCG Eli Garner HIGH. |
| 12:58 | Header Shot by CAM GIRARD, Jared WIDE. |
| 15:46 | Shot by CAM URIOSTE, Brian WIDE. |
| Foul on Campbell. | |
| Foul on Campbell. | |
| 21:26 | Shot by UNCG Brian Graham HIGH. |
| Foul on Campbell. | |
| 23:49 | Shot by CAM URIOSTE, Brian, SAVE Peyton Ford. |
| 25:45 | Shot by CAM FRANZ, Justin HIGH. |
| 25:48 | UNCG substitution: Ross Burki for Brian Graham. |
| 26:35 | Shot by CAM JOHNSON, Khalil, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 27:41 | Shot by CAM CARDENAS, Mitchell BLOCKED. |
| 28:07 | Corner kick by CAM CARDENAS, Mitchell [28:07]. |
| 29:06 | Corner kick by CAM CARDENAS, Mitchell [29:06]. |
| 29:07 | Shot by CAM JOHNSON, Khalil WIDE. |
| 29:10 | UNCG substitution: Adam Shore for Eli Garner. |
| Foul on UNCG. | |
| 31:46 | Shot by UNCG Kris Byrd, SAVE AMONS, Ryan. |
| 32:25 | Corner kick by UNCG Kris Byrd [32:25]. |
| Foul on UNCG. | |
| 35:21 | Offside against Campbell. |
| 35:45 | CAM substitution: MOSQUERA, Adrian for SMITH, Justin. |
| 36:23 | Offside against UNCG. |
| 39:24 | Header Shot by UNCG Adam Shore, SAVE AMONS, Ryan. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #22 Trey Johnson, #2 Aaron Reifschneider, #3 Kris Byrd, #4 Mahdi Ali, #17 Hakan Ilhan, #27 Matt Strine, #12 Will Mack, #15 Brian Graham, #16 Ross Burki, #18 Adam Shore, #25 Peyton Ford. |
| 45:00 | For CAM: #6 GIRARD, Jared, #10 CARDENAS, Mitchell, #12 FRANZ, Justin, #4 TOSSAVAINEN, Aleksi, #5 RODRIGUEZ, Eduardo, #8 URIOSTE, Brian, #27 MOSQUERA, Adrian, #23 JOHNSON, Khalil, #19 BURDETT, Nick, #1 AMONS, Ryan, #23 JOHNSON, Khalil. |
| 46:51 | Shot by CAM MOSQUERA, Adrian WIDE. |
| 48:59 | Shot by UNCG Hakan Ilhan WIDE. |
| 51:27 | Shot by CAM MOSQUERA, Adrian HIGH. |
| 51:31 | UNCG substitution: Eli Garner for Ross Burki. |
| 53:09 | Corner kick by UNCG Kris Byrd [53:09]. |
| Foul on Campbell. | |
| 57:36 | Shot by UNCG Eli Garner BLOCKED. |
| Foul on Campbell. | |
| 59:10 | CAM substitution: SMITH, Justin for JOHNSON, Khalil. |
| 64:32 | Shot by UNCG Eli Garner BLOCKED. |
| Foul on UNCG. | |
| 64:43 | Yellow card on CAM AMONS, Ryan. |
| 65:34 | Offside against UNCG. |
| 68:53 | Corner kick by UNCG Kris Byrd [68:53]. |
| 69:39 | CAM substitution: DEBRAH, Eric for URIOSTE, Brian. |
| 69:39 | CAM substitution: JOHNSON, Khalil for FRANZ, Justin. |
| Foul on UNCG. | |
| 73:57 | Corner kick by CAM CARDENAS, Mitchell [73:57]. |
| 74:29 | Shot by CAM JOHNSON, Khalil WIDE. |
| 76:49 | Corner kick by CAM CARDENAS, Mitchell [76:49]. |
| 77:03 | UNCG substitution: Ross Burki for Brian Graham. |
| 78:07 | Shot by UNCG Hakan Ilhan WIDE. |
| 78:16 | Corner kick by UNCG Eli Garner [78:16]. |
| 80:53 | Shot by UNCG Kris Byrd WIDE. |
| 81:31 | GOAL by UNCG Ross Burki (FIRST GOAL), Assist by Hakan Ilhan, goal number 1 for season. *Long pass from 17 to 16, chips over charging GK from 14 yds |
| Score: Campbell 0 - UNC Greensboro 1 | |
| 81:28 | CAM substitution: PETERSON, Kyle for MOSQUERA, Adrian. |
| Foul on Campbell. | |
| Foul on Campbell. | |
| Foul on UNCG. | |
| 86:34 | Shot by UNCG Brian Graham, SAVE AMONS, Ryan. |
| Foul on UNCG. | |
| 89:47 | Corner kick by CAM CARDENAS, Mitchell [89:47]. |
| 89:54 | GOAL by CAM SMITH, Justin, Assist by CARDENAS, Mitchell, goal number 1 for season. *Header off corner kick |
| Score: Campbell 1 - UNC Greensboro 1 | |
| 89:54 | CAM substitution: URIOSTE, Brian for DEBRAH, Eric. |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:09 | Shot by CAM JOHNSON, Khalil, SAVE Peyton Ford. |
| 94:08 | Corner kick by UNCG Eli Garner [94:08]. |
| 94:18 | Shot by UNCG Matt Strine BLOCKED. |
| 95:04 | Corner kick by UNCG Aaron Reifschneider [95:04]. |
| 95:27 | Shot by CAM SMITH, Justin, SAVE Peyton Ford. |
| Game is suspended by lightning. | |
| Foul on UNCG. | |
| 98:30 | Shot by UNCG Will Mack WIDE. |
| 99:25 | Header Shot by UNCG Hakan Ilhan WIDE. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on Campbell. | |
| Foul on UNCG. | |
| Foul on Campbell. | |
| 108:57 | Shot by UNCG Brian Graham BLOCKED. |
| 109:10 | Corner kick by UNCG Kris Byrd [109:10]. |
| 109:35 | Corner kick by UNCG Kris Byrd [109:35]. |
| 109:40 | CAM substitution: DEBRAH, Eric for URIOSTE, Brian. |
| 110:00 | End of period [110:00]. |
| Score: Campbell 1 - UNC Greensboro 1 | |

