![]() |
Richmond vs. UNC Greensboro at Elon, N.C.
9/12/2010 at 12:00 pm
9/12/2010 at 12:00 pm
|
Richmond
0 |
UNC Greensboro
2 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Richmond (1-2-1) | 0 | 0 | 0 |
| UNC Greensboro (2-2-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | TOMLINSON, Brock at goalie for Richmond. |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 04:34 | Shot by RICH SCHIFF, Spencer HIGH. |
| Foul on Richmond. | |
| 05:55 | GOAL by UNCG Aaron Reifschneider (FIRST GOAL), goal number 1 for season. *strike to middle of net from 12 yds |
| Score: Richmond 0 - UNC Greensboro 1 | |
| 07:37 | Corner kick by UNCG Fannar Arnarsson [07:37]. |
| 07:49 | Header Shot by UNCG Adam Shore, SAVE TOMLINSON, Brock. |
| Foul on Richmond. | |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Richmond. | |
| 16:00 | Corner kick by RICH SCHIFF, Spencer [16:00]. |
| Foul on Richmond. | |
| Foul on UNCG. | |
| 19:07 | Corner kick by UNCG Kris Byrd [19:07]. |
| Foul on Richmond. | |
| 21:48 | Corner kick by UNCG Fannar Arnarsson [21:48]. |
| 21:53 | Header Shot by UNCG Hakan Ilhan HIGH. |
| 21:57 | RICH substitution: BREWSTER, Ben for SCHERER, Rob. |
| Foul on UNCG. | |
| 26:42 | UNCG substitution: Eli Garner for Hakan Ilhan. |
| Foul on UNCG. | |
| Foul on Richmond. | |
| 30:40 | RICH substitution: CRISTOBAL, Brendon for PEREZ, Luis. |
| 31:55 | UNCG substitution: Cruz Oronos for Chris Denuna. |
| 34:38 | RICH substitution: CHEW,Justin for BREWSTER, Ben. |
| 39:39 | Offside against UNCG. |
| 40:09 | RICH substitution: HIMELEIN, Scott for RUSSELL, Jake. |
| Foul on Richmond. | |
| 41:35 | Yellow card on RICH FORSYTH, Michael. |
| 41:35 | Shot by UNCG Kris Byrd, SAVE TOMLINSON, Brock. |
| 44:01 | Shot by UNCG Eli Garner, SAVE TOMLINSON, Brock. |
| 44:06 | Shot by UNCG Cruz Oronos, SAVE TOMLINSON, Brock. |
| 06:47 | Yellow card on RICH OLDHAM, Houston. |
| Foul on Richmond. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #2 Aaron Reifschneider, #18 Adam Shore, #3 Kris Byrd, #14 Fannar Arnarsson, #25 Peyton Ford, #12 Will Mack, #17 Hakan Ilhan, #20 Chris Denuna, #22 Trey Johnson, #4 Mahdi Ali, #27 Matt Strine. |
| 45:00 | For RICH: #18 KARR, Justin, #5 OLDHAM, Houston, #14 HOERNER, Chris, #11 JOHNSTON, Chase, #23 CRISTOBAL, Brendon, #19 SCHIFF, Spencer, #3 STEPHENSON, Jonathan, #8 FORSYTH, Michael, #25 HIMELEIN, Scott, #9 CHEW,Justin, #1 TOMLINSON, Brock. |
| 49:07 | Corner kick by UNCG Hakan Ilhan [49:07]. |
| Foul on UNCG. | |
| 50:12 | Header Shot by UNCG Matt Strine, SAVE TOMLINSON, Brock. |
| Foul on UNCG. | |
| 53:26 | Offside against UNCG. |
| 54:44 | Shot by RICH OLDHAM, Houston WIDE. |
| 55:18 | Corner kick by RICH SCHIFF, Spencer [55:18]. |
| 57:22 | Offside against UNCG. |
| 59:56 | Shot by UNCG Cruz Oronos WIDE. |
| Foul on UNCG. | |
| 60:03 | RICH substitution: ANTOUN, Jed for FORSYTH, Michael. |
| 60:03 | Offside against UNCG. |
| 65:59 | GOAL by UNCG Adam Shore, Assist by Matt Strine, goal number 1 for season. *shot to far post from about 15 yds |
| Score: Richmond 0 - UNC Greensboro 2 | |
| 67:11 | Shot by UNCG Eli Garner BLOCKED. |
| 67:44 | Corner kick by UNCG Eli Garner [67:44]. |
| 67:45 | Header Shot by UNCG Hakan Ilhan, SAVE TOMLINSON, Brock. |
| 68:06 | UNCG substitution: Eli Garner for Adam Shore. |
| Foul on Richmond. | |
| Foul on Richmond. | |
| 71:05 | Corner kick by UNCG Eli Garner [71:05]. |
| 71:22 | Header Shot by UNCG Will Mack, SAVE TOMLINSON, Brock. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 74:05 | Shot by RICH ANTOUN, Jed, SAVE Peyton Ford. |
| 74:37 | RICH substitution: FORSYTH, Michael for KARR, Justin. |
| 74:37 | RICH substitution: WEBER, Carl for ANTOUN, Jed. |
| 74:37 | RICH substitution: RUSSELL, Jake for HIMELEIN, Scott. |
| Foul on Richmond. | |
| 78:34 | RICH substitution: PEREZ, Luis for HOERNER, Chris. |
| Foul on UNCG. | |
| 80:00 | RICH substitution: PEREZ, Jayson for CRISTOBAL, Brendon. |
| 80:00 | UNCG substitution: Adam Shore for Hakan Ilhan. |
| 80:58 | Shot by RICH PEREZ, Luis WIDE. |
| Foul on UNCG. | |
| 83:26 | Offside against Richmond. |
| Foul on Richmond. | |
| Foul on Richmond. | |
| 84:06 | Yellow card on RICH PEREZ, Luis. |
| 84:16 | Header Shot by UNCG Aaron Reifschneider HIGH. |
| 84:26 | UNCG substitution: Fannar Arnarsson for Cruz Oronos. |
| Foul on Richmond. | |
| 86:38 | Shot by RICH OLDHAM, Houston WIDE. |
| 88:12 | Shot by RICH PEREZ, Luis WIDE. |
| 89:19 | Shot by RICH OLDHAM, Houston WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Richmond 0 - UNC Greensboro 2 | |

