![]() |
UNC Greensboro vs. UNC Wilmington at Wilmington, N.C.
9/19/2009 at 7 p.m.
9/19/2009 at 7 p.m.
|
UNC Greensboro
1 |
UNC Wilmington
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Greensboro (1-4-1) | 1 | 0 | 0 | 0 | 1 |
| UNC Wilmington (4-1-1) | 1 | 0 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNC Greensboro. |
| 00:00 | Brock Duckworth at goalie for UNC Wilmington. |
| Foul on UNC Greensboro. | |
| Foul on UNC Wilmington. | |
| 04:52 | Shot by UNCG Thomas Campbell HIGH. |
| Foul on UNC Wilmington. | |
| 08:21 | Corner kick by UNCW Tyler Wheaton [08:21]. |
| Foul on UNC Wilmington. | |
| 15:02 | Shot by UNCG Matt Foxx BLOCKED. |
| 15:13 | Shot by UNCG Thomas Campbell, SAVE Brock Duckworth. |
| 15:34 | Shot by UNCG Cruz Oronos, SAVE Brock Duckworth. |
| 16:51 | GOAL by UNCG E.J. O'Keeffe (FIRST GOAL). *shot from 30 yrds out off keeper into left corner. |
| Score: UNC Greensboro 1 - UNC Wilmington 0 | |
| Foul on UNC Wilmington. | |
| 18:39 | Shot by UNCW Tyler Clare WIDE. |
| 20:05 | Offside against UNC Greensboro. |
| 21:57 | Shot by UNCW Nassim Berhouni WIDE. |
| 22:28 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 26:04 | Corner kick by UNCG Mike Magnotic [26:04]. |
| 26:13 | Shot by UNCG Cruz Oronos HIGH. |
| 27:44 | Shot by UNCG Matt Foxx, SAVE Brock Duckworth. |
| Foul on UNC Greensboro. | |
| 29:06 | Shot by UNCW Allen Lomax, SAVE Peyton Ford. |
| Foul on UNC Greensboro. | |
| 29:57 | GOAL by UNCW Nassim Berhouni, Assist by Tyler Wheaton and Daniel Roberts. *shot from 18 yrds out deflected by 10. |
| Score: UNC Greensboro 1 - UNC Wilmington 1 | |
| 29:57 | UNCG substitution: Jamel Johnson for Matt Foxx. |
| 31:04 | Shot by UNCG Thomas Campbell BLOCKED. |
| 31:18 | UNCG substitution: Ryan Davis for Denny Mask. |
| 32:22 | Corner kick by UNCG Mike Magnotic [32:22]. |
| 33:56 | UNCG substitution: Sven Picton for Thomas Campbell. |
| 33:56 | UNCG substitution: Joe Layton for A.J. Nelson. |
| 33:56 | UNCW substitution: Kirk Hudgins for Tyler Wheaton. |
| 35:57 | UNCG substitution: Michael Bonilla for Cruz Oronos. |
| 35:57 | UNCW substitution: Seph Babington for Nassim Berhouni. |
| 39:58 | Corner kick by UNCG Mike Magnotic [39:58]. |
| Foul on UNC Greensboro. | |
| 41:07 | Shot by UNCG Sven Picton, SAVE Brock Duckworth. |
| Foul on UNC Greensboro. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCW: #17 Brock Duckworth, #6 Indy Smith, #22 Tyler Wheaton, #20 Seph Babington, #4 David Acosta, #3 Jeff Shapiro, #8 Daniel Roberts, #18 Brian Harrison, #23 Cody Frennea, #9 Michael Recchia, #21 Kirk Hudgins. |
| 45:00 | For UNCG: #11 Matt Foxx, #19 Cruz Oronos, #7 Thomas Campbell, #3 E.J. O'Keeffe, #8 Mike Magnotic, #14 Jamel Johnson, #15 Ryan Davis, #27 Matt Strine, #25 Peyton Ford, #2 Matt Elliott, #10 Will Mack. |
| Foul on UNC Wilmington. | |
| 47:14 | Corner kick by UNCG Thomas Campbell [47:14]. |
| 47:24 | Shot by UNCG Matt Foxx WIDE. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Wilmington. | |
| Foul on UNC Wilmington. | |
| 54:37 | Corner kick by UNCW Tyler Wheaton [54:37]. |
| 55:04 | Corner kick by UNCW Tyler Wheaton [55:04]. |
| Foul on UNC Wilmington. | |
| 56:03 | Shot by UNCG Cruz Oronos WIDE. |
| Foul on UNC Wilmington. | |
| Foul on UNC Wilmington. | |
| 59:42 | UNCW substitution: Nassim Berhouni for Seph Babington. |
| 59:42 | UNCW substitution: Tyler Clare for Tyler Wheaton. |
| Foul on UNC Greensboro. | |
| 61:12 | Shot by UNCW Nassim Berhouni, SAVE Peyton Ford. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 62:57 | Yellow card on UNCG Matt Foxx. |
| 63:46 | UNCG substitution: Michael Bonilla for Ryan Davis. |
| 64:21 | Corner kick by UNCG Mike Magnotic [64:21]. |
| Foul on UNC Greensboro. | |
| 65:58 | Shot by UNCW Brian Harrison BLOCKED. |
| 67:58 | Shot by UNCW Cody Frennea, SAVE Peyton Ford. |
| Foul on UNC Wilmington. | |
| Foul on UNC Greensboro. | |
| 69:09 | Yellow card on UNCG Matt Strine. |
| 69:33 | Shot by UNCG Matt Foxx, SAVE Brock Duckworth. |
| 69:38 | UNCW substitution: Allen Lomax for Tyler Clare. |
| 69:38 | UNCG substitution: A.J. Nelson for Matt Foxx. |
| 69:38 | UNCG substitution: Sven Picton for Jamel Johnson. |
| 70:11 | Corner kick by UNCG Thomas Campbell [70:11]. |
| Foul on UNC Greensboro. | |
| 71:33 | Shot by UNCW Indy Smith, SAVE Peyton Ford. |
| 71:53 | UNCG substitution: Denny Mask for Michael Bonilla. |
| 72:20 | Shot by UNCG Will Mack HIGH. |
| 73:33 | Corner kick by UNCW Jeff Shapiro [73:33]. |
| 75:17 | Offside against UNC Greensboro. |
| 76:06 | UNCG substitution: Matt Cunningham for Cruz Oronos. |
| Foul on UNC Wilmington. | |
| 78:55 | UNCG substitution: Matt Foxx for Sven Picton. |
| Foul on UNC Greensboro. | |
| 81:17 | UNCW substitution: Seph Babington for Cody Frennea. |
| Foul on UNC Wilmington. | |
| 82:35 | Shot by UNCG Denny Mask, SAVE Brock Duckworth. |
| 82:50 | Corner kick by UNCG Matt Cunningham [82:50]. |
| 83:01 | Header Shot by UNCG Denny Mask, SAVE Brock Duckworth. |
| Foul on UNC Wilmington. | |
| Foul on UNC Wilmington. | |
| 87:29 | Yellow card on UNCW Seph Babington. |
| 87:59 | UNCW substitution: Tyler Wheaton for Seph Babington. |
| Foul on UNC Wilmington. | |
| Foul on UNC Greensboro. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UNCG: #25 Peyton Ford, #11 Matt Foxx, #10 Will Mack, #16 A.J. Nelson, #3 E.J. O'Keeffe, #12 Matt Cunningham, #8 Mike Magnotic, #2 Matt Elliott, #27 Matt Strine, #4 Denny Mask, #7 Thomas Campbell. |
| 90:00 | For UNCW: #17 Brock Duckworth, #9 Michael Recchia, #3 Jeff Shapiro, #18 Brian Harrison, #17 Brock Duckworth, #4 David Acosta, #6 Indy Smith, #22 Tyler Wheaton, #8 Daniel Roberts, #21 Kirk Hudgins, #9 Michael Recchia. |
| Foul on UNC Greensboro. | |
| Foul on UNC Wilmington. | |
| Foul on UNC Greensboro. | |
| 95:44 | Shot by UNCW Daniel Roberts HIGH. |
| 95:53 | UNCG substitution: Cruz Oronos for A.J. Nelson. |
| 96:32 | Shot by UNCG Thomas Campbell, SAVE Brock Duckworth. |
| 98:29 | Shot by UNCG Will Mack BLOCKED. |
| Foul on UNC Wilmington. | |
| 98:40 | Yellow card on UNCW Michael Recchia. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UNCG: #25 Peyton Ford, #11 Matt Foxx, #19 Cruz Oronos, #7 Thomas Campbell, #4 Denny Mask, #12 Matt Cunningham, #27 Matt Strine, #8 Mike Magnotic, #2 Matt Elliott, #3 E.J. O'Keeffe, #10 Will Mack. |
| 100:00 | For UNCW: #17 Brock Duckworth, #6 Indy Smith, #22 Tyler Wheaton, #4 David Acosta, #21 Kirk Hudgins, #9 Michael Recchia, #3 Jeff Shapiro, #18 Brian Harrison, #8 Daniel Roberts, #14 Tyler Clare, #10 Nassim Berhouni. |
| 100:38 | Shot by UNCG E.J. O'Keeffe WIDE. |
| 100:54 | UNCW substitution: Seph Babington for Michael Recchia. |
| 102:28 | Shot by UNCW Seph Babington, SAVE Peyton Ford. |
| 103:54 | Shot by UNCW Jeff Shapiro, SAVE Peyton Ford. |
| 104:11 | UNCG substitution: A.J. Nelson for Matt Foxx. |
| 104:11 | UNCG substitution: Ryan Davis for Will Mack. |
| 104:43 | UNCG substitution: Michael Bonilla for Cruz Oronos. |
| 105:25 | Shot by UNCG Matt Strine, SAVE Brock Duckworth. |
| 105:50 | UNCG substitution: E.J. O'Keeffe for Thomas Campbell. |
| 108:01 | Shot by UNCW Nassim Berhouni WIDE. |
| 108:56 | Shot by UNCG Michael Bonilla HIGH. |
| 109:17 | GOAL by UNCW Tyler Wheaton, Assist by Tyler Clare. *short cross by 14 from right and chipped past keeper. |
| Score: UNC Greensboro 1 - UNC Wilmington 2 | |
| 109:17 | Red card on UNCG E.J. O'Keeffe. |
| Score: UNC Greensboro 1 - UNC Wilmington 2 | |

