![]() |
UNCG vs. Duke at Durham, N.C.
10/13/2009 at 7 p.m.
10/13/2009 at 7 p.m.
|
UNCG
0 |
Duke
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (3-7-3) | 0 | 0 | 0 |
| Duke (8-4-0) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | James Belshaw at goalie for Duke. |
| 03:35 | Shot by DU Ryan Finley HIGH. |
| 04:32 | Shot by DU Josh Bienenfeld WIDE. |
| 04:54 | Corner kick by DU Christop Tweed-Kent [04:54]. |
| 04:58 | Header Shot by DU Christian Ibeagha, SAVE Peyton Ford. |
| 06:27 | Shot by DU Cole Grossman, SAVE Peyton Ford. |
| 07:14 | Shot by DU Cole Grossman HIGH. |
| 09:55 | Shot by UNCG Will Mack HIGH. |
| Foul on UNCG. | |
| 12:25 | Shot by DU Christop Tweed-Kent BLOCKED. |
| 14:28 | Shot by DU Christop Tweed-Kent WIDE. |
| 15:05 | DU substitution: Temi Molinar for Ryan Finley. |
| 18:13 | Offside against Duke. |
| Foul on UNCG. | |
| Foul on Duke. | |
| 23:52 | UNCG substitution: Jamel Johnson for Matt Foxx. |
| Foul on UNCG. | |
| 25:12 | Shot by DU Josh Bienenfeld, SAVE Peyton Ford. |
| 25:38 | Corner kick by DU Christop Tweed-Kent [25:38]. |
| Foul on Duke. | |
| Foul on Duke. | |
| 29:17 | Corner kick by UNCG Mike Magnotic [29:17]. |
| 30:31 | Header Shot by UNCG Matt Elliott, SAVE James Belshaw. |
| 31:25 | Shot by DU Cole Grossman WIDE. |
| 31:39 | DU substitution: Daniel Tweed-Kent for Christop Tweed-Kent. |
| 32:08 | Corner kick by DU Ryan McDaniel [32:08]. |
| Foul on UNCG. | |
| 35:54 | DU substitution: Trae Harrison for Ryan Ruffing. |
| 35:54 | UNCG substitution: Michael Bonilla for Cruz Oronos. |
| 36:20 | Corner kick by DU Cole Grossman [36:20]. |
| 36:20 | Header GOAL by DU Andrew Wenger (FIRST GOAL), Assist by Cole Grossman, goal number 1 for season. *header off corner kick |
| Score: UNCG 0 - Duke 1 | |
| Foul on Duke. | |
| Foul on UNCG. | |
| Foul on Duke. | |
| 41:47 | Corner kick by DU Cole Grossman [41:47]. |
| 42:51 | Corner kick by DU Cole Grossman [42:51]. |
| Foul on Duke. | |
| 43:33 | Shot by DU Cole Grossman WIDE. |
| Foul on Duke. | |
| 44:38 | Shot by UNCG Jamel Johnson WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #25 Peyton Ford, #7 Thomas Campbell, #8 Mike Magnotic, #19 Cruz Oronos, #27 Matt Strine, #4 Denny Mask, #10 Will Mack, #16 A.J. Nelson, #2 Matt Elliott, #15 Ryan Davis, #11 Matt Foxx. |
| 45:00 | For DU: #00 James Belshaw, #5 Matthew Thomas, #6 Christian Ibeagha, #7 Ryan McDaniel, #9 Ryan Finley, #4 Ryan Ruffing, #8 Nick Sih, #19 Christop Tweed-Kent, #18 Josh Bienenfeld, #10 Andrew Wenger, #15 Cole Grossman. |
| Foul on Duke. | |
| Foul on UNCG. | |
| 46:17 | Shot by UNCG Matt Foxx, SAVE James Belshaw. |
| 48:24 | Shot by DU Ryan Finley, SAVE Peyton Ford. |
| 48:51 | Corner kick by DU Cole Grossman [48:51]. |
| 49:20 | Offside against Duke. |
| Foul on UNCG. | |
| Foul on Duke. | |
| Foul on UNCG. | |
| 51:53 | Shot by DU Ryan McDaniel HIGH. |
| Foul on Duke. | |
| 54:07 | Offside against Duke. |
| 56:04 | Shot by DU Cole Grossman, SAVE Peyton Ford. |
| 58:08 | Corner kick by DU Cole Grossman [58:08]. |
| 58:12 | Header GOAL by DU Ryan Finley, Assist by Cole Grossman and Christian Ibeagha, goal number 6 for season. *header off corner kick |
| Score: UNCG 0 - Duke 2 | |
| 59:14 | GOAL by DU Cole Grossman, Assist by Christop Tweed-Kent, goal number 5 for season. *shot from 12 yards |
| Score: UNCG 0 - Duke 3 | |
| Foul on UNCG. | |
| 60:08 | Shot by DU Andrew Wenger BLOCKED. |
| Foul on UNCG. | |
| 60:38 | PENALTY KICK by DU Cole Grossman MISSED, save Peyton Ford. |
| Foul on Duke. | |
| Foul on Duke. | |
| 61:58 | Header Shot by UNCG Thomas Campbell WIDE. |
| 62:05 | DU substitution: Daniel Tweed-Kent for Christop Tweed-Kent. |
| Foul on Duke. | |
| Foul on UNCG. | |
| 63:32 | Yellow card on UNCG A.J. Nelson. |
| 64:35 | Shot by DU Josh Bienenfeld, SAVE Peyton Ford. |
| 65:53 | Shot by UNCG Ryan Davis, SAVE James Belshaw. |
| 66:02 | DU substitution: Jordan Lewis for Christian Ibeagha. |
| 66:02 | UNCG substitution: Jamel Johnson for Thomas Campbell. |
| 66:53 | Offside against UNCG. |
| Foul on UNCG. | |
| 67:18 | Yellow card on UNCG Matt Foxx. |
| 67:50 | Jan Trnka-Amrhein at goalie for Duke. |
| 68:06 | Header Shot by DU Jordan Lewis WIDE. |
| 69:53 | UNCG substitution: Michael Bonilla for Will Mack. |
| 69:53 | UNCG substitution: Thomas Campbell for Matt Foxx. |
| 72:47 | Yellow card on DU Ryan Finley. |
| Foul on Duke. | |
| 73:46 | Shot by DU Ryan Finley, SAVE Peyton Ford. |
| 74:16 | Shot by DU Ryan Finley BLOCKED. |
| 75:38 | Corner kick by UNCG Thomas Campbell [75:38]. |
| 75:51 | Corner kick by UNCG Thomas Campbell [75:51]. |
| 76:20 | Corner kick by UNCG Mike Magnotic [76:20]. |
| 77:07 | DU substitution: Ryan Brown for Daniel Tweed-Kent. |
| 77:07 | DU substitution: Temi Molinar for Ryan Ruffing. |
| 77:07 | UNCG substitution: Matt Foxx for Thomas Campbell. |
| Foul on UNCG. | |
| 78:22 | Shot by UNCG Jamel Johnson WIDE. |
| 78:31 | DU substitution: Eduardo Meza for Cole Grossman. |
| 82:11 | Shot by DU Ryan Finley, SAVE Peyton Ford. |
| 82:48 | Shot by DU Temi Molinar, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 84:28 | Shot by DU Eduardo Meza WIDE. |
| 84:34 | DU substitution: Christian Brown for Josh Bienenfeld. |
| 84:34 | DU substitution: Austin McDaniel for Matthew Thomas. |
| 84:34 | DU substitution: Julian McIntosh for Nick Sih. |
| 84:34 | DU substitution: Michael Burdick for Andrew Wenger. |
| 84:34 | DU substitution: Kwasi Ayisi for Ryan McDaniel. |
| 84:34 | DU substitution: Graham Oxley for Ryan Finley. |
| 85:30 | Offside against Duke. |
| 86:22 | Corner kick by DU Jordan Lewis [86:22]. |
| Foul on Duke. | |
| 87:20 | Shot by UNCG Will Mack HIGH. |
| 87:37 | UNCG substitution: Joe Layton for Michael Bonilla. |
| 88:14 | Offside against Duke. |
| Foul on Duke. | |
| 88:30 | Yellow card on DU Kwasi Ayisi. |
| 88:44 | Header Shot by UNCG Matt Elliott, SAVE Jan Trnka-Amrhein. |
| 88:55 | Shot by DU Eduardo Meza HIGH. |
| 90:00 | End of period [90:00]. |
| Score: UNCG 0 - Duke 3 | |

